Select Page

Displaying 2,976 - 3,000 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
86694ISF WSC Athletics86693EstoniaSelect BoysAthleticsAthleteMaleISF WSC AthleticsRichard JohanKaup-Laponin7506975069|86694|45929|86693
86697ISF WSC Athletics86696EstoniaSelect BoysAthleticsAthleteMaleISF WSC AthleticsRometKivi7506975069|86697|45929|86696
86700ISF U15 Gymnasiade86699ArmeniaArmeniaBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeVLADIMIRMSHETSYAN8375983759|86700|68245|86699
86703ISF WSC Athletics86702EstoniaSelect BoysAthleticsAthleteMaleISF WSC AthleticsGregorAab7506975069|86703|45929|86702
86707ISF U15 Gymnasiade86705MoroccoMoroccoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeESSADIKAHMED RAYANE7526675266|86707|68245|86705
86709ISF U15 Gymnasiade86706ArmeniaArmeniaBoxingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeVOLODYAHAYRAPETYAN8375983759|86709|68245|86706
86715ISF U15 Gymnasiade86714ArmeniaArmeniaBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeERIKAPERYAN8375983759|86715|68245|86714
86718ISF WSC Athletics86717EstoniaSelect BoysAthleticsAthleteMaleISF WSC AthleticsTristanKonso7506975069|86718|45929|86717
86721ISF U15 Gymnasiade86720DASPakistanAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeUmairAnjum7698576985|86721|68245|86720
86724ISF U15 Gymnasiade86723ArmeniaArmeniaWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeARAMSARGSYAN8375983759|86724|68245|86723
86727ISF WSC Athletics86726EstoniaSelect BoysAthleticsAthleteMaleISF WSC AthleticsRon SebastianPuiestee7506975069|86727|45929|86726
86730ISF U15 Gymnasiade86729ArmeniaArmeniaWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJANESNAZARYAN8375983759|86730|68245|86729
86734ISF U15 Gymnasiade86733ArmeniaArmeniaChessGymnasiadeNormandyCoachMaleISF U15 GymnasiadeARTURANDREASYAN8375983759|86734|68245|86733
86737ISF WSC Athletics86736EstoniaSelect BoysAthleticsAthleteMaleISF WSC AthleticsKarl KristjanPohlak7506975069|86737|45929|86736
86740ISF WSC Athletics86739EstoniaSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsKatarinaVerst7506975069|86740|45929|86739
86743ISF WSC Athletics86742EstoniaSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsPia LaurenMatsalu7506975069|86743|45929|86742
86746ISF WSC Athletics86745EstoniaSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsMiiaTillmann7506975069|86746|45929|86745
86751ISF WSC Athletics86750EstoniaSelect BoysAthleticsAthleteMaleISF WSC AthleticsAndreasTrumm7506975069|86751|45929|86750
86754ISF U15 Gymnasiade86753DASPakistanAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeAbdul GhaffarGujjar7698576985|86754|68245|86753
86757ISF U15 Gymnasiade86756BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeWanderson CoimbraFerreira7598075980|86757|68245|86756
86760ISF U15 Gymnasiade86759EstoniaEstoniaGymnasiadeNormandyAdditional AdultMaleISF U15 GymnasiadeMadisPettai7507675076|86760|68245|86759
86763ISF U15 Gymnasiade86762BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeArthur da CunhaEstevao7598075980|86763|68245|86762
86766ISF U15 Gymnasiade86765BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeArthur da CunhaEstevao7598075980|86766|68245|86765
86769ISF U15 Gymnasiade86768BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSamuel FerreiraTorres7598075980|86769|68245|86768
86772ISF U15 Gymnasiade86771BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeVinicius SilvaFarias7598075980|86772|68245|86771
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.