Select Page

Displaying 3,101 - 3,125 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
87091ISF U15 Gymnasiade87090BrazilBrazilTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLeandro Martins RodriguesFernandes7598075980|87091|68245|87090
87094ISF U15 Gymnasiade87093BrazilBrazilKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJoão Paulo SantosAmaral7598075980|87094|68245|87093
87097ISF U15 Gymnasiade87096BrazilBrazilBasketball 3x3GymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeCintiada Penha Santos7598075980|87097|68245|87096
87100ISF U15 Gymnasiade87099BrazilBrazilKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeEduardo FerreiraZandonadi7598075980|87100|68245|87099
87103ISF U15 Gymnasiade87102BrazilBrazilKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKauã Lucas dos SantosSousa7598075980|87103|68245|87102
87106ISF U15 Gymnasiade87105BrazilBrazilBasketball 3x3GymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeFelipede Melo Braga7598075980|87106|68245|87105
87109ISF U15 Gymnasiade87108BrazilBrazilBasketball 3x3GymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeFernandaGaglianone de Paiva7598075980|87109|68245|87108
87112ISF U15 Gymnasiade87111BrazilBrazilTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeBruno Martins deSouza7598075980|87112|68245|87111
87115ISF U15 Gymnasiade87114BrazilBrazilKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeCriuz Vitor IaraFerreira7598075980|87115|68245|87114
87118ISF U15 Gymnasiade87117BrazilBrazilKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDiego DuartePantoja7598075980|87118|68245|87117
87121ISF U15 Gymnasiade87120BrazilBrazilTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeThiagoReguelin7598075980|87121|68245|87120
87124ISF U15 Gymnasiade87123BrazilBrazilBasketball 3x3GymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeMariaThereza Rezende7598075980|87124|68245|87123
87127ISF U15 Gymnasiade87126BrazilBrazilKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAna CarolinaFedalto7598075980|87127|68245|87126
87130ISF U15 Gymnasiade87129BrazilBrazilKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMaria Clara da SilvaAugusto7598075980|87130|68245|87129
87133ISF U15 Gymnasiade87132BrazilBrazilTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeGabriel da SilvaCarvalho7598075980|87133|68245|87132
87137ISF U15 Gymnasiade87136BrazilBrazilKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMariana do Carmo Gomesde Oliveira7598075980|87137|68245|87136
87140ISF U15 Gymnasiade87139BrazilBrazilTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAlisson Cauã SilvaBarros7598075980|87140|68245|87139
87143ISF U15 Gymnasiade87142BrazilBrazilKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeIsadora Telesde Macedo7598075980|87143|68245|87142
87146ISF U15 Gymnasiade87145BrazilBrazilTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeVitor FerreiraMassa7598075980|87146|68245|87145
87149ISF U15 Gymnasiade87148PortugalPortugalAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMÁRIOVENTURA7415874158|87149|68245|87148
87152ISF U15 Gymnasiade87151BrazilBrazilKarateGymnasiadeNormandyCoachMaleISF U15 GymnasiadeEwerton RodriguesCarnauba7598075980|87152|68245|87151
87155ISF U15 Gymnasiade87154BrazilBrazilKarateGymnasiadeNormandyCoachMaleISF U15 GymnasiadeRoney FerreiraVitor7598075980|87155|68245|87154
87158ISF U15 Gymnasiade87157BrazilBrazilKarateGymnasiadeNormandyCoachMaleISF U15 GymnasiadeGilmarcosde Bastos Junior7598075980|87158|68245|87157
87161ISF U15 Gymnasiade87160BrazilBrazilBasketball 3x3GymnasiadeNormandyRefereeMaleISF U15 GymnasiadeEwaldoRuy de Oliveira Ramos7598075980|87161|68245|87160
87164ISF U15 Gymnasiade87163BrazilBrazilKarateGymnasiadeNormandyCoachMaleISF U15 GymnasiadeZilmarTramontin7598075980|87164|68245|87163
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.