Select Page

Displaying 3,126 - 3,150 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
87167ISF U15 Gymnasiade87166PortugalPortugalAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRODRIGOCARDOSO7415874158|87167|68245|87166
87170ISF U15 Gymnasiade87169BrazilBrazilBadmintonGymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeLaianados Santos Silva7598075980|87170|68245|87169
87173ISF U15 Gymnasiade87172BrazilBrazilTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeNicolas Luiz Rodrigues deOliveira7598075980|87173|68245|87172
87176ISF U15 Gymnasiade87175PortugalPortugalAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAFONSOGOMES7415874158|87176|68245|87175
87179ISF U15 Gymnasiade87178BrazilBrazilRhythmic GymnasticsGymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeLigiaAndréa Pereira Gonçalves7598075980|87179|68245|87178
87182ISF U15 Gymnasiade87181BrazilBrazilTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeThiago Santos daSilva7598075980|87182|68245|87181
87185ISF U15 Gymnasiade87184PortugalPortugalAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeWAGNERCASTRO7415874158|87185|68245|87184
87188ISF U15 Gymnasiade87187BrazilBrazilRhythmic GymnasticsGymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeMaria Cristinade Azevedo Vital7598075980|87188|68245|87187
87191ISF U15 Gymnasiade87190PortugalPortugalAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeINÊSPEDRO7415874158|87191|68245|87190
87194ISF U15 Gymnasiade87193PortugalPortugalAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeNÚRIAPRÍNCIPE7415874158|87194|68245|87193
87197ISF U15 Gymnasiade87196BrazilBrazilRhythmic GymnasticsGymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeSandraRegina Brandt de Almeida Soares7598075980|87197|68245|87196
87200ISF U15 Gymnasiade87199PortugalPortugalAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeCAETANANEVES7415874158|87200|68245|87199
87203ISF U15 Gymnasiade87202BrazilBrazilRhythmic GymnasticsGymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeSimoneCristina Brandt de Almeida Chiste7598075980|87203|68245|87202
87207ISF U15 Gymnasiade87206PortugalPortugalAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSOFIARIEL7415874158|87207|68245|87206
87210ISF U15 Gymnasiade87209PortugalPortugalSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeADRIANABARROS7415874158|87210|68245|87209
87213ISF U15 Gymnasiade87212PortugalPortugalSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeBEATRIZPEREIRA7415874158|87213|68245|87212
87216ISF U15 Gymnasiade87215BrazilBrazilJudoGymnasiadeNormandyRefereeFemaleISF U15 GymnasiadeAlessandraCristina Flor da Silva7598075980|87216|68245|87215
87219ISF U15 Gymnasiade87218PortugalPortugalSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMARIANEVES7415874158|87219|68245|87218
87222ISF U15 Gymnasiade87221BrazilBrazilJudoGymnasiadeNormandyRefereeMaleISF U15 GymnasiadeAngelAntonio Carneiro Peleteiro7598075980|87222|68245|87221
87225ISF U15 Gymnasiade87224PortugalPortugalSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMARIALEITE7415874158|87225|68245|87224
87228ISF U15 Gymnasiade87227United StatesUnited StatesWrestlingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeRobertPilcher7724177241|87228|68245|87227
87231ISF U15 Gymnasiade87230PortugalPortugalSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAFONSOEVARISTO7415874158|87231|68245|87230
87234ISF U15 Gymnasiade87233BrazilBrazilJudoGymnasiadeNormandyRefereeMaleISF U15 GymnasiadeDiomedesReis da Silva7598075980|87234|68245|87233
87237ISF U15 Gymnasiade87236PortugalPortugalSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRAFAELDUARTE7415874158|87237|68245|87236
87240ISF U15 Gymnasiade87239PortugalPortugalSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeTIAGOFERNANDES7415874158|87240|68245|87239
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.