Select Page

Displaying 1,176 - 1,200 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
79879ISF WSC Football79878MoroccoMoroccoSchool GirlsFootballAthleteFemaleISF WSC FootballDOHAELMADANI7047970479|79879||79878
79885ISF U15 Gymnasiade79884EnglandTable TennisGymnasiadeNormandyRefereeISF U15 GymnasiadeOLIVERINGRAM7405774057|79885|68245|79884
79889ISF U15 Gymnasiade79887EnglandTable TennisGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeGAILJOHNS7405774057|79889|68245|79887
79891ISF U15 Gymnasiade79888FranceArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAuraneLAPOUGE7473974739|79891|68245|79888
79894ISF U15 Gymnasiade79893EnglandTable TennisGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeNAOMICOKER7405774057|79894|68245|79893
79897ISF U15 Gymnasiade79896EnglandTable TennisGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSIENNAJETHA7405774057|79897|68245|79896
79900ISF U15 Gymnasiade79899EnglandTable TennisGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeELLAPASHLEY7405774057|79900|68245|79899
79903ISF U15 Gymnasiade79902EnglandTable TennisGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeJONABELTAGUIBOA7405774057|79903|68245|79902
79906ISF U15 Gymnasiade79905EnglandTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeISAACKINGHAM7405774057|79906|68245|79905
79909ISF U15 Gymnasiade79908EnglandTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRALPHPATTISON7405774057|79909|68245|79908
79913ISF WSC Football79912MoroccoMoroccoSchool BoysFootballAthleteMaleISF WSC FootballMOHAMEDMESSOUR7047970479|79913||79912
79915ISF U15 Gymnasiade79911EnglandTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKACPERPIWOWAR7405774057|79915|68245|79911
79918ISF WSC Football79917MoroccoMoroccoSchool BoysFootballAthleteMaleISF WSC FootballHOUSSAMOUMARRI7047970479|79918||79917
79921ISF U15 Gymnasiade79920EnglandTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMAXRADIVEN7405774057|79921|68245|79920
79924ISF WSC Football79923MoroccoMoroccoSchool BoysFootballAthleteMaleISF WSC FootballYOUSSEFAAMARA7047970479|79924||79923
79927ISF U15 Gymnasiade79926FranceArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLolaMEGRET7473974739|79927|68245|79926
79931ISF U15 Gymnasiade79929FranceArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeEstébanFAURE7473974739|79931|68245|79929
79934ISF U15 Gymnasiade79933FranceArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeArthurGERARDIN7473974739|79934|68245|79933
79937ISF WSC Football79936MoroccoMoroccoSchool BoysFootballCoachMaleISF WSC FootballRADOUANEAQJOUJ7047970479|79937||79936
79943ISF WSC Football79942MoroccoMoroccoSchool Girls 2FootballCoachFemaleISF WSC FootballBOUCHRAMOULOUD7047970479|79943||79942
79945ISF WSC Football79939MoroccoMoroccoSchool BoysFootballCoachMaleISF WSC FootballZAKARYAOUMOUCHE7047970479|79945||79939
79953ISF WSC Football79947MoroccoMoroccoSchool GirlsFootballCoachMaleISF WSC FootballBOUCHAIBNASSE7047970479|79953||79947
79956ISF WSC Football79955MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballOTHMANEBABBAS7047970479|79956||79955
79959ISF WSC Football79958MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballAYYOUBHABLAL7047970479|79959||79958
79962ISF WSC Football79961MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC Footballsaadjellouli7047970479|79962||79961
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.