Select Page

Displaying 1,126 - 1,150 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
79724ISF U15 Gymnasiade79723EnglandSwimmingGymnasiadeNormandyCoachISF U15 GymnasiadeCraigGibbons7405774057|79724|68245|79723
79727ISF WSC Football79726MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballICHRAFLATIAOUI7047970479|79727||79726
79730ISF WSC Football79729MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballKARIMABOUSAKOUK7047970479|79730||79729
79733ISF WSC Football79732MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballDOUAEBOURAS7047970479|79733||79732
79737ISF U15 Gymnasiade79736EnglandSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeGabrielleFreeman7405774057|79737|68245|79736
79740ISF WSC Football79739MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballFARAHATMANI7047970479|79740||79739
79743ISF WSC Football79742CroatiaCroatiaFootballHead of DelegationFemaleISF WSC FootballMarijaBobinski7424474244|79743||79742
79746ISF WSC Football79745MoroccoMoroccoSchool Girls 2FootballAthleteFemaleISF WSC FootballJIHADMHAMDI7047970479|79746||79745
79749ISF U15 Gymnasiade79748EnglandSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeKatieLee7405774057|79749|68245|79748
79752ISF U15 Gymnasiade79751EnglandSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEloiseCole7405774057|79752|68245|79751
79756ISF WSC Football79755MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballKARIMMAJDOUBI7047970479|79756||79755
79762ISF WSC Football79761MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC Footballadamkhalifi7047970479|79762||79761
79765ISF U15 Gymnasiade79764EnglandSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSerenTallantyre7405774057|79765|68245|79764
79768ISF WSC Football79767MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballHICHAMBOUAZZA7047970479|79768||79767
79771ISF WSC Football79770MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballYASSINMILOUDI7047970479|79771||79770
79774ISF U15 Gymnasiade79773EnglandSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEveDoherty7405774057|79774|68245|79773
79777ISF WSC Football79776MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballWALIDEl-ouardi7047970479|79777||79776
79780ISF WSC Football79779MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballYASSIRAJJOUR7047970479|79780||79779
79783ISF U15 Gymnasiade79782EnglandSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAnnabelCooke7405774057|79783|68245|79782
79786ISF WSC Football79785MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballABDERRAHMANEBADIDI7047970479|79786||79785
79789ISF U15 Gymnasiade79788EnglandSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeGracieParker7405774057|79789|68245|79788
79792ISF U15 Gymnasiade79791EnglandSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeGabrielleBeavers7405774057|79792|68245|79791
79795ISF U15 Gymnasiade79794EnglandSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeJasmineCarter7405774057|79795|68245|79794
79798ISF U15 Gymnasiade79797FranceArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeGuillemetteCOUET7473974739|79798|68245|79797
79801ISF U15 Gymnasiade79800EnglandSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAranBissett7405774057|79801|68245|79800
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.