Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79804 | ISF U15 Gymnasiade | 79803 | England | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Daniel | Ransom | 74057 | ![]() | |
| 79807 | ISF WSC Football | 79806 | Morocco | Morocco | School Boys 2 | Football | Athlete | Male | ISF WSC Football | YOUSSEF | BOUDHNA | 70479 | ![]() |
| 79810 | ISF U15 Gymnasiade | 79809 | England | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Aidan | Orpin | 74057 | ![]() | |
| 79813 | ISF WSC Football | 79812 | Morocco | Morocco | School Boys 2 | Football | Athlete | Male | ISF WSC Football | Sif Eddine | SLIMANE | 70479 | ![]() |
| 79816 | ISF WSC Football | 79815 | Morocco | Morocco | School Boys 2 | Football | Athlete | Male | ISF WSC Football | Badr | Bakkasse | 70479 | ![]() |
| 79820 | ISF WSC Football | 79819 | Morocco | Morocco | School Boys 2 | Football | Athlete | Male | ISF WSC Football | OTMANE | MOUSTABCHIR | 70479 | ![]() |
| 79822 | ISF U15 Gymnasiade | 79818 | England | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Gabriel | Shepherd | 74057 | ![]() | |
| 79825 | ISF WSC Football | 79824 | Morocco | Morocco | School Boys 2 | Football | Athlete | Male | ISF WSC Football | SALAH-EDDINE | FAIZ | 70479 | ![]() |
| 79828 | ISF WSC Football | 79827 | Morocco | Morocco | School Boys 2 | Football | Athlete | Male | ISF WSC Football | OSSAMA | GHANDOR | 70479 | ![]() |
| 79831 | ISF WSC Football | 79830 | Morocco | Morocco | School Boys 2 | Football | Athlete | Male | ISF WSC Football | Taha el amine | Sennani | 70479 | ![]() |
| 79834 | ISF U15 Gymnasiade | 79833 | England | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ethan | Potter | 74057 | ![]() | |
| 79837 | ISF U15 Gymnasiade | 79836 | England | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Max | Morgan | 74057 | ![]() | |
| 79840 | ISF U15 Gymnasiade | 79839 | England | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jacob | Light | 74057 | ![]() | |
| 79843 | ISF U15 Gymnasiade | 79842 | France | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Kylan | HEPP | 74739 | ![]() | |
| 79846 | ISF U15 Gymnasiade | 79845 | England | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Hugh | Mason-Williams | 74057 | ![]() | |
| 79850 | ISF WSC Football | 79848 | Morocco | Morocco | School Girls | Football | Athlete | Female | ISF WSC Football | IMANE | LOTFI | 70479 | ![]() |
| 79852 | ISF U15 Gymnasiade | 79849 | England | Swimming | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Simon | Bedford | 74057 | ![]() | ||
| 79855 | ISF WSC Football | 79854 | Morocco | Morocco | School Girls | Football | Athlete | Female | ISF WSC Football | WISSAL | ELASSAOUI | 70479 | ![]() |
| 79858 | ISF U15 Gymnasiade | 79857 | England | Swimming | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Charlotte | Holmes | 74057 | ![]() | ||
| 79861 | ISF WSC Football | 79860 | Morocco | Morocco | School Girls | Football | Athlete | Female | ISF WSC Football | HOUDA | ELMASTOUR | 70479 | ![]() |
| 79864 | ISF WSC Football | 79863 | Morocco | Morocco | School Girls | Football | Athlete | Female | ISF WSC Football | NAIMA | OUJAMER | 70479 | ![]() |
| 79867 | ISF U15 Gymnasiade | 79866 | England | Table Tennis | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | KATE | HUGHES | 74057 | ![]() | ||
| 79870 | ISF WSC Football | 79869 | Morocco | Morocco | School Girls | Football | Athlete | Female | ISF WSC Football | ASSALA | GHARROU | 70479 | ![]() |
| 79873 | ISF U15 Gymnasiade | 79872 | England | Table Tennis | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | CHRISTOPHER | PARKER | 74057 | ![]() | ||
| 79876 | ISF WSC Football | 79875 | Morocco | Morocco | School Girls | Football | Athlete | Female | ISF WSC Football | FATIMA | AMSKAOUI | 70479 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























