Select Page

Displaying 1,151 - 1,175 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
79804ISF U15 Gymnasiade79803EnglandSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDanielRansom7405774057|79804|68245|79803
79807ISF WSC Football79806MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballYOUSSEFBOUDHNA7047970479|79807||79806
79810ISF U15 Gymnasiade79809EnglandSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAidanOrpin7405774057|79810|68245|79809
79813ISF WSC Football79812MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballSif EddineSLIMANE7047970479|79813||79812
79816ISF WSC Football79815MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballBadrBakkasse7047970479|79816||79815
79820ISF WSC Football79819MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballOTMANEMOUSTABCHIR7047970479|79820||79819
79822ISF U15 Gymnasiade79818EnglandSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeGabrielShepherd7405774057|79822|68245|79818
79825ISF WSC Football79824MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballSALAH-EDDINEFAIZ7047970479|79825||79824
79828ISF WSC Football79827MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballOSSAMAGHANDOR7047970479|79828||79827
79831ISF WSC Football79830MoroccoMoroccoSchool Boys 2FootballAthleteMaleISF WSC FootballTaha el amineSennani7047970479|79831||79830
79834ISF U15 Gymnasiade79833EnglandSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeEthanPotter7405774057|79834|68245|79833
79837ISF U15 Gymnasiade79836EnglandSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMaxMorgan7405774057|79837|68245|79836
79840ISF U15 Gymnasiade79839EnglandSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJacobLight7405774057|79840|68245|79839
79843ISF U15 Gymnasiade79842FranceArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKylanHEPP7473974739|79843|68245|79842
79846ISF U15 Gymnasiade79845EnglandSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHughMason-Williams7405774057|79846|68245|79845
79850ISF WSC Football79848MoroccoMoroccoSchool GirlsFootballAthleteFemaleISF WSC FootballIMANELOTFI7047970479|79850||79848
79852ISF U15 Gymnasiade79849EnglandSwimmingGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeSimonBedford7405774057|79852|68245|79849
79855ISF WSC Football79854MoroccoMoroccoSchool GirlsFootballAthleteFemaleISF WSC FootballWISSALELASSAOUI7047970479|79855||79854
79858ISF U15 Gymnasiade79857EnglandSwimmingGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeCharlotteHolmes7405774057|79858|68245|79857
79861ISF WSC Football79860MoroccoMoroccoSchool GirlsFootballAthleteFemaleISF WSC FootballHOUDAELMASTOUR7047970479|79861||79860
79864ISF WSC Football79863MoroccoMoroccoSchool GirlsFootballAthleteFemaleISF WSC FootballNAIMAOUJAMER7047970479|79864||79863
79867ISF U15 Gymnasiade79866EnglandTable TennisGymnasiadeNormandyCoachISF U15 GymnasiadeKATEHUGHES7405774057|79867|68245|79866
79870ISF WSC Football79869MoroccoMoroccoSchool GirlsFootballAthleteFemaleISF WSC FootballASSALAGHARROU7047970479|79870||79869
79873ISF U15 Gymnasiade79872EnglandTable TennisGymnasiadeNormandyCoachISF U15 GymnasiadeCHRISTOPHERPARKER7405774057|79873|68245|79872
79876ISF WSC Football79875MoroccoMoroccoSchool GirlsFootballAthleteFemaleISF WSC FootballFATIMAAMSKAOUI7047970479|79876||79875
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.