Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80159 | ISF WSC Football | 80158 | Qatar | Qatar | School Boys | Football | Athlete | Male | ISF WSC Football | EYAD ABU OBAIDA | MOHAMED | 74459 | ![]() |
| 80162 | ISF WSC Football | 80161 | Saudi Arabia | Saudi Arabia | School Boys | Football | Athlete | Male | ISF WSC Football | BADER | HADI | 70537 | ![]() |
| 80165 | ISF WSC Football | 80164 | Saudi Arabia | Saudi Arabia | School Boys | Football | Athlete | Male | ISF WSC Football | NAWAF | ALDOSSARY | 70537 | ![]() |
| 80168 | ISF WSC Football | 80167 | Saudi Arabia | Saudi Arabia | School Boys | Football | Athlete | Male | ISF WSC Football | KHALID | ALLUHAYYAN | 70537 | ![]() |
| 80172 | ISF U15 Gymnasiade | 80171 | Chile | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | RODRIGO EDUARDO | GARCIA PINO | 74295 | ![]() | |||
| 80177 | ISF U15 Gymnasiade | 80176 | France | DanceSport | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Clement | PARISI | 74739 | ![]() | |
| 80180 | ISF U15 Gymnasiade | 80179 | France | DanceSport | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Thibaud | GERARD | 74739 | ![]() | ||
| 80183 | ISF U15 Gymnasiade | 80182 | France | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | Cedric | SEVERE | 74739 | ![]() | |||
| 80187 | ISF WSC Football | 80186 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | ANGEL JESUS | RAMIREZ ACOSTA | 70609 | ![]() |
| 80190 | ISF WSC Football | 80189 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | EFREN | CAMARILLO NERI | 70609 | ![]() |
| 80193 | ISF WSC Football | 80192 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | RIZIERI | PEREZ VALENZO | 70609 | ![]() |
| 80199 | ISF WSC Football | 80198 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | ISRAEL | VIGURI | 70609 | ![]() |
| 80202 | ISF WSC Football | 80201 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | PABLO | VALDEZ ARANA | 70609 | ![]() |
| 80208 | ISF U15 Gymnasiade | 80207 | Chile | Judo | GymnasiadeNormandy | Referee | ISF U15 Gymnasiade | JOSE ANTONIO | VALENZUELA ALLEL | 74295 | ![]() | ||
| 80211 | ISF WSC Football | 80210 | Mexico | Mexico | School Boys 2 | Football | Coach | Male | ISF WSC Football | MARTIN JAFETH | PURECO LEYVA | 70609 | ![]() |
| 80214 | ISF U15 Gymnasiade | 80213 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | EMILIO | MAHNKE SADA | 74295 | ![]() | |
| 80217 | ISF U15 Gymnasiade | 80216 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JOAQUIN | MENDOZA VAN BEBBER | 74295 | ![]() | |
| 80220 | ISF U15 Gymnasiade | 80219 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | LEONARDO PAULO | DIAZ ACUNA | 74295 | ![]() | |
| 80223 | ISF U15 Gymnasiade | 80222 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | VICENTE RAMON | TAPIA ORTEGA | 74295 | ![]() | |
| 80226 | ISF U15 Gymnasiade | 80225 | Chile | Basketball 3x3 | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | DIEGO ANDRES | CACERES FLORES | 74295 | ![]() | ||
| 80229 | ISF U15 Gymnasiade | 80228 | Chile | Badminton | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | CAMILA PAZ | MACAYA SALINAS | 74295 | ![]() | ||
| 80232 | ISF U15 Gymnasiade | 80231 | Chile | Badminton | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MARTIN AMARO | OLMOS JARA | 74295 | ![]() | |
| 80235 | ISF U15 Gymnasiade | 80234 | Chile | Judo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ARIANNY VICTORIA | SILVA LOPEZ | 74295 | ![]() | |
| 80238 | ISF U15 Gymnasiade | 80237 | Chile | Judo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | CONSTANZA ISIDORA | ARAYA ARCE | 74295 | ![]() | |
| 80241 | ISF U15 Gymnasiade | 80240 | Chile | Judo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JOHN FRANCISCO | MADRID GARRIDO | 74295 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























