Select Page

Displaying 1,251 - 1,275 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
80159ISF WSC Football80158QatarQatarSchool BoysFootballAthleteMaleISF WSC FootballEYAD ABU OBAIDAMOHAMED7445974459|80159||80158
80162ISF WSC Football80161Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballBADERHADI7053770537|80162||80161
80165ISF WSC Football80164Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballNAWAFALDOSSARY7053770537|80165||80164
80168ISF WSC Football80167Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballKHALIDALLUHAYYAN7053770537|80168||80167
80172ISF U15 Gymnasiade80171ChileGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeRODRIGO EDUARDOGARCIA PINO7429574295|80172|68245|80171
80177ISF U15 Gymnasiade80176FranceDanceSportGymnasiadeNormandyCoachMaleISF U15 GymnasiadeClementPARISI7473974739|80177|68245|80176
80180ISF U15 Gymnasiade80179FranceDanceSportGymnasiadeNormandyCoachISF U15 GymnasiadeThibaudGERARD7473974739|80180|68245|80179
80183ISF U15 Gymnasiade80182FranceGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeCedricSEVERE7473974739|80183|68245|80182
80187ISF WSC Football80186MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballANGEL JESUSRAMIREZ ACOSTA7060970609|80187||80186
80190ISF WSC Football80189MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballEFRENCAMARILLO NERI7060970609|80190||80189
80193ISF WSC Football80192MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballRIZIERIPEREZ VALENZO7060970609|80193||80192
80199ISF WSC Football80198MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballISRAELVIGURI7060970609|80199||80198
80202ISF WSC Football80201MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballPABLOVALDEZ ARANA7060970609|80202||80201
80208ISF U15 Gymnasiade80207ChileJudoGymnasiadeNormandyRefereeISF U15 GymnasiadeJOSE ANTONIOVALENZUELA ALLEL7429574295|80208|68245|80207
80211ISF WSC Football80210MexicoMexicoSchool Boys 2FootballCoachMaleISF WSC FootballMARTIN JAFETHPURECO LEYVA7060970609|80211||80210
80214ISF U15 Gymnasiade80213ChileBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeEMILIOMAHNKE SADA7429574295|80214|68245|80213
80217ISF U15 Gymnasiade80216ChileBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJOAQUINMENDOZA VAN BEBBER7429574295|80217|68245|80216
80220ISF U15 Gymnasiade80219ChileBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLEONARDO PAULODIAZ ACUNA7429574295|80220|68245|80219
80223ISF U15 Gymnasiade80222ChileBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeVICENTE RAMONTAPIA ORTEGA7429574295|80223|68245|80222
80226ISF U15 Gymnasiade80225ChileBasketball 3x3GymnasiadeNormandyCoachISF U15 GymnasiadeDIEGO ANDRESCACERES FLORES7429574295|80226|68245|80225
80229ISF U15 Gymnasiade80228ChileBadmintonGymnasiadeNormandyCoachISF U15 GymnasiadeCAMILA PAZMACAYA SALINAS7429574295|80229|68245|80228
80232ISF U15 Gymnasiade80231ChileBadmintonGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMARTIN AMAROOLMOS JARA7429574295|80232|68245|80231
80235ISF U15 Gymnasiade80234ChileJudoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeARIANNY VICTORIASILVA LOPEZ7429574295|80235|68245|80234
80238ISF U15 Gymnasiade80237ChileJudoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeCONSTANZA ISIDORAARAYA ARCE7429574295|80238|68245|80237
80241ISF U15 Gymnasiade80240ChileJudoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJOHN FRANCISCOMADRID GARRIDO7429574295|80241|68245|80240
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.