Select Page

Displaying 1,276 - 1,300 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
80244ISF U15 Gymnasiade80243ChileJudoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeNEYTAN ALEXANDERCORTES BECERRA7429574295|80244|68245|80243
80247ISF U15 Gymnasiade80246ChileJudoGymnasiadeNormandyCoachISF U15 GymnasiadeCRISTIAN ANGELMARABOLI PARRA7429574295|80247|68245|80246
80250ISF U15 Gymnasiade80249ChileJudoGymnasiadeNormandyCoachISF U15 GymnasiadeCINDY MACKARENACORTES ASTUDILLO7429574295|80250|68245|80249
80253ISF U15 Gymnasiade80252ChileSwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeARACELY JESUSCRISOSTOMO MENDOZA7429574295|80253|68245|80252
80256ISF U15 Gymnasiade80255ChileSwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeMAXIMILIANOSALAZAR REINA7429574295|80256|68245|80255
80259ISF U15 Gymnasiade80258ChileSwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeALONSO MARTINMIRANDA MANSILLA7429574295|80259|68245|80258
80262ISF U15 Gymnasiade80261ChileSwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeLEONOR DANIELAACEVEDO FUENTES7429574295|80262|68245|80261
80268ISF U15 Gymnasiade80267ChileSwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeJOAQUIN ALONSOCORREA CATALDO7429574295|80268|68245|80267
80271ISF U15 Gymnasiade80270ChileSwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeRODRIGO JAVIERRAMIREZ ANTUNEZ7429574295|80271|68245|80270
80276ISF WSC Football80275Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballAHMEDBINHAMEED7053770537|80276||80275
80279ISF WSC Football80278Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballYAZEEDALQARZAEE7053770537|80279||80278
80282ISF U15 Gymnasiade80281FranceBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRémiLOPEZ7473974739|80282|68245|80281
80285ISF U15 Gymnasiade80284FranceBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeYanaëlCHEFNEUX7473974739|80285|68245|80284
80288ISF WSC Football80287Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballFAWAZALMASHHUR7053770537|80288||80287
80291ISF U15 Gymnasiade80290FranceBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeThibautMONBERTRAND7473974739|80291|68245|80290
80294ISF WSC Football80293Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballAbdulrahmanSufyani7053770537|80294||80293
80297ISF U15 Gymnasiade80296FranceBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeNoaLOUIS7473974739|80297|68245|80296
80300ISF U15 Gymnasiade80299FranceBasketball 3x3GymnasiadeNormandyCoachISF U15 GymnasiadeJean-BaptisteOYHANONDO7473974739|80300|68245|80299
80307ISF U15 Gymnasiade80306DASLuxembourgTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAlessiaDi iulio Somsiri7593875938|80307|68245|80306
80310ISF U15 Gymnasiade80309FranceBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeClaraMAHE7473974739|80310|68245|80309
80313ISF U15 Gymnasiade80312FranceBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeRomaneJACOLOT7473974739|80313|68245|80312
80316ISF U15 Gymnasiade80315FranceBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEmmaCARIOU7473974739|80316|68245|80315
80319ISF U15 Gymnasiade80318FranceBasketball 3x3GymnasiadeNormandyCoachISF U15 GymnasiadeLaurentBESCOND7473974739|80319|68245|80318
80322ISF U15 Gymnasiade80321FranceBasketball 3x3GymnasiadeNormandyCoachISF U15 GymnasiadeKatellBESCOND7473974739|80322|68245|80321
80324ISF WSC Football79583MoroccoMoroccoSchool BoysFootballAthleteMaleISF WSC FootballMOHAMMED AMINEFRIZI7047970479|80324||79583
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.