Select Page

Displaying 1,301 - 1,325 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
80327ISF U15 Gymnasiade80326FranceDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAndreaAUGER7473974739|80327|68245|80326
80330ISF U15 Gymnasiade80329FranceDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAliyaCHAOUANI7473974739|80330|68245|80329
80333ISF U15 Gymnasiade80332FranceDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMadjahoaFOFANA7473974739|80333|68245|80332
80336ISF U15 Gymnasiade80335FranceDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeHanaéMEDDAH7473974739|80336|68245|80335
80339ISF U15 Gymnasiade80338FranceDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLeïnaNDONG7473974739|80339|68245|80338
80342ISF U15 Gymnasiade80341FranceDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeDafaSISSOKO7473974739|80342|68245|80341
80346ISF U15 Gymnasiade80345FranceBasketball 3x3GymnasiadeNormandyCoachISF U15 GymnasiadeDorianeDAIGRE7473974739|80346|68245|80345
80360ISF U15 Gymnasiade80359DASLuxembourgTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAbbasJadouezadeh7593875938|80360|68245|80359
80374ISF WSC Football80373BeninBeninFootballHead of DelegationMaleISF WSC FootballAYADOKOUNSmith Judicael Tonakpon7390373903|80374||80373
80377ISF WSC Football80376BeninBeninFootballOther Team OfficialMaleISF WSC FootballBOURAIMAImorou Guiwa7390373903|80377||80376
80380ISF WSC Football80379BeninBeninFootballOther Team OfficialMaleISF WSC FootballMONDEMaurille Arin Coffi7390373903|80380||80379
80383ISF WSC Football80382BeninBeninFootballAdditional AdultMaleISF WSC FootballDJOSSAHodehou Parfait7390373903|80383||80382
80386ISF WSC Football80385BeninBeninSchool BoysFootballCoachMaleISF WSC FootballDANHASeverin Rhino7390373903|80386||80385
80389ISF WSC Football80388BeninBeninSchool BoysFootballCoachMaleISF WSC FootballAHOSSYDidier7390373903|80389||80388
80392ISF WSC Football80391BeninBeninSchool BoysFootballCoachMaleISF WSC FootballAHISSOULoic Jean-Baptiste Ivan7390373903|80392||80391
80395ISF WSC Football80394BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballABOUDOUIssa7390373903|80395||80394
80398ISF WSC Football80397BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballAZONSenan Constantin7390373903|80398||80397
80401ISF WSC Football80400BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballIDRISSOUMaroufou7390373903|80401||80400
80404ISF WSC Football80403BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballAGBAHIDESewanou Honore7390373903|80404||80403
80407ISF WSC Football80406BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballHOUNGBOPharrell7390373903|80407||80406
80410ISF WSC Football80409BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballADISSAFrancois7390373903|80410||80409
80413ISF WSC Football80412BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballECLOUGeovani Battista Alide7390373903|80413||80412
80416ISF WSC Football80415BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballDJOSSOUGedeon7390373903|80416||80415
80419ISF WSC Football80418BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballSABAMAchirafou7390373903|80419||80418
80422ISF WSC Football80421Czech RepublicCzech RepublicFootballAdditional AdultMaleISF WSC FootballLukasSkuta7329273292|80422||80421
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.