Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80327 | ISF U15 Gymnasiade | 80326 | France | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Andrea | AUGER | 74739 | ![]() | |
| 80330 | ISF U15 Gymnasiade | 80329 | France | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Aliya | CHAOUANI | 74739 | ![]() | |
| 80333 | ISF U15 Gymnasiade | 80332 | France | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Madjahoa | FOFANA | 74739 | ![]() | |
| 80336 | ISF U15 Gymnasiade | 80335 | France | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Hanaé | MEDDAH | 74739 | ![]() | |
| 80339 | ISF U15 Gymnasiade | 80338 | France | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Leïna | NDONG | 74739 | ![]() | |
| 80342 | ISF U15 Gymnasiade | 80341 | France | DanceSport | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Dafa | SISSOKO | 74739 | ![]() | |
| 80346 | ISF U15 Gymnasiade | 80345 | France | Basketball 3x3 | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Doriane | DAIGRE | 74739 | ![]() | ||
| 80360 | ISF U15 Gymnasiade | 80359 | DAS | Luxembourg | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Abbas | Jadouezadeh | 75938 | ![]() |
| 80374 | ISF WSC Football | 80373 | Benin | Benin | Football | Head of Delegation | Male | ISF WSC Football | AYADOKOUN | Smith Judicael Tonakpon | 73903 | ![]() | |
| 80377 | ISF WSC Football | 80376 | Benin | Benin | Football | Other Team Official | Male | ISF WSC Football | BOURAIMA | Imorou Guiwa | 73903 | ![]() | |
| 80380 | ISF WSC Football | 80379 | Benin | Benin | Football | Other Team Official | Male | ISF WSC Football | MONDE | Maurille Arin Coffi | 73903 | ![]() | |
| 80383 | ISF WSC Football | 80382 | Benin | Benin | Football | Additional Adult | Male | ISF WSC Football | DJOSSA | Hodehou Parfait | 73903 | ![]() | |
| 80386 | ISF WSC Football | 80385 | Benin | Benin | School Boys | Football | Coach | Male | ISF WSC Football | DANHA | Severin Rhino | 73903 | ![]() |
| 80389 | ISF WSC Football | 80388 | Benin | Benin | School Boys | Football | Coach | Male | ISF WSC Football | AHOSSY | Didier | 73903 | ![]() |
| 80392 | ISF WSC Football | 80391 | Benin | Benin | School Boys | Football | Coach | Male | ISF WSC Football | AHISSOU | Loic Jean-Baptiste Ivan | 73903 | ![]() |
| 80395 | ISF WSC Football | 80394 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | ABOUDOU | Issa | 73903 | ![]() |
| 80398 | ISF WSC Football | 80397 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | AZON | Senan Constantin | 73903 | ![]() |
| 80401 | ISF WSC Football | 80400 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | IDRISSOU | Maroufou | 73903 | ![]() |
| 80404 | ISF WSC Football | 80403 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | AGBAHIDE | Sewanou Honore | 73903 | ![]() |
| 80407 | ISF WSC Football | 80406 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | HOUNGBO | Pharrell | 73903 | ![]() |
| 80410 | ISF WSC Football | 80409 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | ADISSA | Francois | 73903 | ![]() |
| 80413 | ISF WSC Football | 80412 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | ECLOU | Geovani Battista Alide | 73903 | ![]() |
| 80416 | ISF WSC Football | 80415 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | DJOSSOU | Gedeon | 73903 | ![]() |
| 80419 | ISF WSC Football | 80418 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | SABAM | Achirafou | 73903 | ![]() |
| 80422 | ISF WSC Football | 80421 | Czech Republic | Czech Republic | Football | Additional Adult | Male | ISF WSC Football | Lukas | Skuta | 73292 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























