Select Page

Displaying 1,376 - 1,400 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
80587ISF U15 Gymnasiade80586ChileJudoGymnasiadeNormandyCoachISF U15 GymnasiadeMARCO ANTONIOSOTO NEIRA7429574295|80587|68245|80586
80590ISF U15 Gymnasiade80589ChileJudoGymnasiadeNormandyCoachISF U15 GymnasiadeASHLIE MAURIEROJAS ORDENES7429574295|80590|68245|80589
80593ISF U15 Gymnasiade80592ChileJudoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeTHOMKA CONSTANZA KATHALINACORTES ROJAS7429574295|80593|68245|80592
80595ISF WSC Football79451MoroccoMoroccoSchool BoysFootballAthleteMaleISF WSC FootballWassimAdmi7047970479|80595||79451
80599ISF WSC Football80598LibyaLibyaSchool BoysFootballAthleteMaleISF WSC FootballFaresLASWAD7057270572|80599||80598
80603ISF U15 Gymnasiade80602FranceArcheryGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeLouVOILLEMIN7473974739|80603|68245|80602
80606ISF WSC Football78786CroatiaCroatiaSchool BoysFootballAthleteMaleISF WSC FootballGoranVaupotic7424474244|80606||78786
80609ISF U15 Gymnasiade80608ChileSwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeSOFIA EMILIALEON RODRIGUEZ7429574295|80609|68245|80608
80612ISF U15 Gymnasiade80611ChileSwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeAGUSTIN ALONSOPAVEZ MOSCOSO7429574295|80612|68245|80611
80615ISF U15 Gymnasiade80614ItalyBadmintonGymnasiadeNormandyCoachISF U15 GymnasiadeTobiasLECHTHALER7416174161|80615|68245|80614
80618ISF U15 Gymnasiade80617ItalyBadmintonGymnasiadeNormandyCoachISF U15 GymnasiadeSabrinaRINNER7416174161|80618|68245|80617
80623ISF WSC Football80622MoroccoMoroccoFootballHead of DelegationMaleISF WSC FootballAZIZRADI7047970479|80623||80622
80627ISF WSC Football79881MoroccoMoroccoSchool GirlsFootballAthleteFemaleISF WSC FootballIkramDoua7047970479|80627||79881
80631ISF WSC Football79967MoroccoMoroccoSchool GirlsFootballAthleteFemaleISF WSC FootballRoeyaHakimi7047970479|80631||79967
80633ISF WSC Football79950MoroccoMoroccoSchool GirlsFootballCoachMaleISF WSC FootballAyoubFaraji7047970479|80633||79950
80637ISF WSC Football80636MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballMOISESCARBAJAL CAMPOS7060970609|80637||80636
80640ISF WSC Football80639MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballANGELRAMIREZ OLVERA7060970609|80640||80639
80643ISF WSC Football80642MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballJULIO ALEJANDROPINEDA FACTOR7060970609|80643||80642
80647ISF U15 Gymnasiade80646ChileAthleticsGymnasiadeNormandyCoachISF U15 GymnasiadeIGNACIO SEBASTIANRAMIREZ FLORES7429574295|80647|68245|80646
80650ISF U15 Gymnasiade80649ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMARTINASTABURUAGA CODDOU7429574295|80650|68245|80649
80654ISF WSC Football80653Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballAbdullahHuntul7053770537|80654||80653
80657ISF WSC Football80656Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballMOHAMMEDALSHAHEEN7053770537|80657||80656
80660ISF WSC Football80659Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballMOHAMMEDALSURNUKH7053770537|80660||80659
80663ISF WSC Football80662Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballTURKIHAZAZI7053770537|80663||80662
80666ISF WSC Football80665Saudi ArabiaSaudi ArabiaSchool BoysFootballAthleteMaleISF WSC FootballALIALNAKHLAWI7053770537|80666||80665
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.