Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80744 | ISF WSC Football | 80743 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | DARLAN UILLS | RODRIGUES DOS SANTOS SILVA | 73611 | ![]() |
| 80750 | ISF WSC Football | 80749 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | GUILHERME | SOUZA SILVA DIAS | 73611 | ![]() |
| 80753 | ISF WSC Football | 80752 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | KAUAN | ALVES DE LIMA | 73611 | ![]() |
| 80756 | ISF WSC Football | 80755 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | JOAO GABRIEL | PINTO FARIAS | 73611 | ![]() |
| 80759 | ISF WSC Football | 80758 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | MURILO JOSE | DAS SILVA COSMO | 73611 | ![]() |
| 80762 | ISF WSC Football | 80761 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | JULIO PEDRO | FEITOSA DO NASCIMENTO | 73611 | ![]() |
| 80765 | ISF WSC Football | 80764 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | MIGUEL | TORRES DE SA C C JORDAO | 73611 | ![]() |
| 80768 | ISF WSC Football | 80767 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | LUIZ FELIPE | CAMPOS PEREIRA | 73611 | ![]() |
| 80771 | ISF WSC Football | 80770 | Brazil | Brazil | School Boys | Football | Coach | Male | ISF WSC Football | WIRES JOSE | DE SOUZA | 73611 | ![]() |
| 80774 | ISF WSC Football | 80773 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | MARLISON | MOURA DOS SANTOS | 73611 | ![]() |
| 80777 | ISF WSC Football | 80776 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | RIQUELMY | DE CASTRO ALVES | 73611 | ![]() |
| 80780 | ISF WSC Football | 80779 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | CANDIDO | GONCALVES JUNIOR | 73611 | ![]() |
| 80783 | ISF WSC Football | 80782 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | RUAN VICTOR | DO CARMO BRANDAO | 73611 | ![]() |
| 80789 | ISF WSC Football | 80788 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | ARTHUR | ALVES SANTOS | 73611 | ![]() |
| 80793 | ISF WSC Football | 80792 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | ADIERES DAWAN | DANTAS DE ALMEIDA | 73611 | ![]() |
| 80796 | ISF WSC Football | 80795 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | DAVI SAMUEL | LOPES | 73611 | ![]() |
| 80799 | ISF WSC Football | 80798 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | DEIVID | ANDRADE SOARES | 73611 | ![]() |
| 80804 | ISF WSC Football | 80785 | Brazil | Brazil | School Boys | Football | Athlete | Male | ISF WSC Football | RODRIGO | MERCES NEVES | 73611 | ![]() |
| 80808 | ISF WSC Football | 80807 | Morocco | Morocco | Football | Other Team Official | Male | ISF WSC Football | Majid alaoui | Moulay rchid | 70479 | ![]() | |
| 80824 | ISF WSC Athletics | 80823 | Switzerland | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Leander | Rupp | 74680 | ![]() | |
| 80828 | ISF WSC Athletics | 80827 | Switzerland | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Alexander | Veith | 74680 | ![]() | |
| 80832 | ISF WSC Athletics | 80831 | Switzerland | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Arthur | Boulot | 74680 | ![]() | |
| 80835 | ISF WSC Athletics | 80834 | Switzerland | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Antoni | Mikosz | 74680 | ![]() | |
| 80838 | ISF WSC Athletics | 80837 | Switzerland | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Aryo | Azima | 74680 | ![]() | |
| 80841 | ISF WSC Athletics | 80840 | Switzerland | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Emanuele | Lanza de Cristoforis | 74680 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























