Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80425 | ISF WSC Football | 80424 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | ISSAKA | Ouzeifou | 73903 | ![]() |
| 80428 | ISF WSC Football | 80427 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | DOSSEH | Hector | 73903 | ![]() |
| 80431 | ISF WSC Football | 80430 | Brazil | Brazil | Football | Additional Adult | Male | ISF WSC Football | ANTONIO HORA | FILHO | 73611 | ![]() | |
| 80434 | ISF WSC Football | 80433 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | OGOU | Idoh Jules | 73903 | ![]() |
| 80437 | ISF WSC Football | 80436 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | AYEKONDE | Oluwa-Femi Carlos | 73903 | ![]() |
| 80440 | ISF WSC Football | 80439 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | CHABI SALLA | Ziad | 73903 | ![]() |
| 80443 | ISF WSC Football | 80442 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | SADJOMOHA | Abramane | 73903 | ![]() |
| 80447 | ISF WSC Football | 80446 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | AROUNA | Abdou-Faridou | 73903 | ![]() |
| 80450 | ISF WSC Football | 80449 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | SEIDOU | Taofik Mouzeed | 73903 | ![]() |
| 80453 | ISF WSC Football | 80452 | Benin | Benin | School Boys | Football | Athlete | Male | ISF WSC Football | OUOROU | Yamirou | 73903 | ![]() |
| 80457 | ISF U15 Gymnasiade | 80456 | DAS | Bolivia | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | Ariel | Rodriguez Noda | 75090 | ![]() | ||
| 80460 | ISF U15 Gymnasiade | 80459 | DAS | Bolivia | Archery | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Oscar Lui | Aban Artola | 75090 | ![]() | |
| 80463 | ISF U15 Gymnasiade | 80462 | DAS | Bolivia | Archery | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Adrian | Lopez Escobar | 75090 | ![]() | |
| 80466 | ISF U15 Gymnasiade | 80465 | DAS | Bolivia | Archery | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Juan Carlos | Encinas Arce | 75090 | ![]() | |
| 80469 | ISF U15 Gymnasiade | 80468 | DAS | Bolivia | Archery | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Luis Ferrnando | Araujo Iñiguez | 75090 | ![]() | |
| 80472 | ISF U15 Gymnasiade | 80471 | DAS | Bolivia | Archery | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Nora Marcela | Marquez de Villarroel | 75090 | ![]() | |
| 80475 | ISF U15 Gymnasiade | 80474 | DAS | Bolivia | GymnasiadeNormandy | Additional Adult | ISF U15 Gymnasiade | Sebastian Konrad | Herzog | 75090 | ![]() | ||
| 80478 | ISF U15 Gymnasiade | 80477 | DAS | Bolivia | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Nilyem de los Angeles | Rodriguez Morffe | 75090 | ![]() |
| 80481 | ISF U15 Gymnasiade | 80480 | DAS | Bolivia | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Angelina | Villarroel Marquez | 75090 | ![]() |
| 80484 | ISF U15 Gymnasiade | 80483 | DAS | Bolivia | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Maria Dominique | Aban Antezana | 75090 | ![]() |
| 80487 | ISF U15 Gymnasiade | 80486 | DAS | Bolivia | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Nanuq Luca | Herzog Hamel | 75090 | ![]() |
| 80490 | ISF U15 Gymnasiade | 80489 | DAS | Bolivia | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Matias Rafael | Saravia Encinas | 75090 | ![]() |
| 80493 | ISF U15 Gymnasiade | 80492 | DAS | Bolivia | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Paolo Augusto | Grandi Torrejon | 75090 | ![]() |
| 80496 | ISF U15 Gymnasiade | 80495 | DAS | Bolivia | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Luis Alejandro | Araujo Monroy | 75090 | ![]() |
| 80500 | ISF WSC Football | 80499 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | CRISTHIAN | SANDOVAL GONZALEZ | 70609 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























