Select Page

Displaying 1,326 - 1,350 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
80425ISF WSC Football80424BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballISSAKAOuzeifou7390373903|80425||80424
80428ISF WSC Football80427BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballDOSSEHHector7390373903|80428||80427
80431ISF WSC Football80430BrazilBrazilFootballAdditional AdultMaleISF WSC FootballANTONIO HORAFILHO7361173611|80431||80430
80434ISF WSC Football80433BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballOGOUIdoh Jules7390373903|80434||80433
80437ISF WSC Football80436BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballAYEKONDEOluwa-Femi Carlos7390373903|80437||80436
80440ISF WSC Football80439BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballCHABI SALLAZiad7390373903|80440||80439
80443ISF WSC Football80442BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballSADJOMOHAAbramane7390373903|80443||80442
80447ISF WSC Football80446BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballAROUNAAbdou-Faridou7390373903|80447||80446
80450ISF WSC Football80449BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballSEIDOUTaofik Mouzeed7390373903|80450||80449
80453ISF WSC Football80452BeninBeninSchool BoysFootballAthleteMaleISF WSC FootballOUOROUYamirou7390373903|80453||80452
80457ISF U15 Gymnasiade80456DASBoliviaGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeArielRodriguez Noda7509075090|80457|68245|80456
80460ISF U15 Gymnasiade80459DASBoliviaArcheryGymnasiadeNormandyCoachISF U15 GymnasiadeOscar LuiAban Artola7509075090|80460|68245|80459
80463ISF U15 Gymnasiade80462DASBoliviaArcheryGymnasiadeNormandyCoachISF U15 GymnasiadeAdrianLopez Escobar7509075090|80463|68245|80462
80466ISF U15 Gymnasiade80465DASBoliviaArcheryGymnasiadeNormandyCoachISF U15 GymnasiadeJuan CarlosEncinas Arce7509075090|80466|68245|80465
80469ISF U15 Gymnasiade80468DASBoliviaArcheryGymnasiadeNormandyCoachISF U15 GymnasiadeLuis FerrnandoAraujo Iñiguez7509075090|80469|68245|80468
80472ISF U15 Gymnasiade80471DASBoliviaArcheryGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeNora MarcelaMarquez de Villarroel7509075090|80472|68245|80471
80475ISF U15 Gymnasiade80474DASBoliviaGymnasiadeNormandyAdditional AdultISF U15 GymnasiadeSebastian KonradHerzog7509075090|80475|68245|80474
80478ISF U15 Gymnasiade80477DASBoliviaArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeNilyem de los AngelesRodriguez Morffe7509075090|80478|68245|80477
80481ISF U15 Gymnasiade80480DASBoliviaArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAngelinaVillarroel Marquez7509075090|80481|68245|80480
80484ISF U15 Gymnasiade80483DASBoliviaArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMaria DominiqueAban Antezana7509075090|80484|68245|80483
80487ISF U15 Gymnasiade80486DASBoliviaArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeNanuq LucaHerzog Hamel7509075090|80487|68245|80486
80490ISF U15 Gymnasiade80489DASBoliviaArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMatias RafaelSaravia Encinas7509075090|80490|68245|80489
80493ISF U15 Gymnasiade80492DASBoliviaArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadePaolo AugustoGrandi Torrejon7509075090|80493|68245|80492
80496ISF U15 Gymnasiade80495DASBoliviaArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLuis AlejandroAraujo Monroy7509075090|80496|68245|80495
80500ISF WSC Football80499MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballCRISTHIANSANDOVAL GONZALEZ7060970609|80500||80499
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.