Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81025 | ISF WSC Football | 81024 | Mexico | Mexico | Football | Additional Adult | Male | ISF WSC Football | SAMMY | CLIMACO OLAMENDI | 70609 | ![]() | |
| 81028 | ISF WSC Football | 81027 | Mexico | Mexico | Football | Head of Delegation | Female | ISF WSC Football | MARIANA | SANCHEZ DOMINGUEZ | 70609 | ![]() | |
| 81031 | ISF WSC Football | 81030 | Saudi Arabia | Saudi Arabia | Football | Additional Adult | Male | ISF WSC Football | MOHUMMED | ALKHRAIJI | 70537 | ![]() | |
| 81034 | ISF WSC Football | 81033 | Saudi Arabia | Saudi Arabia | Football | Additional Adult | Male | ISF WSC Football | MAJED | ALNAJRAN | 70537 | ![]() | |
| 81037 | ISF WSC Football | 81036 | Saudi Arabia | Saudi Arabia | Football | Other Team Official | Male | ISF WSC Football | AHMAD | ALBUHAIRI | 70537 | ![]() | |
| 81041 | ISF WSC Football | 81040 | Saudi Arabia | Saudi Arabia | Football | Other Team Official | Male | ISF WSC Football | MAJED | ALALI | 70537 | ![]() | |
| 81044 | ISF WSC Football | 81043 | Saudi Arabia | Saudi Arabia | Football | Additional Adult | Male | ISF WSC Football | KHALID | ABDELGADIR | 70537 | ![]() | |
| 81047 | ISF WSC Football | 81046 | Saudi Arabia | Saudi Arabia | Football | Additional Adult | Male | ISF WSC Football | NABEEL | ALGHAMDI | 70537 | ![]() | |
| 81050 | ISF WSC Football | 81049 | Saudi Arabia | Saudi Arabia | Football | Other Team Official | Male | ISF WSC Football | MOHAMMED | ALTUBASHI | 70537 | ![]() | |
| 81053 | ISF WSC Football | 81052 | Saudi Arabia | Saudi Arabia | Football | Other Team Official | Male | ISF WSC Football | KHALID | SHAFEEY | 70537 | ![]() | |
| 81060 | ISF WSC Football | 81059 | Saudi Arabia | Saudi Arabia | Football | Additional Adult | Male | ISF WSC Football | JABRIL | ALEMERI | 70537 | ![]() | |
| 81062 | ISF WSC Football | 81055 | Saudi Arabia | Saudi Arabia | Football | Additional Adult | Male | ISF WSC Football | SALEH | ALTHUYAYB | 70537 | ![]() | |
| 81065 | ISF WSC Football | 81064 | Bahrain | Bahrain | Football | Head of Delegation | Male | ISF WSC Football | MOHAMMMED | ALSHHI | 73486 | ![]() | |
| 81068 | ISF WSC Athletics | 81067 | Switzerland | Athletics | Head of Delegation | Male | ISF WSC Athletics | Jeremy | Beyer | 74680 | ![]() | ||
| 81071 | ISF WSC Football | 81070 | Bahrain | Bahrain | School Boys | Football | Coach | Male | ISF WSC Football | BADER | BUBEDAIR | 73486 | ![]() |
| 81074 | ISF WSC Football | 81073 | Saudi Arabia | Saudi Arabia | Football | Additional Adult | Male | ISF WSC Football | MARIO | KUSEC | 70537 | ![]() | |
| 81080 | ISF U15 Gymnasiade | 81079 | Switzerland | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | Jeremy | Beyer | 74682 | ![]() | |||
| 81083 | ISF WSC Football | 81082 | Bahrain | Bahrain | Football | Other Team Official | Male | ISF WSC Football | NADER | ALAWADHI | 73486 | ![]() | |
| 81086 | ISF WSC Football | 81085 | Saudi Arabia | Saudi Arabia | Football | Additional Adult | Male | ISF WSC Football | MANSOR | HEZAM | 70537 | ![]() | |
| 81089 | ISF U15 Gymnasiade | 81088 | Switzerland | Athletics | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Loris | Legras | 74682 | ![]() | ||
| 81092 | ISF WSC Football | 81091 | Bahrain | Bahrain | School Boys | Football | Coach | Male | ISF WSC Football | MOHAMED | MATAR | 73486 | ![]() |
| 81095 | ISF WSC Football | 81094 | Saudi Arabia | Saudi Arabia | Football | Additional Adult | Female | ISF WSC Football | SAMIA | SASSI | 70537 | ![]() | |
| 81099 | ISF WSC Football | 81098 | Bahrain | Bahrain | School Boys | Football | Coach | Male | ISF WSC Football | AHMED | ALI | 73486 | ![]() |
| 81102 | ISF WSC Football | 81101 | Bahrain | Bahrain | School Boys | Football | Coach | Male | ISF WSC Football | MOHAMED | JANAHI | 73486 | ![]() |
| 81105 | ISF WSC Football | 81104 | Bahrain | Bahrain | School Boys | Football | Coach | Male | ISF WSC Football | MOHAMED | ALJALALIF | 73486 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























