Select Page

Displaying 1,451 - 1,475 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
80844ISF WSC Athletics80843SwitzerlandSelect BoysAthleticsAthleteMaleISF WSC AthleticsLucasMénès7468074680|80844|45929|80843
80848ISF WSC Football80847GuineaGuineaFootballHead of DelegationMaleISF WSC FootballMAMADOUDIALLO7059070590|80848||80847
80853ISF WSC Athletics80852SwitzerlandSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsGaiaSanchez Santos7468074680|80853|45929|80852
80856ISF WSC Athletics80855SwitzerlandSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsTillyMajor7468074680|80856|45929|80855
80859ISF WSC Athletics80858SwitzerlandSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsMatildeD'Afflitto7468074680|80859|45929|80858
80862ISF WSC Football80861Saudi ArabiaSaudi ArabiaSchool Boys 2FootballCoachMaleISF WSC FootballABDULAZIZALJANOUBI7053770537|80862||80861
80865ISF WSC Football80864Saudi ArabiaSaudi ArabiaSchool Boys 2FootballCoachMaleISF WSC FootballMOHAMMEDALMUTRIF7053770537|80865||80864
80868ISF WSC Football80867Saudi ArabiaSaudi ArabiaSchool BoysFootballCoachMaleISF WSC FootballSOFIANKHEYARI7053770537|80868||80867
80871ISF U15 Gymnasiade80870ItalyGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeGiuseppeCOSMI7416174161|80871|68245|80870
80874ISF U15 Gymnasiade80873ItalyOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeYleniaBETTEGA7416174161|80874|68245|80873
80880ISF WSC Football80879Saudi ArabiaSaudi ArabiaFootballRefereeMaleISF WSC FootballOMARAMMAR7053770537|80880||80879
80887ISF WSC Football80886Saudi ArabiaSaudi ArabiaFootballRefereeMaleISF WSC FootballABDLRAHMANALSHAMMARI7053770537|80887||80886
80890ISF U15 Gymnasiade80889BulgariaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeIzabelLazarova7413574135|80890|68245|80889
80894ISF U15 Gymnasiade80893BulgariaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeZerenNihadova7413574135|80894|68245|80893
80897ISF U15 Gymnasiade80896BulgariaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeKarolinaIvanchovska7413574135|80897|68245|80896
80900ISF U15 Gymnasiade80899BulgariaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAshliYeni7413574135|80900|68245|80899
80903ISF U15 Gymnasiade80902BulgariaAthleticsGymnasiadeNormandyCoachISF U15 GymnasiadeKrasenTsonev7413574135|80903|68245|80902
80911ISF WSC Athletics80910BulgariaSelect BoysAthleticsAthleteMaleISF WSC AthleticsLachezarValchev7506775067|80911|45929|80910
80914ISF WSC Athletics80913BulgariaSelect BoysAthleticsAthleteMaleISF WSC AthleticsDanielTabanliev7506775067|80914|45929|80913
80917ISF WSC Athletics80916BulgariaSelect BoysAthleticsAthleteMaleISF WSC AthleticsVasilBoyanovski7506775067|80917|45929|80916
80920ISF WSC Athletics80919BulgariaSelect BoysAthleticsAthleteMaleISF WSC AthleticsAndreyShehredski7506775067|80920|45929|80919
80923ISF WSC Athletics80922BulgariaSelect BoysAthleticsAthleteMaleISF WSC AthleticsMaximKolev7506775067|80923|45929|80922
80926ISF WSC Athletics80925BulgariaSelect BoysAthleticsAthleteMaleISF WSC AthleticsAleksAndreev7506775067|80926|45929|80925
80929ISF WSC Athletics80928BulgariaSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsNikolinaRadeva7506775067|80929|45929|80928
80932ISF WSC Athletics80931BulgariaSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsDenitsaUzunova7506775067|80932|45929|80931
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.