Select Page

Displaying 1,476 - 1,500 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
80935ISF WSC Athletics80934BulgariaSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsEleonoraBocheva7506775067|80935|45929|80934
80938ISF WSC Athletics80937BulgariaSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsStefaniaKostadinova7506775067|80938|45929|80937
80941ISF WSC Athletics80940BulgariaSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsLeonoraYankova7506775067|80941|45929|80940
80944ISF WSC Athletics80943BulgariaSelect GirlsAthleticsCoachFemaleISF WSC AthleticsSnezhanaAnachkova7506775067|80944|45929|80943
80947ISF WSC Athletics80946BulgariaSelect BoysAthleticsCoachMaleISF WSC AthleticsDobromirDemirov7506775067|80947|45929|80946
80950ISF WSC Athletics80949BulgariaAthleticsHead of DelegationMaleISF WSC AthleticsNikolayMilanov7506775067|80950|45929|80949
80954ISF U15 Gymnasiade80953DASUnited Arab EmiratesGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeTapan KumarDas7548075480|80954|68245|80953
80961ISF U15 Gymnasiade80960DASUnited Arab EmiratesSwimmingGymnasiadeNormandyCoachISF U15 GymnasiadeMEHER CYRUSGHEEWALA7548075480|80961|68245|80960
80964ISF U15 Gymnasiade80963DASUnited Arab EmiratesSwimmingGymnasiadeNormandyCoachISF U15 GymnasiadePOOJARAI7548075480|80964|68245|80963
80967ISF U15 Gymnasiade80966DASUnited Arab EmiratesSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSAMAHHASHEEL7548075480|80967|68245|80966
80971ISF WSC Athletics80970SwitzerlandSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsGioiaHollingsworth7468074680|80971|45929|80970
80973ISF U15 Gymnasiade80969DASUnited Arab EmiratesSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeKOPALRAI7548075480|80973|68245|80969
80976ISF WSC Athletics80975SwitzerlandSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsClara - ZehraRizvi7468074680|80976|45929|80975
80979ISF WSC Athletics80978SwitzerlandSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsGiorgettaBraat7468074680|80979|45929|80978
80982ISF U15 Gymnasiade80981DASUnited Arab EmiratesSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAKSHATSEHGAL7548075480|80982|68245|80981
80988ISF WSC Football80987MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballJESUS DAVIDCOLIN QUITANA7060970609|80988||80987
80991ISF U15 Gymnasiade80990DASUnited Arab EmiratesSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKHAIZ CYRUSGHEEWALA7548075480|80991|68245|80990
80994ISF WSC Football80993MexicoMexicoSchool Boys 2FootballCoachFemaleISF WSC FootballMARISOLAGUIRRE GUERRERO7060970609|80994||80993
80999ISF WSC Football80998MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballEDER JAMINRUANO PARRA7060970609|80999||80998
81002ISF WSC Football81001MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballJARETRODRIGUEZ CRUZ7060970609|81002||81001
81005ISF WSC Football81004MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballLUIS ENRIQUEVILLEGAS GARCIA7060970609|81005||81004
81008ISF WSC Football81007MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballEDWIN YAELNAVA7060970609|81008||81007
81013ISF WSC Football81012MexicoMexicoSchool Boys 2FootballAthleteMaleISF WSC FootballMARCO ANTONIOMORALES ATILANO7060970609|81013||81012
81019ISF WSC Football79236MexicoMexicoFootballOther Team OfficialMaleISF WSC FootballCANDIDO FRANCISCOZUCCOLOTTO BERNEZ7060970609|81019||79236
81022ISF WSC Football81021MexicoMexicoFootballAdditional AdultFemaleISF WSC FootballMARIA ELENAGARRIDO CARDENAS7060970609|81022||81021
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.