Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80935 | ISF WSC Athletics | 80934 | Bulgaria | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Eleonora | Bocheva | 75067 | ![]() | |
| 80938 | ISF WSC Athletics | 80937 | Bulgaria | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Stefania | Kostadinova | 75067 | ![]() | |
| 80941 | ISF WSC Athletics | 80940 | Bulgaria | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Leonora | Yankova | 75067 | ![]() | |
| 80944 | ISF WSC Athletics | 80943 | Bulgaria | Select Girls | Athletics | Coach | Female | ISF WSC Athletics | Snezhana | Anachkova | 75067 | ![]() | |
| 80947 | ISF WSC Athletics | 80946 | Bulgaria | Select Boys | Athletics | Coach | Male | ISF WSC Athletics | Dobromir | Demirov | 75067 | ![]() | |
| 80950 | ISF WSC Athletics | 80949 | Bulgaria | Athletics | Head of Delegation | Male | ISF WSC Athletics | Nikolay | Milanov | 75067 | ![]() | ||
| 80954 | ISF U15 Gymnasiade | 80953 | DAS | United Arab Emirates | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | Tapan Kumar | Das | 75480 | ![]() | ||
| 80961 | ISF U15 Gymnasiade | 80960 | DAS | United Arab Emirates | Swimming | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | MEHER CYRUS | GHEEWALA | 75480 | ![]() | |
| 80964 | ISF U15 Gymnasiade | 80963 | DAS | United Arab Emirates | Swimming | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | POOJA | RAI | 75480 | ![]() | |
| 80967 | ISF U15 Gymnasiade | 80966 | DAS | United Arab Emirates | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SAMAH | HASHEEL | 75480 | ![]() |
| 80971 | ISF WSC Athletics | 80970 | Switzerland | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Gioia | Hollingsworth | 74680 | ![]() | |
| 80973 | ISF U15 Gymnasiade | 80969 | DAS | United Arab Emirates | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | KOPAL | RAI | 75480 | ![]() |
| 80976 | ISF WSC Athletics | 80975 | Switzerland | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Clara - Zehra | Rizvi | 74680 | ![]() | |
| 80979 | ISF WSC Athletics | 80978 | Switzerland | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Giorgetta | Braat | 74680 | ![]() | |
| 80982 | ISF U15 Gymnasiade | 80981 | DAS | United Arab Emirates | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | AKSHAT | SEHGAL | 75480 | ![]() |
| 80988 | ISF WSC Football | 80987 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | JESUS DAVID | COLIN QUITANA | 70609 | ![]() |
| 80991 | ISF U15 Gymnasiade | 80990 | DAS | United Arab Emirates | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | KHAIZ CYRUS | GHEEWALA | 75480 | ![]() |
| 80994 | ISF WSC Football | 80993 | Mexico | Mexico | School Boys 2 | Football | Coach | Female | ISF WSC Football | MARISOL | AGUIRRE GUERRERO | 70609 | ![]() |
| 80999 | ISF WSC Football | 80998 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | EDER JAMIN | RUANO PARRA | 70609 | ![]() |
| 81002 | ISF WSC Football | 81001 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | JARET | RODRIGUEZ CRUZ | 70609 | ![]() |
| 81005 | ISF WSC Football | 81004 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | LUIS ENRIQUE | VILLEGAS GARCIA | 70609 | ![]() |
| 81008 | ISF WSC Football | 81007 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | EDWIN YAEL | NAVA | 70609 | ![]() |
| 81013 | ISF WSC Football | 81012 | Mexico | Mexico | School Boys 2 | Football | Athlete | Male | ISF WSC Football | MARCO ANTONIO | MORALES ATILANO | 70609 | ![]() |
| 81019 | ISF WSC Football | 79236 | Mexico | Mexico | Football | Other Team Official | Male | ISF WSC Football | CANDIDO FRANCISCO | ZUCCOLOTTO BERNEZ | 70609 | ![]() | |
| 81022 | ISF WSC Football | 81021 | Mexico | Mexico | Football | Additional Adult | Female | ISF WSC Football | MARIA ELENA | GARRIDO CARDENAS | 70609 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























