Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81907 | ISF U15 Gymnasiade | 81906 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Kenya | Maturana Zagal | 75400 | ![]() | |
| 81910 | ISF U15 Gymnasiade | 81909 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LUISA FERNANDA | LOZANO SANTOS | 75400 | ![]() | |
| 81913 | ISF U15 Gymnasiade | 81912 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Marcela | Rodríguez Escareño | 75400 | ![]() | |
| 81916 | ISF U15 Gymnasiade | 81915 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MERCEDES | ROSAS BALDERRAMA | 75400 | ![]() | |
| 81919 | ISF U15 Gymnasiade | 81918 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Miranda | Perez Gonzalez | 75400 | ![]() | |
| 81922 | ISF U15 Gymnasiade | 81921 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Sofia | Plancarte Gracia | 75400 | ![]() | |
| 81925 | ISF U15 Gymnasiade | 81924 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ABRAHAM YANDEL | VAZQUEZ CHAPA | 75400 | ![]() | |
| 81928 | ISF U15 Gymnasiade | 81927 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Alejandro | De Leon Perez | 75400 | ![]() | |
| 81931 | ISF U15 Gymnasiade | 81930 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Angel alejandro | Saavedra Landeros | 75400 | ![]() | |
| 81934 | ISF U15 Gymnasiade | 81933 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Erik Haile | Lopez Carranza | 75400 | ![]() | |
| 81937 | ISF U15 Gymnasiade | 81936 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jaudiel Fernando | Villalobos Pinela | 75400 | ![]() | |
| 81940 | ISF U15 Gymnasiade | 81939 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jethro Alejandro | Rodriguez Andrade | 75400 | ![]() | |
| 81943 | ISF U15 Gymnasiade | 81942 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Mateo Antonio | Ortegon Escalante | 75400 | ![]() | |
| 81947 | ISF U15 Gymnasiade | 81946 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Santiago | Garibay Gallegos | 75400 | ![]() | |
| 81950 | ISF U15 Gymnasiade | 81949 | China | Swimming | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | BO | TIAN | 75348 | ![]() | ||
| 81953 | ISF U15 Gymnasiade | 81952 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Santiago Eduardo | LOPES | 75400 | ![]() | |
| 81956 | ISF U15 Gymnasiade | 81955 | Cyprus | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | KARAOLIS | ALEXANDROS | 74868 | ![]() | |
| 81959 | ISF U15 Gymnasiade | 81958 | Cyprus | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ELEANA | PANAGIOTOU | 74868 | ![]() | |
| 81962 | ISF U15 Gymnasiade | 81961 | Cyprus | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SOTIROULLA | MARSELLI | 74868 | ![]() | |
| 81965 | ISF U15 Gymnasiade | 81964 | Cyprus | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | THEODOROS KORNILIOS | CHRISTOFI | 74868 | ![]() | |
| 81968 | ISF U15 Gymnasiade | 81967 | Cyprus | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MICHAELLA | LYMPOURI | 74868 | ![]() | |
| 81971 | ISF U15 Gymnasiade | 81970 | Cyprus | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | WADE VASILIS | CHALVATZIS | 74868 | ![]() | |
| 81974 | ISF U15 Gymnasiade | 81973 | Cyprus | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MELINA KYRIAKI | BEKA | 74868 | ![]() | |
| 81977 | ISF U15 Gymnasiade | 81976 | Cyprus | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | DIMITRIS | PANAGIOTOU | 74868 | ![]() | |
| 81980 | ISF U15 Gymnasiade | 81979 | Cyprus | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ALEXANDROS | KARYPIDIS | 74868 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























