Select Page

Displaying 1,726 - 1,750 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
81907ISF U15 Gymnasiade81906MexicoAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeKenyaMaturana Zagal7540075400|81907|68245|81906
81910ISF U15 Gymnasiade81909MexicoAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLUISA FERNANDALOZANO SANTOS7540075400|81910|68245|81909
81913ISF U15 Gymnasiade81912MexicoAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMarcelaRodríguez Escareño7540075400|81913|68245|81912
81916ISF U15 Gymnasiade81915MexicoAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMERCEDESROSAS BALDERRAMA7540075400|81916|68245|81915
81919ISF U15 Gymnasiade81918MexicoAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMirandaPerez Gonzalez7540075400|81919|68245|81918
81922ISF U15 Gymnasiade81921MexicoAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSofiaPlancarte Gracia7540075400|81922|68245|81921
81925ISF U15 Gymnasiade81924MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeABRAHAM YANDELVAZQUEZ CHAPA7540075400|81925|68245|81924
81928ISF U15 Gymnasiade81927MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAlejandroDe Leon Perez7540075400|81928|68245|81927
81931ISF U15 Gymnasiade81930MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAngel alejandroSaavedra Landeros7540075400|81931|68245|81930
81934ISF U15 Gymnasiade81933MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeErik HaileLopez Carranza7540075400|81934|68245|81933
81937ISF U15 Gymnasiade81936MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJaudiel FernandoVillalobos Pinela7540075400|81937|68245|81936
81940ISF U15 Gymnasiade81939MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJethro AlejandroRodriguez Andrade7540075400|81940|68245|81939
81943ISF U15 Gymnasiade81942MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMateo AntonioOrtegon Escalante7540075400|81943|68245|81942
81947ISF U15 Gymnasiade81946MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSantiagoGaribay Gallegos7540075400|81947|68245|81946
81950ISF U15 Gymnasiade81949ChinaSwimmingGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeBOTIAN7534875348|81950|68245|81949
81953ISF U15 Gymnasiade81952MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSantiago EduardoLOPES7540075400|81953|68245|81952
81956ISF U15 Gymnasiade81955CyprusArtistic GymnasticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKARAOLISALEXANDROS7486874868|81956|68245|81955
81959ISF U15 Gymnasiade81958CyprusArtistic GymnasticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeELEANAPANAGIOTOU7486874868|81959|68245|81958
81962ISF U15 Gymnasiade81961CyprusRhythmic GymnasticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSOTIROULLAMARSELLI7486874868|81962|68245|81961
81965ISF U15 Gymnasiade81964CyprusSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeTHEODOROS KORNILIOSCHRISTOFI7486874868|81965|68245|81964
81968ISF U15 Gymnasiade81967CyprusSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMICHAELLALYMPOURI7486874868|81968|68245|81967
81971ISF U15 Gymnasiade81970CyprusSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeWADE VASILISCHALVATZIS7486874868|81971|68245|81970
81974ISF U15 Gymnasiade81973CyprusSwimmingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMELINA KYRIAKIBEKA7486874868|81974|68245|81973
81977ISF U15 Gymnasiade81976CyprusSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDIMITRISPANAGIOTOU7486874868|81977|68245|81976
81980ISF U15 Gymnasiade81979CyprusSwimmingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeALEXANDROSKARYPIDIS7486874868|81980|68245|81979
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.