Select Page

Displaying 1,751 - 1,775 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
81983ISF U15 Gymnasiade81982ChinaWrestlingGymnasiadeNormandyOther Team OfficialMaleISF U15 GymnasiadeXIHEHOU7534875348|81983|68245|81982
81986ISF U15 Gymnasiade81985CyprusJudoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSTEFANOSLAZARIDES7486874868|81986|68245|81985
81989ISF U15 Gymnasiade81988ChinaTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeXINCHUNXIAO7534875348|81989|68245|81988
81993ISF U15 Gymnasiade81992ChinaTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKAIXIANGREN7534875348|81993|68245|81992
81996ISF U15 Gymnasiade81995ChinaTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeYUQINGJIANG7534875348|81996|68245|81995
82000ISF U15 Gymnasiade81998CyprusJudoGymnasiadeNormandyCoachISF U15 GymnasiadeGIORGOSCONSTANTINOU7486874868|82000|68245|81998
82002ISF U15 Gymnasiade81999SerbiaBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLukaAjdacic7062970629|82002|68245|81999
82005ISF U15 Gymnasiade82004SerbiaBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMihailoMilovanovic7062970629|82005|68245|82004
82011ISF U15 Gymnasiade82010CyprusTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeANTONISSOPHOCLEOUS7486874868|82011|68245|82010
82014ISF U15 Gymnasiade82013SerbiaBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMihailoRadivojevic7062970629|82014|68245|82013
82017ISF U15 Gymnasiade82016ChinaTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeZIXIWANG7534875348|82017|68245|82016
82020ISF U15 Gymnasiade82019SerbiaBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAndrijaSusic7062970629|82020|68245|82019
82023ISF U15 Gymnasiade82022CyprusArtistic GymnasticsGymnasiadeNormandyCoachISF U15 GymnasiadeIRODOTOSGEORGALLAS7486874868|82023|68245|82022
82026ISF U15 Gymnasiade82025ChinaTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeYANXU7534875348|82026|68245|82025
82029ISF U15 Gymnasiade82028CyprusArtistic GymnasticsGymnasiadeNormandyCoachISF U15 GymnasiadeTATIANAIVANOVA GEORGIADOU7486874868|82029|68245|82028
82032ISF U15 Gymnasiade82031ChinaTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHAOTIANYANG7534875348|82032|68245|82031
82035ISF U15 Gymnasiade82034SerbiaTable TennisGymnasiadeNormandyCoachISF U15 GymnasiadeStefanMarkovic7062970629|82035|68245|82034
82038ISF U15 Gymnasiade82037CyprusRhythmic GymnasticsGymnasiadeNormandyCoachISF U15 GymnasiadeNATASHASARIEVA SAVVA7486874868|82038|68245|82037
82041ISF U15 Gymnasiade82040CyprusArtistic GymnasticsGymnasiadeNormandyRefereeISF U15 GymnasiadeNELLIPETROVA7486874868|82041|68245|82040
82044ISF U15 Gymnasiade82043SerbiaTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJankoStanojevic7062970629|82044|68245|82043
82047ISF U15 Gymnasiade82046CyprusArtistic GymnasticsGymnasiadeNormandyRefereeISF U15 GymnasiadeGEORGIOSGEORGIOU7486874868|82047|68245|82046
82050ISF U15 Gymnasiade82049SerbiaTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeNikolaVranjanac7062970629|82050|68245|82049
82056ISF U15 Gymnasiade82055CyprusRhythmic GymnasticsGymnasiadeNormandyRefereeISF U15 GymnasiadeTATIANAULANOVA7486874868|82056|68245|82055
82059ISF U15 Gymnasiade82058SerbiaTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeNovakZagorac7062970629|82059|68245|82058
82062ISF U15 Gymnasiade82061CyprusTaekwondoGymnasiadeNormandyCoachISF U15 GymnasiadeANTRIANAHADJICOSTI7486874868|82062|68245|82061
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.