Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82065 | ISF U15 Gymnasiade | 82064 | Serbia | Table Tennis | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Milorad | Tufegdzic | 70629 | ![]() | ||
| 82068 | ISF U15 Gymnasiade | 82067 | Cyprus | Swimming | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | KYRIACOS | VAYIAS | 74868 | ![]() | ||
| 82071 | ISF U15 Gymnasiade | 82070 | Cyprus | GymnasiadeNormandy | Additional Adult | ISF U15 Gymnasiade | SPYRIDON | ANTONELOS | 74868 | ![]() | |||
| 82074 | ISF U15 Gymnasiade | 82073 | Serbia | Table Tennis | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Emilija | Novakovic | 70629 | ![]() | |
| 82077 | ISF U15 Gymnasiade | 82076 | Serbia | Table Tennis | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Nina | Starcevic | 70629 | ![]() | |
| 82084 | ISF U15 Gymnasiade | 82082 | Serbia | Table Tennis | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Nadja | Radojicic | 70629 | ![]() | |
| 82086 | ISF U15 Gymnasiade | 82083 | Cyprus | Swimming | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | CHRISTINA | VOSKOU | 74868 | ![]() | ||
| 82092 | ISF U15 Gymnasiade | 82091 | Cyprus | Swimming | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | IOANNIS | CHRISTOFI | 74868 | ![]() | ||
| 82102 | ISF U15 Gymnasiade | 82101 | Serbia | Basketball 3x3 | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Dejan | Kozeljac | 70629 | ![]() | ||
| 82108 | ISF U15 Gymnasiade | 82107 | Serbia | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Anja | Bojkovic | 70629 | ![]() | |
| 82111 | ISF U15 Gymnasiade | 82110 | Serbia | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Irina | Andrijasevic | 70629 | ![]() | |
| 82114 | ISF U15 Gymnasiade | 82113 | Serbia | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Nikolina | Popovic | 70629 | ![]() | |
| 82117 | ISF U15 Gymnasiade | 82116 | Serbia | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Teodora | Milosevic | 70629 | ![]() | |
| 82120 | ISF U15 Gymnasiade | 82119 | China | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SHIJIE | SUN | 75348 | ![]() | |
| 82123 | ISF U15 Gymnasiade | 82122 | Serbia | Basketball 3x3 | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Radoslav | Svircev | 70629 | ![]() | ||
| 82126 | ISF U15 Gymnasiade | 82125 | China | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | YUJIE | SHANG | 75348 | ![]() | |
| 82129 | ISF U15 Gymnasiade | 82128 | Serbia | Table Tennis | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Jovan | Lekic | 70629 | ![]() | ||
| 82132 | ISF U15 Gymnasiade | 82131 | Serbia | Basketball 3x3 | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Aleksandra | Mosurovic | 70629 | ![]() | ||
| 82135 | ISF U15 Gymnasiade | 82134 | China | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ZIFAN | XIAO | 75348 | ![]() | |
| 82138 | ISF U15 Gymnasiade | 82137 | Serbia | Basketball 3x3 | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Momcilo | Stanojkovic | 70629 | ![]() | ||
| 82141 | ISF U15 Gymnasiade | 82140 | Serbia | Basketball 3x3 | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Darko | Stanojkovic | 70629 | ![]() | ||
| 82144 | ISF U15 Gymnasiade | 82143 | Serbia | GymnasiadeNormandy | Additional Adult | ISF U15 Gymnasiade | Slobodan | Djuric | 70629 | ![]() | |||
| 82147 | ISF U15 Gymnasiade | 82146 | Serbia | GymnasiadeNormandy | Additional Adult | ISF U15 Gymnasiade | Kristina | Jovanovic-Djuric | 70629 | ![]() | |||
| 82153 | ISF U15 Gymnasiade | 82152 | China | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | WEI | HONG | 75348 | ![]() | |
| 82160 | ISF U15 Gymnasiade | 82159 | China | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | YAXIN | LIU | 75348 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























