Select Page

Displaying 1,851 - 1,875 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
82357ISF U15 Gymnasiade82356ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLAURASOUMASTRE MUSRE7429574295|82357|68245|82356
82361ISF U15 Gymnasiade82360DASUruguayAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeBRANDY NATALYROMERO MADERA7592975929|82361|68245|82360
82364ISF U15 Gymnasiade82363ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMAIRA JAVIERARUIZ-TAGLE KUNZE7429574295|82364|68245|82363
82367ISF U15 Gymnasiade82366MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAdrian EduardoGutierrez Delgado7540075400|82367|68245|82366
82370ISF U15 Gymnasiade82369MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeFRANCISCO AZAELGALICIA ARREOLA7540075400|82370|68245|82369
82373ISF U15 Gymnasiade82372MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeCarlos MarioFuentes Mújica7540075400|82373|68245|82372
82376ISF U15 Gymnasiade82375MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJesús AndreyTéllez Torres7540075400|82376|68245|82375
82379ISF U15 Gymnasiade82378MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadePaulinoEspinosa Guevara7540075400|82379|68245|82378
82382ISF U15 Gymnasiade82381MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMARIO JOSUEOVANDO DURANTE7540075400|82382|68245|82381
82386ISF U15 Gymnasiade82385MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeBrandon AnhuarElizondo Lopez7540075400|82386|68245|82385
82389ISF U15 Gymnasiade82388MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeBryamSoriano Mendoza7540075400|82389|68245|82388
82392ISF U15 Gymnasiade82391MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAXEL ENRIQUESALAZAR SANCHEZ7540075400|82392|68245|82391
82395ISF U15 Gymnasiade82394MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJaredGutierrez Ulloa7540075400|82395|68245|82394
82398ISF U15 Gymnasiade82397MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLUIS MARIOALVAREZ GARCIA7540075400|82398|68245|82397
82401ISF U15 Gymnasiade82400PeruKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeVanessa LuanaPerez Blanco7377173771|82401|68245|82400
82404ISF U15 Gymnasiade82403PeruKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAlvaro LeandroTorres Flores7377173771|82404|68245|82403
82407ISF U15 Gymnasiade82406PeruKarateGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEstefania AshleyCortegana Alejos7377173771|82407|68245|82406
82410ISF U15 Gymnasiade82409PeruKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLeonardo AlexanderSihuas Paz7377173771|82410|68245|82409
82413ISF U15 Gymnasiade82412MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJUAN PABLOValdez Gonzalez7540075400|82413|68245|82412
82416ISF U15 Gymnasiade82415PeruKarateGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeItalo NestorCapcha Huaranca7377173771|82416|68245|82415
82420ISF U15 Gymnasiade82418MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeCARLOS EMILIOBÁEZ ROBLES7540075400|82420|68245|82418
82422ISF U15 Gymnasiade82419ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeVIOLETAYURASZECK LUSTIG7429574295|82422|68245|82419
82425ISF U15 Gymnasiade82424PeruGymnasiadeNormandyHead of DelegationFemaleISF U15 GymnasiadeCamila LuisaFernandez de Paredes Ardiles7377173771|82425|68245|82424
82428ISF U15 Gymnasiade82427MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMANUEL ALEJANDROZEPEDA LOPEZ7540075400|82428|68245|82427
82431ISF U15 Gymnasiade82430ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMAGDALENAGODOY VALLE7429574295|82431|68245|82430
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.