Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82515 | ISF U15 Gymnasiade | 82514 | Kazakhstan | Boxing | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | REMBAKIYEV | KUDRAT | 78720 | ![]() | ||
| 82518 | ISF U15 Gymnasiade | 82517 | Mexico | Taekwondo | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Graciela del Carmen | García Calderón Tobalina | 75400 | ![]() | ||
| 82524 | ISF U15 Gymnasiade | 82523 | Mexico | Taekwondo | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | JUAN PABLO | ARIAS | 75400 | ![]() | ||
| 82527 | ISF U15 Gymnasiade | 82526 | Mexico | Taekwondo | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | OSCAR FRANCISCO | SALAZAR BLANCO | 75400 | ![]() | ||
| 82530 | ISF U15 Gymnasiade | 82529 | Mexico | Taekwondo | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | YOON SEOK MOISES | PARK KIM | 75400 | ![]() | ||
| 82533 | ISF U15 Gymnasiade | 82532 | Kazakhstan | Boxing | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | KALEK | BAUYRBEK | 78720 | ![]() | ||
| 82539 | ISF U15 Gymnasiade | 82538 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | NURGOZHA | EDIGE | 78720 | ![]() | |
| 82543 | ISF U15 Gymnasiade | 82541 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | KAIYRGAZY | NURASSYL | 78720 | ![]() | |
| 82545 | ISF U15 Gymnasiade | 82542 | Mexico | Chess | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Daira Xiomara | Morante González | 75400 | ![]() | |
| 82548 | ISF U15 Gymnasiade | 82547 | Mexico | Chess | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Miriam Guadalupe | Martinez López | 75400 | ![]() | |
| 82551 | ISF U15 Gymnasiade | 82550 | Mexico | Chess | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Luis Emilio | Cruz Calderon | 75400 | ![]() | |
| 82554 | ISF U15 Gymnasiade | 82553 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | BERIKKALI | BEKNUR | 78720 | ![]() | |
| 82557 | ISF U15 Gymnasiade | 82556 | Cyprus | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MARINA | HADJICOSTA | 74868 | ![]() | |
| 82563 | ISF U15 Gymnasiade | 82562 | Cyprus | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | LAMBROS | CHRISTOFIDES | 74868 | ![]() | |
| 82566 | ISF U15 Gymnasiade | 82565 | Cyprus | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | NIKOLINA ALEXANDRA | ANDREOU | 74868 | ![]() | |
| 82569 | ISF U15 Gymnasiade | 82568 | Cyprus | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ANTREA | FIKARDOU | 74868 | ![]() | |
| 82575 | ISF U15 Gymnasiade | 82574 | Cyprus | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ELPIDA | ACHILLIDOU | 74868 | ![]() | |
| 82578 | ISF U15 Gymnasiade | 82577 | Cyprus | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | OMIROS | NEOFYTIDES | 74868 | ![]() | |
| 82581 | ISF U15 Gymnasiade | 82580 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | TEMIRBAYEV | TEMIRALI | 78720 | ![]() | |
| 82584 | ISF U15 Gymnasiade | 82583 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MADENIYET | SANZHAR | 78720 | ![]() | |
| 82587 | ISF U15 Gymnasiade | 82586 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | TASMUKHANBETOV | DARYN | 78720 | ![]() | |
| 82590 | ISF U15 Gymnasiade | 82589 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | BAYANDINOV | ALDIYAR | 78720 | ![]() | |
| 82593 | ISF U15 Gymnasiade | 82592 | China | Karate | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | YUFENG | WANG | 75348 | ![]() | |
| 82596 | ISF U15 Gymnasiade | 82595 | China | DanceSport | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SHENGYU | CUI | 75348 | ![]() | |
| 82599 | ISF U15 Gymnasiade | 82598 | Serbia | GymnasiadeNormandy | Additional Adult | ISF U15 Gymnasiade | Ksenija | Tanaskovic | 70629 | ![]() | |||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























