Select Page

Displaying 1,901 - 1,925 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
82515ISF U15 Gymnasiade82514KazakhstanBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeREMBAKIYEVKUDRAT7872078720|82515|68245|82514
82518ISF U15 Gymnasiade82517MexicoTaekwondoGymnasiadeNormandyCoachISF U15 GymnasiadeGraciela del CarmenGarcía Calderón Tobalina7540075400|82518|68245|82517
82524ISF U15 Gymnasiade82523MexicoTaekwondoGymnasiadeNormandyCoachISF U15 GymnasiadeJUAN PABLOARIAS7540075400|82524|68245|82523
82527ISF U15 Gymnasiade82526MexicoTaekwondoGymnasiadeNormandyCoachISF U15 GymnasiadeOSCAR FRANCISCOSALAZAR BLANCO7540075400|82527|68245|82526
82530ISF U15 Gymnasiade82529MexicoTaekwondoGymnasiadeNormandyCoachISF U15 GymnasiadeYOON SEOK MOISESPARK KIM7540075400|82530|68245|82529
82533ISF U15 Gymnasiade82532KazakhstanBoxingGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeKALEKBAUYRBEK7872078720|82533|68245|82532
82539ISF U15 Gymnasiade82538KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeNURGOZHAEDIGE7872078720|82539|68245|82538
82543ISF U15 Gymnasiade82541KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKAIYRGAZYNURASSYL7872078720|82543|68245|82541
82545ISF U15 Gymnasiade82542MexicoChessGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeDaira XiomaraMorante González7540075400|82545|68245|82542
82548ISF U15 Gymnasiade82547MexicoChessGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMiriam GuadalupeMartinez López7540075400|82548|68245|82547
82551ISF U15 Gymnasiade82550MexicoChessGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLuis EmilioCruz Calderon7540075400|82551|68245|82550
82554ISF U15 Gymnasiade82553KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeBERIKKALIBEKNUR7872078720|82554|68245|82553
82557ISF U15 Gymnasiade82556CyprusAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMARINAHADJICOSTA7486874868|82557|68245|82556
82563ISF U15 Gymnasiade82562CyprusAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLAMBROSCHRISTOFIDES7486874868|82563|68245|82562
82566ISF U15 Gymnasiade82565CyprusAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeNIKOLINA ALEXANDRAANDREOU7486874868|82566|68245|82565
82569ISF U15 Gymnasiade82568CyprusAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeANTREAFIKARDOU7486874868|82569|68245|82568
82575ISF U15 Gymnasiade82574CyprusAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeELPIDAACHILLIDOU7486874868|82575|68245|82574
82578ISF U15 Gymnasiade82577CyprusAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeOMIROSNEOFYTIDES7486874868|82578|68245|82577
82581ISF U15 Gymnasiade82580KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeTEMIRBAYEVTEMIRALI7872078720|82581|68245|82580
82584ISF U15 Gymnasiade82583KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMADENIYETSANZHAR7872078720|82584|68245|82583
82587ISF U15 Gymnasiade82586KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeTASMUKHANBETOVDARYN7872078720|82587|68245|82586
82590ISF U15 Gymnasiade82589KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeBAYANDINOVALDIYAR7872078720|82590|68245|82589
82593ISF U15 Gymnasiade82592ChinaKarateGymnasiadeNormandyOther Team OfficialMaleISF U15 GymnasiadeYUFENGWANG7534875348|82593|68245|82592
82596ISF U15 Gymnasiade82595ChinaDanceSportGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSHENGYUCUI7534875348|82596|68245|82595
82599ISF U15 Gymnasiade82598SerbiaGymnasiadeNormandyAdditional AdultISF U15 GymnasiadeKsenijaTanaskovic7062970629|82599|68245|82598
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.