Select Page

Displaying 1,876 - 1,900 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
82436ISF U15 Gymnasiade82435Czech RepublicGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeJitkaProkopova7445774457|82436|68245|82435
82439ISF U15 Gymnasiade82438Czech RepublicTaekwondoGymnasiadeNormandyCoachISF U15 GymnasiadePetrLacek7445774457|82439|68245|82438
82442ISF U15 Gymnasiade82441ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeOLIVIAPRIETO BARROS7429574295|82442|68245|82441
82445ISF U15 Gymnasiade82444ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLAURADIAZ BEZANILLA7429574295|82445|68245|82444
82448ISF U15 Gymnasiade82447Czech RepublicTaekwondoGymnasiadeNormandyRefereeISF U15 GymnasiadeRenataPetrikova7445774457|82448|68245|82447
82452ISF U15 Gymnasiade82451ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMARIA TRINIDADBENAVENTE RUIZ-TAGLE7429574295|82452|68245|82451
82455ISF U15 Gymnasiade82454ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSYLVIA MARIABERTELSEN TOSO7429574295|82455|68245|82454
82458ISF U15 Gymnasiade82457ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeANA MARIALARACH DEL SOLAR7429574295|82458|68245|82457
82464ISF U15 Gymnasiade82463ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJERONIMOCARCELEN AMENABAR7429574295|82464|68245|82463
82467ISF U15 Gymnasiade82466New ZealandGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeRachelBuyck7374273742|82467|68245|82466
82470ISF U15 Gymnasiade82469New ZealandOrienteeringGymnasiadeNormandyCoachISF U15 GymnasiadeGarethMcGivern7374273742|82470|68245|82469
82473ISF U15 Gymnasiade82472New ZealandOrienteeringGymnasiadeNormandyCoachISF U15 GymnasiadeZacharyMoaveni7374273742|82473|68245|82472
82476ISF U15 Gymnasiade82475New ZealandOrienteeringGymnasiadeNormandyCoachISF U15 GymnasiadeKieranWoods7374273742|82476|68245|82475
82479ISF U15 Gymnasiade82478MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDAVIDPEREZ RODRIGUEZ7540075400|82479|68245|82478
82482ISF U15 Gymnasiade82481ChinaKarateGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeHONGDANWANG7534875348|82482|68245|82481
82485ISF U15 Gymnasiade82484MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJULIO CESARCASTILLO SANCHEZ7540075400|82485|68245|82484
82488ISF U15 Gymnasiade82487MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSAIDMARTINEZ MARTINEZ7540075400|82488|68245|82487
82491ISF U15 Gymnasiade82490MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJeremy BryanJiménez Castilla7540075400|82491|68245|82490
82494ISF U15 Gymnasiade82493KazakhstanBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeBURKHANOVILYAR7872078720|82494|68245|82493
82497ISF U15 Gymnasiade82496MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeGERARDOMARTINEZ MACIAS7540075400|82497|68245|82496
82500ISF U15 Gymnasiade82499KazakhstanBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeRAKHMANKULNURKEN7872078720|82500|68245|82499
82503ISF U15 Gymnasiade82502KazakhstanBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeZHANSARBAYAZAMAT7872078720|82503|68245|82502
82506ISF U15 Gymnasiade82505MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJoaquínGonzález Treviño7540075400|82506|68245|82505
82509ISF U15 Gymnasiade82508KazakhstanBoxingGymnasiadeNormandyCoachISF U15 GymnasiadeMIZAMBAYEVRAMAZAN7872078720|82509|68245|82508
82512ISF U15 Gymnasiade82511MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMATEOLORDMENDEZ FIGUEROA7540075400|82512|68245|82511
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.