Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82436 | ISF U15 Gymnasiade | 82435 | Czech Republic | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | Jitka | Prokopova | 74457 | ![]() | |||
| 82439 | ISF U15 Gymnasiade | 82438 | Czech Republic | Taekwondo | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Petr | Lacek | 74457 | ![]() | ||
| 82442 | ISF U15 Gymnasiade | 82441 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | OLIVIA | PRIETO BARROS | 74295 | ![]() | |
| 82445 | ISF U15 Gymnasiade | 82444 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LAURA | DIAZ BEZANILLA | 74295 | ![]() | |
| 82448 | ISF U15 Gymnasiade | 82447 | Czech Republic | Taekwondo | GymnasiadeNormandy | Referee | ISF U15 Gymnasiade | Renata | Petrikova | 74457 | ![]() | ||
| 82452 | ISF U15 Gymnasiade | 82451 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MARIA TRINIDAD | BENAVENTE RUIZ-TAGLE | 74295 | ![]() | |
| 82455 | ISF U15 Gymnasiade | 82454 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SYLVIA MARIA | BERTELSEN TOSO | 74295 | ![]() | |
| 82458 | ISF U15 Gymnasiade | 82457 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ANA MARIA | LARACH DEL SOLAR | 74295 | ![]() | |
| 82464 | ISF U15 Gymnasiade | 82463 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JERONIMO | CARCELEN AMENABAR | 74295 | ![]() | |
| 82467 | ISF U15 Gymnasiade | 82466 | New Zealand | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | Rachel | Buyck | 73742 | ![]() | |||
| 82470 | ISF U15 Gymnasiade | 82469 | New Zealand | Orienteering | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Gareth | McGivern | 73742 | ![]() | ||
| 82473 | ISF U15 Gymnasiade | 82472 | New Zealand | Orienteering | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Zachary | Moaveni | 73742 | ![]() | ||
| 82476 | ISF U15 Gymnasiade | 82475 | New Zealand | Orienteering | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Kieran | Woods | 73742 | ![]() | ||
| 82479 | ISF U15 Gymnasiade | 82478 | Mexico | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | DAVID | PEREZ RODRIGUEZ | 75400 | ![]() | |
| 82482 | ISF U15 Gymnasiade | 82481 | China | Karate | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | HONGDAN | WANG | 75348 | ![]() | ||
| 82485 | ISF U15 Gymnasiade | 82484 | Mexico | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JULIO CESAR | CASTILLO SANCHEZ | 75400 | ![]() | |
| 82488 | ISF U15 Gymnasiade | 82487 | Mexico | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SAID | MARTINEZ MARTINEZ | 75400 | ![]() | |
| 82491 | ISF U15 Gymnasiade | 82490 | Mexico | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jeremy Bryan | Jiménez Castilla | 75400 | ![]() | |
| 82494 | ISF U15 Gymnasiade | 82493 | Kazakhstan | Boxing | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | BURKHANOV | ILYAR | 78720 | ![]() | ||
| 82497 | ISF U15 Gymnasiade | 82496 | Mexico | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | GERARDO | MARTINEZ MACIAS | 75400 | ![]() | |
| 82500 | ISF U15 Gymnasiade | 82499 | Kazakhstan | Boxing | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | RAKHMANKUL | NURKEN | 78720 | ![]() | ||
| 82503 | ISF U15 Gymnasiade | 82502 | Kazakhstan | Boxing | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | ZHANSARBAY | AZAMAT | 78720 | ![]() | ||
| 82506 | ISF U15 Gymnasiade | 82505 | Mexico | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Joaquín | González Treviño | 75400 | ![]() | |
| 82509 | ISF U15 Gymnasiade | 82508 | Kazakhstan | Boxing | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | MIZAMBAYEV | RAMAZAN | 78720 | ![]() | ||
| 82512 | ISF U15 Gymnasiade | 82511 | Mexico | Taekwondo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MATEO | LORDMENDEZ FIGUEROA | 75400 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























