Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83801 | ISF U15 Gymnasiade | 83800 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JOSE | IBANEZ VICENTE | 74295 | ![]() | |
| 83804 | ISF U15 Gymnasiade | 83803 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | EMILIO | TIMMERMANN GOMEZ | 74295 | ![]() | |
| 83807 | ISF U15 Gymnasiade | 83806 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | CARLOS | VERGARA CORREA | 74295 | ![]() | |
| 83814 | ISF U15 Gymnasiade | 83813 | Chile | Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | JUAN PABLO | VARGAS RONQUILLO | 74295 | ![]() | ||
| 83817 | ISF U15 Gymnasiade | 83816 | Chile | Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | JOAQUIN | ESPINOZA GAJARDO | 74295 | ![]() | ||
| 83820 | ISF U15 Gymnasiade | 83819 | Chile | Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | LUCAS | BRUCE ROBLES | 74295 | ![]() | ||
| 83823 | ISF U15 Gymnasiade | 83822 | Chile | Swimming | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | ALEX | ESCOBAR FUENTES | 74295 | ![]() | |
| 83826 | ISF U15 Gymnasiade | 83825 | Chile | Judo | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SEBASTIAN | TALAMILLA DIAZ | 74295 | ![]() | |
| 83833 | ISF U15 Gymnasiade | 83832 | Chinese Taipei | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | FANG-YU | LIU | 73295 | ![]() | ||
| 83836 | ISF U15 Gymnasiade | 83835 | Chinese Taipei | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | WEI-AN | CHEN | 73295 | ![]() | ||
| 83839 | ISF U15 Gymnasiade | 83838 | Chinese Taipei | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | CHIA-LIN | LEE | 73295 | ![]() | ||
| 83842 | ISF U15 Gymnasiade | 83841 | Chinese Taipei | Athletics | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | CHIEN-HUNG | CHEN | 73295 | ![]() | |
| 83845 | ISF U15 Gymnasiade | 83844 | Chinese Taipei | Athletics | GymnasiadeNormandy | Other Team Official | Female | ISF U15 Gymnasiade | YIN-TING | LIANG | 73295 | ![]() | |
| 83848 | ISF U15 Gymnasiade | 83847 | Chinese Taipei | Swimming | GymnasiadeNormandy | Other Team Official | Female | ISF U15 Gymnasiade | MIN-LING | CHIANG | 73295 | ![]() | |
| 83851 | ISF U15 Gymnasiade | 83850 | Chinese Taipei | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | TZU-YING | LIU | 73295 | ![]() | ||
| 83854 | ISF U15 Gymnasiade | 83853 | Chinese Taipei | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | YU-HSUAN | CHUANG | 73295 | ![]() | ||
| 83873 | ISF U15 Gymnasiade | 83872 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | YU-HSUAN | KAO | 73295 | ![]() | |
| 83876 | ISF U15 Gymnasiade | 83875 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | YUNG-HSI | LIN | 73295 | ![]() | |
| 83879 | ISF U15 Gymnasiade | 83878 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | YU-TENG | CHUANG | 73295 | ![]() | |
| 83882 | ISF U15 Gymnasiade | 83881 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | PING-CHENG | TSAI | 73295 | ![]() | |
| 83885 | ISF U15 Gymnasiade | 83884 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | YU-LUN | HSIAO | 73295 | ![]() | |
| 83888 | ISF U15 Gymnasiade | 83887 | China | Judo | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | CHENGJIANG | HAO | 75348 | ![]() | |
| 83891 | ISF U15 Gymnasiade | 83890 | China | Taekwondo | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | YANG | LI | 75348 | ![]() | |
| 83898 | ISF U15 Gymnasiade | 83897 | Romania | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Andrei Iulian | JGHEBAN | 75476 | ![]() | |
| 83901 | ISF U15 Gymnasiade | 83900 | Romania | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Andrei Robert | IOFCIU | 75476 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























