Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83994 | ISF U15 Gymnasiade | 83993 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | CHUN-MIN | CHEN | 73295 | ![]() | |
| 84000 | ISF U15 Gymnasiade | 83997 | Romania | Karate | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Traian Gheorghita | IANCU | 75476 | ![]() | |
| 84002 | ISF U15 Gymnasiade | 83998 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | YU-JHIH | WU | 73295 | ![]() | |
| 84005 | ISF U15 Gymnasiade | 84004 | Romania | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Claudia Gabriela | MANTOG | 75476 | ![]() | |
| 84008 | ISF U15 Gymnasiade | 84007 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | KO-WEN | YANG | 73295 | ![]() | |
| 84011 | ISF U15 Gymnasiade | 84010 | Romania | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Andrei | COVALSCHI | 75476 | ![]() | |
| 84014 | ISF U15 Gymnasiade | 84013 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | PIN-YEN | CHAO | 73295 | ![]() | |
| 84017 | ISF U15 Gymnasiade | 84016 | Romania | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Gabriel | LUNGU | 75476 | ![]() | |
| 84020 | ISF U15 Gymnasiade | 84019 | Chinese Taipei | Rhythmic Gymnastics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | CHING-HUI | KAO | 73295 | ![]() | |
| 84023 | ISF U15 Gymnasiade | 84022 | Chinese Taipei | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | PIN-CHEN | LIU | 73295 | ![]() | |
| 84026 | ISF U15 Gymnasiade | 84025 | Chinese Taipei | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | YU-HAN | WU | 73295 | ![]() | |
| 84029 | ISF U15 Gymnasiade | 84028 | Chinese Taipei | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | YA-SHIUAN | TSAI | 73295 | ![]() | |
| 84032 | ISF U15 Gymnasiade | 84031 | Chinese Taipei | Swimming | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | TUNG-SAN | LEE | 73295 | ![]() | |
| 84035 | ISF U15 Gymnasiade | 84034 | Chinese Taipei | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SHU-WEI | SHIH | 73295 | ![]() | |
| 84038 | ISF U15 Gymnasiade | 84037 | Chinese Taipei | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | KAI-YUEH | CHANG | 73295 | ![]() | |
| 84041 | ISF U15 Gymnasiade | 84040 | Romania | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Justin | PRUNA | 75476 | ![]() | |
| 84044 | ISF U15 Gymnasiade | 84043 | Chinese Taipei | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | HUNG-YI | HO | 73295 | ![]() | |
| 84048 | ISF U15 Gymnasiade | 84046 | Chinese Taipei | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | JIE-HAN | CHAO | 73295 | ![]() | |
| 84050 | ISF U15 Gymnasiade | 84047 | Romania | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Mihai Cristian | DOLOMAN | 75476 | ![]() | |
| 84053 | ISF U15 Gymnasiade | 84052 | Romania | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Robert Andrei | DUMITRU | 75476 | ![]() | |
| 84056 | ISF U15 Gymnasiade | 84055 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Referee | Male | ISF U15 Gymnasiade | WEI-HSIANG | CHIEN | 73295 | ![]() | |
| 84059 | ISF U15 Gymnasiade | 84058 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Referee | Male | ISF U15 Gymnasiade | I-HSIANG | CHEN | 73295 | ![]() | |
| 84062 | ISF U15 Gymnasiade | 84061 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Referee | Female | ISF U15 Gymnasiade | TSUI-HUA | CHUO | 73295 | ![]() | |
| 84065 | ISF U15 Gymnasiade | 84064 | Romania | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ionut Valentin | BARCIU | 75476 | ![]() | |
| 84068 | ISF U15 Gymnasiade | 84067 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Referee | Female | ISF U15 Gymnasiade | I-HSIEN | TSAI | 73295 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























