Select Page

Displaying 2,276 - 2,300 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
83904ISF U15 Gymnasiade83903RomaniaBoxingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeDumitru RobertBAEATU7547675476|83904|68245|83903
83907ISF U15 Gymnasiade83906RomaniaBadmintonGymnasiadeNormandyCoachMaleISF U15 GymnasiadeDorelBADIU7547675476|83907|68245|83906
83910ISF U15 Gymnasiade83909RomaniaBadmintonGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeDaria IrinaGHERASIM7547675476|83910|68245|83909
83913ISF U15 Gymnasiade83912RomaniaBadmintonGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeCristina MariaSIRBU7547675476|83913|68245|83912
83929ISF U15 Gymnasiade83928RomaniaBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDavidFOMETESCU7547675476|83929|68245|83928
83932ISF U15 Gymnasiade83931RomaniaBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDavid IoanROSOGA7547675476|83932|68245|83931
83935ISF U15 Gymnasiade83934RomaniaBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLeonard StefanTOMPEA7547675476|83935|68245|83934
83938ISF U15 Gymnasiade83937RomaniaBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSebastian IulianBOGHEAN7547675476|83938|68245|83937
83941ISF U15 Gymnasiade83940RomaniaBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAlexia IoanaMARCUS7547675476|83941|68245|83940
83944ISF U15 Gymnasiade83943RomaniaBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeTania IoanaSCHIOPU7547675476|83944|68245|83943
83947ISF U15 Gymnasiade83946RomaniaBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeBianca PetronelaCALAPIS7547675476|83947|68245|83946
83952ISF U15 Gymnasiade83951RomaniaBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeGyorgyBOGLARKA7547675476|83952|68245|83951
83955ISF U15 Gymnasiade83954RomaniaJudoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMariaIATAGAN7547675476|83955|68245|83954
83958ISF U15 Gymnasiade83957RomaniaJudoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadePatricia ElenaSTAICU7547675476|83958|68245|83957
83961ISF U15 Gymnasiade83960RomaniaJudoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDavid ValentinIONITA7547675476|83961|68245|83960
83964ISF U15 Gymnasiade83963RomaniaJudoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRazvan Tudor MihaiGARAGAU7547675476|83964|68245|83963
83967ISF U15 Gymnasiade83966RomaniaJudoGymnasiadeNormandyCoachMaleISF U15 GymnasiadeValericaIONITA7547675476|83967|68245|83966
83970ISF U15 Gymnasiade83969RomaniaTable TennisGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeBianca AndreeaJIFCU7547675476|83970|68245|83969
83973ISF U15 Gymnasiade83972RomaniaTable TennisGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAndreeaBAIASU7547675476|83973|68245|83972
83976ISF U15 Gymnasiade83975RomaniaTable TennisGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeVivienTAMAS7547675476|83976|68245|83975
83979ISF U15 Gymnasiade83978RomaniaTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRobert AlexandruISTRATE7547675476|83979|68245|83978
83982ISF U15 Gymnasiade83981RomaniaTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRobert Patrick ChristianPODAR7547675476|83982|68245|83981
83985ISF U15 Gymnasiade83984RomaniaTable TennisGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMihaiNAGY7547675476|83985|68245|83984
83988ISF U15 Gymnasiade83987RomaniaTable TennisGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeAnamariaSEBE7547675476|83988|68245|83987
83991ISF U15 Gymnasiade83990Chinese TaipeiArtistic GymnasticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeHSIANG-WEILIN7329573295|83991|68245|83990
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.