Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Bulgaria | Martin Hristodorov | ![]() | |
| Estonia | Mattias Metsaru | ![]() | |
| Bulgaria | Ivana Mitrova | ![]() | |
| Andorra | Joaquim Tomas Rosar | ![]() | |
| Belgium FC | PIERLOT Elvire | ![]() | |
| Belgium FC | SBEITI Medhi | ![]() | |
| Belgium FC | LAHOUSSE Lucas | ![]() | |
| Belgium FC | ANAM Khairul | ![]() | |
| Belgium FC | MEKKERI Yaniss | ![]() | |
| Belgium FC | NEUWELS Erine | ![]() | |
| Mexico | JOSÉ MARTÍN SÁNCHEZ TENORIO | ![]() | |
| Mexico | OSCAR GOMEZ ACOSTA | ![]() | |
| Mexico | BRYAN WILLIAM HERRERA CHANONA | ![]() | |
| Mexico | JORGE ALBERTO LEON ROSAS | ![]() | |
| Mexico | RENE ESTRADA MOLINA | ![]() | |
| Mexico | KARLA GABRIELA AMAYA FLORES | ![]() | |
| Mexico | BLANCA ESTHELA VALDEZ DIAZ | ![]() | |
| Mexico | VICTOR ANGEL MUÑOZ FLORES | ![]() | |
| Mexico | ELOY EDUARDO PALAFOX RAMOS | ![]() | |
| Mexico | AARON ALBERTO FRAGOZO GUTIERREZ | ![]() | |
| Mexico | GERARDO ROCHIN TORRES | ![]() | |
| Mexico | GUSTAVO ADOLFO PLASCENCIA FIGUEROA | ![]() | |
| Mexico | DENNIS CAMILA ARVIZU AMAYA | ![]() | |
| Mexico | RUBEN MISAEL MUÑOZ ALVAREZ | ![]() | |
| Mexico | PAMELA ZEMPOALTECA PEREZ | ![]() | |
| Country | Name | Photo | Selection |


























