Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84638 | ISF U15 Gymnasiade | 82183 | China | Athletics | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | YUJIE | CHEN | 75348 | ![]() | ||
| 84639 | ISF U15 Gymnasiade | 82186 | China | Athletics | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | JUNYAO | LIU | 75348 | ![]() | ||
| 84641 | ISF U15 Gymnasiade | 84640 | Sao Tome and Principe | Sao Tome and Principe | Chess | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | INEAS | DELGADO DAS NEVES | 73778 | ![]() | |
| 84644 | ISF U15 Gymnasiade | 84643 | Sao Tome and Principe | Sao Tome and Principe | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LARIZA | GUADALUPE DOS RAMOS | 73778 | ![]() |
| 84647 | ISF U15 Gymnasiade | 84646 | Sao Tome and Principe | Sao Tome and Principe | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JÚNIOR | SEQUEIRA BRAGANÇA NETO | 73778 | ![]() |
| 84650 | ISF U15 Gymnasiade | 84649 | Sao Tome and Principe | Sao Tome and Principe | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | ZICO | VIEGAS DO ESPÍRITO SANTO | 73778 | ![]() | |
| 84653 | ISF U15 Gymnasiade | 84652 | Sao Tome and Principe | Sao Tome and Principe | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | YLCA | DOS SANTOS CRAVID | 73778 | ![]() |
| 84670 | ISF WSC Athletics | 84669 | Chile | School Boys | Athletics | Coach | Male | ISF WSC Athletics | RICHARD | QUEZADA MUNOZ | 74467 | ![]() | |
| 84673 | ISF WSC Athletics | 84672 | Chile | School Boys | Athletics | Coach | Male | ISF WSC Athletics | CLAUDIO | TORRES VALLEJOS | 74467 | ![]() | |
| 84710 | ISF WSC Athletics | 84709 | Chile | School Girls | Athletics | Coach | Female | ISF WSC Athletics | MARIA JOSE | PRADENAS ARRIAGADA | 74467 | ![]() | |
| 84713 | ISF U15 Gymnasiade | 84712 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | BRUNO | SOLANO LUZ COELHO | 75980 | ![]() |
| 84716 | ISF U15 Gymnasiade | 84715 | Mexico | Mexico | Basketball 3x3 | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | LUIS ARTURO | NUÑEZ FRANCO | 75400 | ![]() |
| 84719 | ISF U15 Gymnasiade | 84718 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | FELIPE | TIUSO DA SILVA | 75980 | ![]() |
| 84722 | ISF U15 Gymnasiade | 84721 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JOÃO PEDRO | HAMERS COSTA LACERDA | 75980 | ![]() |
| 84725 | ISF U15 Gymnasiade | 84724 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MATHEUS | VIANA AZEVEDO | 75980 | ![]() |
| 84728 | ISF U15 Gymnasiade | 84727 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | DANILO | CARVALHO SOARES | 75980 | ![]() |
| 84732 | ISF U15 Gymnasiade | 84731 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | FERNANDO | MACEDO DA ROSA SOARES | 75980 | ![]() |
| 84737 | ISF U15 Gymnasiade | 84736 | Puerto Rico | Puerto Rico | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | Javier Enrique | Ruisanchez Torres-Zayas | 73769 | ![]() | |
| 84740 | ISF U15 Gymnasiade | 84739 | Puerto Rico | Puerto Rico | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Fernando | Delgado | 73769 | ![]() | |
| 84744 | ISF U15 Gymnasiade | 84743 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MURILO | CARVALHO SOARES | 75980 | ![]() |
| 84757 | ISF U15 Gymnasiade | 84756 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | PEDRO | IVO TAXA COUTINHO ALBUQUERQUE | 75980 | ![]() |
| 84760 | ISF U15 Gymnasiade | 84759 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | ANDRÉ | TABUQUINI SOARES | 75980 | ![]() |
| 84763 | ISF U15 Gymnasiade | 84762 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | MARCIO LUIZ | DA COSTA GUIMARÃES | 75980 | ![]() |
| 84766 | ISF U15 Gymnasiade | 84765 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ANA LETÍCIA | VALÕES DE ALBUQUERQUE | 75980 | ![]() |
| 84769 | ISF U15 Gymnasiade | 84768 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ANA SOFIA | HAZIN MAGERO FRUTUOSO | 75980 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























