Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84857 | ISF U15 Gymnasiade | 84856 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LAVINIA | ROCHA SILVERIO | 75980 | ![]() |
| 84860 | ISF U15 Gymnasiade | 84859 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SOPHIA | GATTO SIMM | 75980 | ![]() |
| 84863 | ISF U15 Gymnasiade | 84862 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | STEFHANY BEATRIZ | SILVA POPOATZKI | 75980 | ![]() |
| 84866 | ISF U15 Gymnasiade | 84865 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | YUMI | RODRIGUES MORIYAMA | 75980 | ![]() |
| 84869 | ISF U15 Gymnasiade | 84868 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | FERNANDA | REAGALO ALVAZ | 75980 | ![]() |
| 84872 | ISF U15 Gymnasiade | 84871 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | JOSEANE | MARIA DE SÁ TELLES COÊLHO | 75980 | ![]() |
| 84875 | ISF U15 Gymnasiade | 84874 | Peru | Peru | Karate | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | Roberto Ramiro | Reyna Flores | 73771 | ![]() |
| 84878 | ISF U15 Gymnasiade | 84877 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | JULIANA | DIAS CORADINE CASTILHO | 75980 | ![]() |
| 84881 | ISF U15 Gymnasiade | 84880 | Peru | Peru | Karate | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Alexandra Vanessa | Grande Risco | 73771 | ![]() |
| 84884 | ISF U15 Gymnasiade | 84883 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Robert | Dominguez | 77241 | ![]() |
| 84887 | ISF U15 Gymnasiade | 84886 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Brynn | Engel | 77241 | ![]() |
| 84890 | ISF U15 Gymnasiade | 84889 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Ryann | Gorder | 77241 | ![]() |
| 84893 | ISF U15 Gymnasiade | 84892 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Hunter | McGrane | 77241 | ![]() |
| 84896 | ISF U15 Gymnasiade | 84895 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Grady | Phelps | 77241 | ![]() |
| 84899 | ISF U15 Gymnasiade | 84898 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Aaron | Schmitz | 77241 | ![]() |
| 84905 | ISF U15 Gymnasiade | 84904 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Tyson | Syth | 77241 | ![]() |
| 84908 | ISF U15 Gymnasiade | 84907 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Alexa | Thomas | 77241 | ![]() |
| 84917 | ISF U15 Gymnasiade | 84916 | Uganda | Uganda | Athletics | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | ANZOA | ANNA HARRIET | 70723 | ![]() | |
| 84920 | ISF U15 Gymnasiade | 84919 | Uganda | Uganda | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ASEKENYE | ANNA GRACE | 70723 | ![]() |
| 84923 | ISF U15 Gymnasiade | 84922 | Uganda | Uganda | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SERWADDA | PAUL | 70723 | ![]() |
| 84929 | ISF U15 Gymnasiade | 84928 | DAS | Trinidad and Tobago | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | Sherwin | Francis | 73714 | ![]() | |
| 84932 | ISF U15 Gymnasiade | 84931 | DAS | Trinidad and Tobago | Archery | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Shivanand | Teeluckchan | 73714 | ![]() |
| 84935 | ISF U15 Gymnasiade | 84934 | DAS | Trinidad and Tobago | Archery | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Timothy Jonathan | Sookdeo | 73714 | ![]() |
| 84938 | ISF U15 Gymnasiade | 84937 | DAS | Trinidad and Tobago | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Jessica Destiny Victoria | Sookdeo | 73714 | ![]() |
| 84941 | ISF U15 Gymnasiade | 84940 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ELIAN EVELIN | DA SILVA BRITO RAMOS | 75980 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























