Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84464 | ISF U15 Gymnasiade | 84463 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LORETO | BUNOUT MIQUEL | 74295 | ![]() | |
| 84467 | ISF U15 Gymnasiade | 84466 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | COLOMBA | CAMELIO OPAZO | 74295 | ![]() | |
| 84470 | ISF U15 Gymnasiade | 84469 | Chile | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | ALEJANDRA | HERRERA FAUNDEZ | 74295 | ![]() | |
| 84473 | ISF U15 Gymnasiade | 84472 | Chile | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | GUSTAVO | ALVARADO MONARDEZ | 74295 | ![]() | |
| 84476 | ISF U15 Gymnasiade | 84475 | Chile | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | PABLO | VERA HINOJOSA | 74295 | ![]() | |
| 84479 | ISF U15 Gymnasiade | 84478 | Chile | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | RODOLFO | CASANOVA MAULEN | 74295 | ![]() | ||
| 84482 | ISF U15 Gymnasiade | 84481 | Chile | Media | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | PATRICIO | ESPINOZA BUSTAMANTE | 74295 | ![]() | |
| 84492 | ISF WSC Athletics | 84491 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | KUAN-LIN | HUANG | 76326 | ![]() | |
| 84495 | ISF WSC Athletics | 84494 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | YU-AN | LIN | 76326 | ![]() | |
| 84498 | ISF WSC Athletics | 84497 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | LI-HUNG | HSU | 76326 | ![]() | |
| 84503 | ISF U15 Gymnasiade | 83158 | Croatia | Wrestling | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Bozidar | Grbinicek | 74241 | ![]() | ||
| 84513 | ISF WSC Athletics | 84512 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | WEI-JIE | YANG | 76326 | ![]() | |
| 84521 | ISF WSC Athletics | 84520 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | HSIN | WANG | 76326 | ![]() | |
| 84524 | ISF WSC Athletics | 84523 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | SHAO-TING | LI | 76326 | ![]() | |
| 84527 | ISF WSC Athletics | 84526 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | CHAO-HONG | HUANG | 76326 | ![]() | |
| 84530 | ISF WSC Athletics | 84529 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | WEI-CHENG | WENG | 76326 | ![]() | |
| 84533 | ISF WSC Athletics | 84532 | Chinese Taipei | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | MEI-MEI | YANG | 76326 | ![]() | |
| 84537 | ISF WSC Athletics | 84536 | Chinese Taipei | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | HSIAO-WEI | TIAO | 76326 | ![]() | |
| 84540 | ISF WSC Athletics | 84539 | Chinese Taipei | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | CHIEH-YU | CHU | 76326 | ![]() | |
| 84543 | ISF WSC Athletics | 84542 | Chinese Taipei | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | IRENE LI | LAI | 76326 | ![]() | |
| 84549 | ISF WSC Athletics | 84548 | Chinese Taipei | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | PEI-HSUAN | LIN | 76326 | ![]() | |
| 84555 | ISF WSC Athletics | 84554 | Chinese Taipei | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | TZU-HSIN | YEN | 76326 | ![]() | |
| 84559 | ISF WSC Athletics | 84558 | Chinese Taipei | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | PIN-HSUN | CHU | 76326 | ![]() | |
| 84562 | ISF WSC Athletics | 84561 | Chinese Taipei | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | TZU-YEN | TSAI | 76326 | ![]() | |
| 84566 | ISF WSC Athletics | 84565 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | CHE-WEI | LIN | 76326 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























