Select Page

Displaying 2,526 - 2,550 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
84772ISF U15 Gymnasiade84771BrazilBrazilBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAPHOANIELLEN MORAIS CANDEIAS7598075980|84772|68245|84771
84775ISF U15 Gymnasiade84774BrazilBrazilBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeFRANCYSCAEULLÁLYA TORRES WANDERLEY7598075980|84775|68245|84774
84778ISF U15 Gymnasiade84777BrazilBrazilBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeANA CAROLINADE OLIVEIRA REIS7598075980|84778|68245|84777
84781ISF U15 Gymnasiade84780BrazilBrazilBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLAYZAVITÓRIA BORGES DA SILVA7598075980|84781|68245|84780
84784ISF U15 Gymnasiade84783BrazilBrazilBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLÍVIAVITÓRIA LIMA FALCÃO7598075980|84784|68245|84783
84787ISF U15 Gymnasiade84786BrazilBrazilBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeRAISSAMACÁRIO DE ALMEIDA E SILVA7598075980|84787|68245|84786
84790ISF U15 Gymnasiade84789BrazilBrazilBasketball 3x3GymnasiadeNormandyCoachMaleISF U15 GymnasiadeLORRANRODRIGUES BONO7598075980|84790|68245|84789
84793ISF U15 Gymnasiade84792BrazilBrazilBasketball 3x3GymnasiadeNormandyCoachMaleISF U15 GymnasiadeSERGIOBARBOSA GUSMÃO7598075980|84793|68245|84792
84796ISF U15 Gymnasiade84795United StatesUnited StatesGymnasiadeNormandyHead of DelegationMaleISF U15 GymnasiadeChristopherFox7724177241|84796|68245|84795
84804ISF U15 Gymnasiade84803United StatesUnited StatesWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeCameronSnyder7724177241|84804|68245|84803
84810ISF U15 Gymnasiade84809United StatesUnited StatesWrestlingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadePalomaYsabel7724177241|84810|68245|84809
84813ISF U15 Gymnasiade84812BrazilBrazilFencingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeGUILHERMEDUBIEL DOURADO7598075980|84813|68245|84812
84817ISF U15 Gymnasiade84816BrazilBrazilFencingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJOAQUIMPELUSO RODRIGUES ALVES PEDROSO OLIVEIRA7598075980|84817|68245|84816
84821ISF U15 Gymnasiade84820United StatesUnited StatesWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAceChittum7724177241|84821|68245|84820
84824ISF U15 Gymnasiade84823BrazilBrazilFencingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLUIZ HENRIQUEFOSCHINI QUEIROZ7598075980|84824|68245|84823
84827ISF U15 Gymnasiade84826BrazilBrazilFencingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMARIANANOBREGA DE MELO7598075980|84827|68245|84826
84830ISF U15 Gymnasiade84829BrazilBrazilFencingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSTELLALEITE DOS SANTOS7598075980|84830|68245|84829
84833ISF U15 Gymnasiade84832BrazilBrazilFencingGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeVALENTINAMARCONI BASSO7598075980|84833|68245|84832
84836ISF U15 Gymnasiade84835BrazilBrazilFencingGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeCARLA CRISTINAEVANGELISTI MOREIRA DA SILVA7598075980|84836|68245|84835
84839ISF U15 Gymnasiade84838BrazilBrazilFencingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeBERNARDOCARLOS SCHWUCHOW7598075980|84839|68245|84838
84842ISF U15 Gymnasiade84841BrazilBrazilRhythmic GymnasticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeKEILA VITÓRIALIMA DE SOUSA SANTOS7598075980|84842|68245|84841
84845ISF U15 Gymnasiade84844BrazilBrazilRhythmic GymnasticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeJÚLIAMORENO DE LIMA BESSA7598075980|84845|68245|84844
84848ISF U15 Gymnasiade84847BrazilBrazilRhythmic GymnasticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLETICIAEVANGELISTA LISBOA7598075980|84848|68245|84847
84851ISF U15 Gymnasiade84850BrazilBrazilRhythmic GymnasticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeANA LUIZAFRANCESCHI DE SOUZA7598075980|84851|68245|84850
84854ISF U15 Gymnasiade84853BrazilBrazilRhythmic GymnasticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLAURACASTRO DOS SANTOS GAMBOA7598075980|84854|68245|84853
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.