Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84772 | ISF U15 Gymnasiade | 84771 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | APHOANI | ELLEN MORAIS CANDEIAS | 75980 | ![]() |
| 84775 | ISF U15 Gymnasiade | 84774 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | FRANCYSCA | EULLÁLYA TORRES WANDERLEY | 75980 | ![]() |
| 84778 | ISF U15 Gymnasiade | 84777 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ANA CAROLINA | DE OLIVEIRA REIS | 75980 | ![]() |
| 84781 | ISF U15 Gymnasiade | 84780 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LAYZA | VITÓRIA BORGES DA SILVA | 75980 | ![]() |
| 84784 | ISF U15 Gymnasiade | 84783 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LÍVIA | VITÓRIA LIMA FALCÃO | 75980 | ![]() |
| 84787 | ISF U15 Gymnasiade | 84786 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | RAISSA | MACÁRIO DE ALMEIDA E SILVA | 75980 | ![]() |
| 84790 | ISF U15 Gymnasiade | 84789 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | LORRAN | RODRIGUES BONO | 75980 | ![]() |
| 84793 | ISF U15 Gymnasiade | 84792 | Brazil | Brazil | Basketball 3x3 | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | SERGIO | BARBOSA GUSMÃO | 75980 | ![]() |
| 84796 | ISF U15 Gymnasiade | 84795 | United States | United States | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | Christopher | Fox | 77241 | ![]() | |
| 84804 | ISF U15 Gymnasiade | 84803 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Cameron | Snyder | 77241 | ![]() |
| 84810 | ISF U15 Gymnasiade | 84809 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Paloma | Ysabel | 77241 | ![]() |
| 84813 | ISF U15 Gymnasiade | 84812 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | GUILHERME | DUBIEL DOURADO | 75980 | ![]() |
| 84817 | ISF U15 Gymnasiade | 84816 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JOAQUIM | PELUSO RODRIGUES ALVES PEDROSO OLIVEIRA | 75980 | ![]() |
| 84821 | ISF U15 Gymnasiade | 84820 | United States | United States | Wrestling | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ace | Chittum | 77241 | ![]() |
| 84824 | ISF U15 Gymnasiade | 84823 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | LUIZ HENRIQUE | FOSCHINI QUEIROZ | 75980 | ![]() |
| 84827 | ISF U15 Gymnasiade | 84826 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MARIANA | NOBREGA DE MELO | 75980 | ![]() |
| 84830 | ISF U15 Gymnasiade | 84829 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | STELLA | LEITE DOS SANTOS | 75980 | ![]() |
| 84833 | ISF U15 Gymnasiade | 84832 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | VALENTINA | MARCONI BASSO | 75980 | ![]() |
| 84836 | ISF U15 Gymnasiade | 84835 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | CARLA CRISTINA | EVANGELISTI MOREIRA DA SILVA | 75980 | ![]() |
| 84839 | ISF U15 Gymnasiade | 84838 | Brazil | Brazil | Fencing | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | BERNARDO | CARLOS SCHWUCHOW | 75980 | ![]() |
| 84842 | ISF U15 Gymnasiade | 84841 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | KEILA VITÓRIA | LIMA DE SOUSA SANTOS | 75980 | ![]() |
| 84845 | ISF U15 Gymnasiade | 84844 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | JÚLIA | MORENO DE LIMA BESSA | 75980 | ![]() |
| 84848 | ISF U15 Gymnasiade | 84847 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LETICIA | EVANGELISTA LISBOA | 75980 | ![]() |
| 84851 | ISF U15 Gymnasiade | 84850 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ANA LUIZA | FRANCESCHI DE SOUZA | 75980 | ![]() |
| 84854 | ISF U15 Gymnasiade | 84853 | Brazil | Brazil | Rhythmic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LAURA | CASTRO DOS SANTOS GAMBOA | 75980 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























