Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84944 | ISF U15 Gymnasiade | 84943 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | GUILHERME | ALVES BRINGEL | 75980 | ![]() |
| 84947 | ISF U15 Gymnasiade | 84946 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | BERNARDO | LOPES BEIERSDORF REMPEL | 75980 | ![]() |
| 84950 | ISF U15 Gymnasiade | 84949 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | DAVI | MEDUNA ZEN | 75980 | ![]() |
| 84953 | ISF U15 Gymnasiade | 84952 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | GABRIELLA | SERBAI BILEK | 75980 | ![]() |
| 84956 | ISF U15 Gymnasiade | 84955 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | HELENA | RONIK DOS SANTOS | 75980 | ![]() |
| 84959 | ISF U15 Gymnasiade | 84958 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | RAYSSA | CAMARGO SINTZ | 75980 | ![]() |
| 84962 | ISF U15 Gymnasiade | 84961 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ANNA CAROLINA | SOUZA OLIVEIRA | 75980 | ![]() |
| 84965 | ISF U15 Gymnasiade | 84964 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | DAVI | FLORENCIO DE SOUZA | 75980 | ![]() |
| 84968 | ISF U15 Gymnasiade | 84967 | United States | United States | Karate | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Olivia | Borowski | 77241 | ![]() |
| 84971 | ISF U15 Gymnasiade | 84970 | United States | United States | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | Eva | Borowski | 77241 | ![]() | |
| 84974 | ISF U15 Gymnasiade | 84973 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | KAYKY | MIRANDA RODRIGUES | 75980 | ![]() |
| 84977 | ISF U15 Gymnasiade | 84976 | United States | United States | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Fidel | Deforte | 77241 | ![]() | |
| 84980 | ISF U15 Gymnasiade | 84979 | United States | United States | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Aiden | Deforte | 77241 | ![]() |
| 84984 | ISF U15 Gymnasiade | 84983 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | THIAGO | DE ASSIS DA SILVA | 75980 | ![]() |
| 84988 | ISF U15 Gymnasiade | 84987 | United States | United States | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jayden Tan | Dimacali | 77241 | ![]() |
| 84991 | ISF U15 Gymnasiade | 84990 | United States | United States | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Joselito | Dimacali | 77241 | ![]() | |
| 84994 | ISF U15 Gymnasiade | 84993 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | BARBARA | DOS SANTOS DA SILVA GRÜBEL | 75980 | ![]() |
| 84997 | ISF U15 Gymnasiade | 84996 | United States | United States | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Koji | Fidel | 77241 | ![]() |
| 85000 | ISF U15 Gymnasiade | 84999 | United States | United States | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | Dao | Fidel | 77241 | ![]() | |
| 85003 | ISF U15 Gymnasiade | 85002 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | JANIMARA | LOPES DE MELO | 75980 | ![]() |
| 85006 | ISF U15 Gymnasiade | 85005 | Brazil | Brazil | Orienteering | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | JORY | LESSA RIBEIRO | 75980 | ![]() |
| 85016 | ISF U15 Gymnasiade | 85015 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Valeria Isabel | Limardo Vazquez | 73769 | ![]() |
| 85020 | ISF U15 Gymnasiade | 85019 | DAS | Trinidad and Tobago | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Reynelle Danalee | Hackett | 73714 | ![]() |
| 85023 | ISF U15 Gymnasiade | 85022 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | Sader | Rodriguez Jr Rosa | 73769 | ![]() |
| 85030 | ISF U15 Gymnasiade | 85029 | DAS | Trinidad and Tobago | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Danae Marie Olga | Cabrera | 73714 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























