Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85484 | ISF U15 Gymnasiade | 85483 | Mexico | Mexico | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | Candy Lucely | Romero Medina | 75400 | ![]() | |
| 85488 | ISF U15 Gymnasiade | 85487 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Victoria Camila | Martinez Vazquez | 73769 | ![]() |
| 85491 | ISF U15 Gymnasiade | 85490 | Mexico | Mexico | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | YESENIA IRENE | CABALLERO GONZALEZ | 75400 | ![]() | |
| 85495 | ISF U15 Gymnasiade | 85494 | Mexico | Mexico | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Erik Eduardo | Hernandez Treviño | 75400 | ![]() | |
| 85498 | ISF U15 Gymnasiade | 85497 | Mexico | Mexico | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | MARTIN ULISES | VALENZUELA CELAYA | 75400 | ![]() | |
| 85501 | ISF U15 Gymnasiade | 85500 | Mexico | Mexico | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Facio Roberto | Cruz Valdez | 75400 | ![]() | |
| 85504 | ISF U15 Gymnasiade | 85503 | Mexico | Mexico | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Jesus | CRUZ FACIO | 75400 | ![]() | |
| 85507 | ISF U15 Gymnasiade | 85506 | United States | United States | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Elizabeth | Gregory | 77241 | ![]() |
| 85510 | ISF U15 Gymnasiade | 85509 | Mexico | Mexico | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | DANIEL SINUHE | MARTINEZ VELAZQUEZ | 75400 | ![]() | |
| 85513 | ISF U15 Gymnasiade | 85512 | United States | United States | Wrestling | GymnasiadeNormandy | Referee | Male | ISF U15 Gymnasiade | Kurt | Weinberger | 77241 | ![]() |
| 85516 | ISF U15 Gymnasiade | 85515 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Naomi Idali | Romero Serrano | 73769 | ![]() |
| 85519 | ISF U15 Gymnasiade | 85518 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Lauren Marie | Rodriguez Vila | 73769 | ![]() |
| 85522 | ISF U15 Gymnasiade | 85521 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Saphira Isabel | Lopez Rodriguez | 73769 | ![]() |
| 85525 | ISF U15 Gymnasiade | 85524 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | HIARLEY | SANTANA BRANCO | 75980 | ![]() |
| 85528 | ISF U15 Gymnasiade | 85527 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Darianis Marie | Dominguez Franco | 73769 | ![]() |
| 85531 | ISF U15 Gymnasiade | 85530 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MARIA THAYNARA | DOS SANTOS BEZERRA | 75980 | ![]() |
| 85534 | ISF U15 Gymnasiade | 85533 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | FHELIPE LENNON | TEIXEIRA SANTOS | 75980 | ![]() |
| 85537 | ISF U15 Gymnasiade | 85536 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Victoria Gabriel | Soriano Gines | 73769 | ![]() |
| 85540 | ISF U15 Gymnasiade | 85539 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MARCOS | DE ALMEIDA LIMA FILHO | 75980 | ![]() |
| 85543 | ISF U15 Gymnasiade | 85542 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ian Erasti | Alonso Martinez | 73769 | ![]() |
| 85546 | ISF U15 Gymnasiade | 85545 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ian Jeriel | Perez Hernandez | 73769 | ![]() |
| 85551 | ISF U15 Gymnasiade | 85550 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Vanessa M | Garcia Vega | 73769 | ![]() |
| 85555 | ISF U15 Gymnasiade | 85554 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | RAYSSA KETLIN | NERES DA SILVA | 75980 | ![]() |
| 85558 | ISF U15 Gymnasiade | 85557 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | JULIA | DA SILVA GOMES | 75980 | ![]() |
| 85561 | ISF U15 Gymnasiade | 85560 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | GUILHERME CAIO | SILVA DE SOUZA | 75980 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























