Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85660 | ISF U15 Gymnasiade | 85659 | Ukraine | Ukraine | Boxing | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Roman | KOZMENCHUK | 74473 | ![]() |
| 85664 | ISF U15 Gymnasiade | 85663 | Estonia | Estonia | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | Mattias | Metsaru | 75076 | ![]() | |
| 85667 | ISF U15 Gymnasiade | 85666 | Estonia | Estonia | Basketball 3x3 | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Janika | Veinpere-Pillisner | 75076 | ![]() |
| 85671 | ISF U15 Gymnasiade | 85670 | Estonia | Estonia | Basketball 3x3 | GymnasiadeNormandy | Referee | Male | ISF U15 Gymnasiade | Arseni | Bondarev | 75076 | ![]() |
| 85674 | ISF U15 Gymnasiade | 85673 | Estonia | Estonia | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Veronika | Terno | 75076 | ![]() |
| 85677 | ISF U15 Gymnasiade | 85676 | Estonia | Estonia | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Annika | Švets | 75076 | ![]() |
| 85681 | ISF U15 Gymnasiade | 85680 | Estonia | Estonia | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Aleksandra | Zubkova | 75076 | ![]() |
| 85688 | ISF U15 Gymnasiade | 85687 | Estonia | Estonia | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Madeleine Josephine | Veerpalu | 75076 | ![]() |
| 85692 | ISF U15 Gymnasiade | 85691 | United States | United States | Wrestling | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Tod | Gorder | 77241 | ![]() |
| 85695 | ISF U15 Gymnasiade | 85694 | United States | United States | Wrestling | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Lisa | Gorder | 77241 | ![]() |
| 85698 | ISF U15 Gymnasiade | 85697 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Molly Anne | Hanratty | 73769 | ![]() |
| 85701 | ISF U15 Gymnasiade | 85700 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Erica Alycia | Espaillat | 73769 | ![]() |
| 85704 | ISF U15 Gymnasiade | 85703 | United States | United States | Wrestling | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Arelys | Valles Fernadez | 77241 | ![]() |
| 85715 | ISF U15 Gymnasiade | 85714 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Other Team Official | Female | ISF U15 Gymnasiade | RAGHAD | BAZAID | 74030 | ![]() |
| 85718 | ISF U15 Gymnasiade | 85717 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | ANDRES | CHARADIA | 74030 | ![]() |
| 85721 | ISF U15 Gymnasiade | 85720 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | MOHAMMED | MADKHLI | 74030 | ![]() |
| 85724 | ISF U15 Gymnasiade | 85723 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LEEN | ALSHONIFI | 74030 | ![]() |
| 85727 | ISF U15 Gymnasiade | 85726 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | AREEN | TULBAH | 74030 | ![]() |
| 85730 | ISF U15 Gymnasiade | 85729 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | BASMA | ALZAWAWI | 74030 | ![]() |
| 85733 | ISF U15 Gymnasiade | 85732 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ABDULLAH | ALJARIAN | 74030 | ![]() |
| 85736 | ISF U15 Gymnasiade | 85735 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ABDULRAHMAN | MOHAMMED | 74030 | ![]() |
| 85739 | ISF U15 Gymnasiade | 85738 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ALI | ALAWAMI | 74030 | ![]() |
| 85742 | ISF U15 Gymnasiade | 85741 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ALI | AL YOUSIF | 74030 | ![]() |
| 85745 | ISF U15 Gymnasiade | 85744 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MUBARAK | ALYAMI | 74030 | ![]() |
| 85748 | ISF U15 Gymnasiade | 85747 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MUSAAD | ALSUBAIE | 74030 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























