Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85564 | ISF U15 Gymnasiade | 85563 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | YASMIN KETHLEN | DE ABREU DO NASCIMENTO | 75980 | ![]() |
| 85567 | ISF U15 Gymnasiade | 85566 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | DIEGO | SILVA DE CARVALHO | 75980 | ![]() |
| 85570 | ISF U15 Gymnasiade | 85569 | United States | United States | Karate | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Alexander | Woo | 77241 | ![]() |
| 85576 | ISF WSC Athletics | 85575 | Chile | School Girls | Athletics | Athlete | Female | ISF WSC Athletics | josef | IRARRAZABAL RIESCO | 74467 | ![]() | |
| 85579 | ISF WSC Athletics | 85578 | Chile | School Girls | Athletics | Athlete | Female | ISF WSC Athletics | IGNACIA | RUIZ-MORENO LAGOS | 74467 | ![]() | |
| 85582 | ISF WSC Athletics | 85581 | Chile | School Girls | Athletics | Athlete | Female | ISF WSC Athletics | MACARENA | IRARRAZABAL VALDES | 74467 | ![]() | |
| 85585 | ISF WSC Athletics | 85584 | Chile | School Girls | Athletics | Athlete | Female | ISF WSC Athletics | MARIANA | OVALLE VALDES | 74467 | ![]() | |
| 85588 | ISF WSC Athletics | 85587 | Chile | School Girls | Athletics | Athlete | Female | ISF WSC Athletics | MARIA | IZQUIERDO GARCES | 74467 | ![]() | |
| 85591 | ISF WSC Athletics | 85590 | Chile | School Girls | Athletics | Athlete | Female | ISF WSC Athletics | VALENTINA | OSSA SALINAS | 74467 | ![]() | |
| 85594 | ISF U15 Gymnasiade | 85593 | Brazil | Brazil | Badminton | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | SEBASTIAO | DIAS DE OLIVEIRA | 75980 | ![]() |
| 85602 | ISF U15 Gymnasiade | 85601 | China | China | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ziqiao | ZHAO | 75348 | ![]() |
| 85605 | ISF U15 Gymnasiade | 85604 | Nepal | Nepal | Boxing | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | PRAKASH | THAPA MAGAR | 74865 | ![]() |
| 85617 | ISF U15 Gymnasiade | 85616 | Nepal | Nepal | Media | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | NIRANJAN | RAJBANSHI | 74865 | ![]() |
| 85620 | ISF U15 Gymnasiade | 85619 | Nepal | Nepal | Swimming | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | ANJANA | KAFLE | 74865 | ![]() |
| 85626 | ISF U15 Gymnasiade | 85625 | Nepal | Nepal | Table Tennis | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | SARAD | DARSHANDHARI | 74865 | ![]() |
| 85630 | ISF U15 Gymnasiade | 85629 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | AASHIP | MAHARJAN | 74865 | ![]() |
| 85633 | ISF WSC Athletics | 85632 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | PO-JUI | LEE | 76326 | ![]() | |
| 85636 | ISF U15 Gymnasiade | 85635 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | PRANAYA | BASSI | 74865 | ![]() |
| 85639 | ISF U15 Gymnasiade | 85638 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | PRATHAM | SHRESTHA | 74865 | ![]() |
| 85642 | ISF U15 Gymnasiade | 85641 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SAMRAJ | SHRESTHA | 74865 | ![]() |
| 85645 | ISF WSC Athletics | 85644 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | YUAN-KAI | HSIEH | 76326 | ![]() | |
| 85648 | ISF WSC Athletics | 85647 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | YU-CHIEH | HUANG | 76326 | ![]() | |
| 85651 | ISF U15 Gymnasiade | 85650 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SARVAANG | SHRESTHA | 74865 | ![]() |
| 85654 | ISF WSC Athletics | 85653 | Chinese Taipei | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | YAN-HAN | WU | 76326 | ![]() | |
| 85657 | ISF U15 Gymnasiade | 85656 | Nepal | Nepal | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | UPAMANYU | KHANDELWAL | 74865 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























