Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85751 | ISF U15 Gymnasiade | 85750 | Saudi Arabia | Saudi Arabia | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MESHHAL | HAZAZI | 74030 | ![]() |
| 85757 | ISF U15 Gymnasiade | 85756 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Beatriz Camargo Monteiro | Silva | 75980 | ![]() |
| 85760 | ISF U15 Gymnasiade | 85759 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Ana Karoliny Murback | Almeida | 75980 | ![]() |
| 85763 | ISF U15 Gymnasiade | 85762 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Larissa Schon | Morais | 75980 | ![]() |
| 85766 | ISF U15 Gymnasiade | 85765 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Iara Kathleen Sidalino | Jesus Souza | 75980 | ![]() |
| 85769 | ISF U15 Gymnasiade | 85768 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Thais da Silva | Azarias | 75980 | ![]() |
| 85772 | ISF U15 Gymnasiade | 85771 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Samira Santana | Souza | 75980 | ![]() |
| 85775 | ISF U15 Gymnasiade | 85774 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Graziely Jorgea Mathias | dos Santos | 75980 | ![]() |
| 85778 | ISF U15 Gymnasiade | 85777 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Isadora | Levinski | 75980 | ![]() |
| 85781 | ISF U15 Gymnasiade | 85780 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Laura Fernanda Moraes | Meira | 75980 | ![]() |
| 85784 | ISF U15 Gymnasiade | 85783 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Camili Vitoria | Sulzbach | 75980 | ![]() |
| 85787 | ISF U15 Gymnasiade | 85786 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Yasmin | Eckhardt | 75980 | ![]() |
| 85790 | ISF U15 Gymnasiade | 85789 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Giovana Santana | Reia | 75980 | ![]() |
| 85793 | ISF U15 Gymnasiade | 85792 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Isadora | Fiorini | 75980 | ![]() |
| 85796 | ISF U15 Gymnasiade | 85795 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Lara Francioli Garofo | Alves | 75980 | ![]() |
| 85799 | ISF U15 Gymnasiade | 85798 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Isadora Justiniana | Pereira | 75980 | ![]() |
| 85802 | ISF U15 Gymnasiade | 85801 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Lidja Julya de Souza | Araujo | 75980 | ![]() |
| 85805 | ISF U15 Gymnasiade | 85804 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Anna Julia Oliveira | Guerra | 75980 | ![]() |
| 85808 | ISF U15 Gymnasiade | 85807 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Pedro Henrique Santana | Nicolau | 75980 | ![]() |
| 85811 | ISF U15 Gymnasiade | 85810 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Lucas de Almeida | Rosa | 75980 | ![]() |
| 85814 | ISF U15 Gymnasiade | 85813 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Kenedy Cunha | Souza | 75980 | ![]() |
| 85817 | ISF U15 Gymnasiade | 85816 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Matheus Gomes de Souza | Tavares | 75980 | ![]() |
| 85820 | ISF U15 Gymnasiade | 85819 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Arthur Nascimento | Cruz | 75980 | ![]() |
| 85823 | ISF U15 Gymnasiade | 85822 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Henrique Rodrigues | Alencar | 75980 | ![]() |
| 85826 | ISF U15 Gymnasiade | 85825 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Alexssander da Silva | Ribeiro | 75980 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























