Select Page

Displaying 2,851 - 2,875 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
85908ISF U15 Gymnasiade85907BrazilBrazilAthleticsGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeCláudia Regina AugustoFaceira7598075980|85908|68245|85907
85911ISF U15 Gymnasiade85910BrazilBrazilAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeGeneciano Pereirada Silva7598075980|85911|68245|85910
85914ISF U15 Gymnasiade85913BrazilBrazilAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeJosé Marcelinoda Silva7598075980|85914|68245|85913
85917ISF U15 Gymnasiade85916Puerto RicoPuerto RicoSwimmingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeJavierMartinez Rodriguez7376973769|85917|68245|85916
85920ISF U15 Gymnasiade85919MoroccoMoroccoGymnasiadeNormandyHead of DelegationMaleISF U15 GymnasiadeMILIABDESSELAM7526675266|85920|68245|85919
85923ISF U15 Gymnasiade85922MoroccoMoroccoGymnasiadeNormandyAdditional AdultMaleISF U15 GymnasiadeTAOUFIKIFOUAD7526675266|85923|68245|85922
85926ISF U15 Gymnasiade85925MoroccoMoroccoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHMADOUCHADAM7526675266|85926|68245|85925
85929ISF U15 Gymnasiade85928MoroccoMoroccoAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLOUAHKAWTAR7526675266|85929|68245|85928
85932ISF U15 Gymnasiade85931MoroccoMoroccoTaekwondoGymnasiadeNormandyRefereeMaleISF U15 GymnasiadeELMOUADDINKHALIL7526675266|85932|68245|85931
85935ISF U15 Gymnasiade85934Puerto RicoPuerto RicoSwimmingGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeSolmariMojica Samo7376973769|85935|68245|85934
85938ISF U15 Gymnasiade85937NamibiaNamibiaGymnasiadeNormandyHead of DelegationMaleISF U15 GymnasiadeRogerdeltryKambatuku8536885368|85938|68245|85937
85941ISF U15 Gymnasiade85940NamibiaNamibiaAthleticsGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeEVELINE RENATEVISAGIE8536885368|85941|68245|85940
85944ISF U15 Gymnasiade85943NamibiaNamibiaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLIEZEL MWIZAMUNYAZA8536885368|85944|68245|85943
85947ISF U15 Gymnasiade85946NamibiaNamibiaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeALEXANDRA VERONIQUESCHEEPERS8536885368|85947|68245|85946
85950ISF U15 Gymnasiade85949NamibiaNamibiaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLAZARUS KAKISHIMANYIMA8536885368|85950|68245|85949
85953ISF U15 Gymnasiade85952NamibiaNamibiaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLODEWIKUS L'WYKVILJOEN8536885368|85953|68245|85952
85956ISF U15 Gymnasiade85955NamibiaNamibiaAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeBENEDICTUS MARKUS NICOLAASBOTHA8536885368|85956|68245|85955
85973ISF U15 Gymnasiade85972EstoniaEstoniaAthleticsGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeKirkeAitsen7507675076|85973|68245|85972
85976ISF U15 Gymnasiade85975EstoniaEstoniaAthleticsGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeKädyTänav(Tänak)7507675076|85976|68245|85975
85979ISF U15 Gymnasiade85978EstoniaEstoniaAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeMairoTänav(Tänak)7507675076|85979|68245|85978
85982ISF U15 Gymnasiade85981EstoniaEstoniaAthleticsGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeKaireNurja7507675076|85982|68245|85981
85997ISF U15 Gymnasiade85996EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMaarja-LiisNurja7507675076|85997|68245|85996
86001ISF U15 Gymnasiade86000ArmeniaArmeniaGymnasiadeNormandyHead of DelegationMaleISF U15 GymnasiadeARMANAYVAZYAN8375983759|86001|68245|86000
86004ISF U15 Gymnasiade86003ArmeniaArmeniaGymnasiadeNormandyAdditional AdultFemaleISF U15 GymnasiadeSONATONOYAN8375983759|86004|68245|86003
86007ISF U15 Gymnasiade86006EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMarleenHausenberg7507675076|86007|68245|86006
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.