Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85908 | ISF U15 Gymnasiade | 85907 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Cláudia Regina Augusto | Faceira | 75980 | ![]() |
| 85911 | ISF U15 Gymnasiade | 85910 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Geneciano Pereira | da Silva | 75980 | ![]() |
| 85914 | ISF U15 Gymnasiade | 85913 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | José Marcelino | da Silva | 75980 | ![]() |
| 85917 | ISF U15 Gymnasiade | 85916 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Javier | Martinez Rodriguez | 73769 | ![]() |
| 85920 | ISF U15 Gymnasiade | 85919 | Morocco | Morocco | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | MILI | ABDESSELAM | 75266 | ![]() | |
| 85923 | ISF U15 Gymnasiade | 85922 | Morocco | Morocco | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | TAOUFIKI | FOUAD | 75266 | ![]() | |
| 85926 | ISF U15 Gymnasiade | 85925 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | HMADOUCH | ADAM | 75266 | ![]() |
| 85929 | ISF U15 Gymnasiade | 85928 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LOUAH | KAWTAR | 75266 | ![]() |
| 85932 | ISF U15 Gymnasiade | 85931 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Referee | Male | ISF U15 Gymnasiade | ELMOUADDIN | KHALIL | 75266 | ![]() |
| 85935 | ISF U15 Gymnasiade | 85934 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Solmari | Mojica Samo | 73769 | ![]() |
| 85938 | ISF U15 Gymnasiade | 85937 | Namibia | Namibia | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | Rogerdeltry | Kambatuku | 85368 | ![]() | |
| 85941 | ISF U15 Gymnasiade | 85940 | Namibia | Namibia | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | EVELINE RENATE | VISAGIE | 85368 | ![]() |
| 85944 | ISF U15 Gymnasiade | 85943 | Namibia | Namibia | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LIEZEL MWIZA | MUNYAZA | 85368 | ![]() |
| 85947 | ISF U15 Gymnasiade | 85946 | Namibia | Namibia | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ALEXANDRA VERONIQUE | SCHEEPERS | 85368 | ![]() |
| 85950 | ISF U15 Gymnasiade | 85949 | Namibia | Namibia | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | LAZARUS KAKISHI | MANYIMA | 85368 | ![]() |
| 85953 | ISF U15 Gymnasiade | 85952 | Namibia | Namibia | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | LODEWIKUS L'WYK | VILJOEN | 85368 | ![]() |
| 85956 | ISF U15 Gymnasiade | 85955 | Namibia | Namibia | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | BENEDICTUS MARKUS NICOLAAS | BOTHA | 85368 | ![]() |
| 85973 | ISF U15 Gymnasiade | 85972 | Estonia | Estonia | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Kirke | Aitsen | 75076 | ![]() |
| 85976 | ISF U15 Gymnasiade | 85975 | Estonia | Estonia | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Kädy | Tänav(Tänak) | 75076 | ![]() |
| 85979 | ISF U15 Gymnasiade | 85978 | Estonia | Estonia | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | Mairo | Tänav(Tänak) | 75076 | ![]() |
| 85982 | ISF U15 Gymnasiade | 85981 | Estonia | Estonia | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Kaire | Nurja | 75076 | ![]() |
| 85997 | ISF U15 Gymnasiade | 85996 | Estonia | Estonia | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Maarja-Liis | Nurja | 75076 | ![]() |
| 86001 | ISF U15 Gymnasiade | 86000 | Armenia | Armenia | GymnasiadeNormandy | Head of Delegation | Male | ISF U15 Gymnasiade | ARMAN | AYVAZYAN | 83759 | ![]() | |
| 86004 | ISF U15 Gymnasiade | 86003 | Armenia | Armenia | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | SONA | TONOYAN | 83759 | ![]() | |
| 86007 | ISF U15 Gymnasiade | 86006 | Estonia | Estonia | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Marleen | Hausenberg | 75076 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























