Select Page

Displaying 2,876 - 2,900 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
86010ISF U15 Gymnasiade86009ArmeniaArmeniaWrestlingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeKARAPETMKRTCHYAN8375983759|86010|68245|86009
86013ISF U15 Gymnasiade86012EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeRahelMäe7507675076|86013|68245|86012
86016ISF U15 Gymnasiade86015EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJakobTruus7507675076|86016|68245|86015
86019ISF U15 Gymnasiade86018BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeWillian Rafael Ribeiroda Conceicao7598075980|86019|68245|86018
86022ISF U15 Gymnasiade86021BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeWillian Rafael Ribeiroda Conceicao7598075980|86022|68245|86021
86025ISF U15 Gymnasiade86024BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeFelipe Batista AlvesAndrade7598075980|86025|68245|86024
86029ISF U15 Gymnasiade86028EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeDiana JohannaVanamb7507675076|86029|68245|86028
86033ISF U15 Gymnasiade86032EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHank GerhardHausenberg7507675076|86033|68245|86032
86036ISF U15 Gymnasiade86035BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeFrancisco Willison da SilvaPanduro7598075980|86036|68245|86035
86039ISF U15 Gymnasiade86038BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeArley FigueiredoFigueiredo7598075980|86039|68245|86038
86042ISF U15 Gymnasiade86041BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeArley FigueiredoFigueiredo7598075980|86042|68245|86041
86050ISF U15 Gymnasiade86049BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMaik Ibson de SouzaAlmeida7598075980|86050|68245|86049
86053ISF U15 Gymnasiade86052EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeFeliciaViitkin7507675076|86053|68245|86052
86056ISF U15 Gymnasiade86055BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadePedro Vinicius Arapiracade Oliveira7598075980|86056|68245|86055
86059ISF U15 Gymnasiade86058EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHenriNäppi7507675076|86059|68245|86058
86063ISF U15 Gymnasiade86062BrazilBrazilWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeNicolas Vitor Viana AlvesBorges7598075980|86063|68245|86062
86066ISF U15 Gymnasiade86065EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMarkusSiilo7507675076|86066|68245|86065
86069ISF U15 Gymnasiade86068United StatesUnited StatesWrestlingGymnasiadeNormandyCoachFemaleISF U15 GymnasiadePaigeStorm7724177241|86069|68245|86068
86072ISF U15 Gymnasiade86071United StatesUnited StatesWrestlingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeBryanLouzensky7724177241|86072|68245|86071
86075ISF U15 Gymnasiade86074EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeOliverSillamaa7507675076|86075|68245|86074
86078ISF U15 Gymnasiade86077EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMette MariiEstorn7507675076|86078|68245|86077
86084ISF U15 Gymnasiade86083EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEllen IngridAadamsoo7507675076|86084|68245|86083
86087ISF U15 Gymnasiade86086EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLoore-LiisViidik7507675076|86087|68245|86086
86092ISF U15 Gymnasiade86091EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAllika InkeriMoser7507675076|86092|68245|86091
86101ISF U15 Gymnasiade86100EstoniaEstoniaAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKasparIsand7507675076|86101|68245|86100
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.