Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85829 | ISF U15 Gymnasiade | 85828 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Paulo Henrique Marques | Teles | 75980 | ![]() |
| 85832 | ISF U15 Gymnasiade | 85831 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Guilherme da Silva | Izidoro | 75980 | ![]() |
| 85835 | ISF U15 Gymnasiade | 85834 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Alisson da Silva | Biscaia | 75980 | ![]() |
| 85838 | ISF U15 Gymnasiade | 85837 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Pietro Pereira | Silva | 75980 | ![]() |
| 85841 | ISF U15 Gymnasiade | 85840 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Gabriel Benicios Tenorio | Leite | 75980 | ![]() |
| 85844 | ISF U15 Gymnasiade | 85843 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Julio Cesar Garcia | Araujo | 75980 | ![]() |
| 85847 | ISF U15 Gymnasiade | 85846 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Diego Anderlini | Sobral | 75980 | ![]() |
| 85850 | ISF U15 Gymnasiade | 85849 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | José Clayson Barboza | Paiva | 75980 | ![]() |
| 85853 | ISF U15 Gymnasiade | 85852 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Carlos Eduardo | de Oliveira | 75980 | ![]() |
| 85856 | ISF U15 Gymnasiade | 85855 | Brazil | Brazil | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Wilton dos Santos | Souza Junior | 75980 | ![]() |
| 85859 | ISF U15 Gymnasiade | 85858 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Akiles Xavier | Ramos Lopez | 73769 | ![]() |
| 85862 | ISF U15 Gymnasiade | 85861 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Johnsue | Jorge Andino | 73769 | ![]() |
| 85868 | ISF U15 Gymnasiade | 85867 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jomalier Nahir | Cruz Romero | 73769 | ![]() |
| 85871 | ISF U15 Gymnasiade | 85870 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | AZDAD | BRAHIM | 75266 | ![]() |
| 85874 | ISF U15 Gymnasiade | 85873 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | MEQTEL | NOUREDDINE | 75266 | ![]() |
| 85877 | ISF U15 Gymnasiade | 85876 | Morocco | Morocco | Taekwondo | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | CHOURAFI | ABDELLATIF | 75266 | ![]() |
| 85880 | ISF U15 Gymnasiade | 85879 | Morocco | Morocco | Athletics | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | SOSSEY-ALAOUI | YOUSSEF | 75266 | ![]() |
| 85883 | ISF U15 Gymnasiade | 85882 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Diego Antonio | Colon Muniz | 73769 | ![]() |
| 85886 | ISF U15 Gymnasiade | 85885 | Morocco | Morocco | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | ATTAR | MUSTAPHA | 75266 | ![]() | |
| 85889 | ISF U15 Gymnasiade | 85888 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ignacio Cristobal | Ortiz Torres | 73769 | ![]() |
| 85892 | ISF U15 Gymnasiade | 85891 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Lucas | Rivera Cintron | 73769 | ![]() |
| 85896 | ISF U15 Gymnasiade | 85895 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Yaved | Aviles Flores | 73769 | ![]() |
| 85899 | ISF U15 Gymnasiade | 85898 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Kaleb Zabdiel | Cedeno Encarnacion | 73769 | ![]() |
| 85902 | ISF U15 Gymnasiade | 85901 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Ian Carlos | Hernandez Melendez | 73769 | ![]() |
| 85905 | ISF U15 Gymnasiade | 85904 | Puerto Rico | Puerto Rico | Swimming | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jesiel Manuel | Figueroa Marquez | 73769 | ![]() |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























