Select Page

Displaying 1,926 - 1,950 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
82602ISF U15 Gymnasiade82601SerbiaGymnasiadeNormandyAdditional AdultISF U15 GymnasiadeEmilijaTanaskovic7062970629|82602|68245|82601
82607ISF U15 Gymnasiade82606ChinaDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeZITIANLIN7534875348|82607|68245|82606
82610ISF U15 Gymnasiade82609ChinaDanceSportGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDONGYAOKE7534875348|82610|68245|82609
82613ISF U15 Gymnasiade82612ChinaDanceSportGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeYIBENZHANG7534875348|82613|68245|82612
82623ISF U15 Gymnasiade82622CroatiaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeElenaBan7424174241|82623|68245|82622
82626ISF U15 Gymnasiade82625CroatiaAthleticsGymnasiadeNormandyCoachISF U15 GymnasiadeAndreaBan7424174241|82626|68245|82625
82630ISF U15 Gymnasiade82629CroatiaAthleticsGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeFlorijanBan7424174241|82630|68245|82629
82634ISF U15 Gymnasiade82633CyprusAthleticsGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeANTONIOSKARAYIANNAS7486874868|82634|68245|82633
82637ISF U15 Gymnasiade82636CyprusAthleticsGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeELLIEVANGELIDOU KONIARAKI7486874868|82637|68245|82636
82640ISF U15 Gymnasiade82639CroatiaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeNeviaFotak7424174241|82640|68245|82639
82643ISF U15 Gymnasiade82642CroatiaAthleticsGymnasiadeNormandyCoachISF U15 GymnasiadeDamirFotak7424174241|82643|68245|82642
82646ISF U15 Gymnasiade82645CroatiaAthleticsGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeDurdicaFotak7424174241|82646|68245|82645
82649ISF U15 Gymnasiade82648CroatiaArtistic GymnasticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJanFister7424174241|82649|68245|82648
82652ISF U15 Gymnasiade82651CroatiaArtistic GymnasticsGymnasiadeNormandyCoachISF U15 GymnasiadeMatijaHorvat7424174241|82652|68245|82651
82655ISF U15 Gymnasiade82654CroatiaChessGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeFilipIvancevic7424174241|82655|68245|82654
82658ISF U15 Gymnasiade82657CroatiaChessGymnasiadeNormandyCoachISF U15 GymnasiadeMirnaMikic7424174241|82658|68245|82657
82661ISF U15 Gymnasiade82660CroatiaBadmintonGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeKristijanPuljic7424174241|82661|68245|82660
82664ISF U15 Gymnasiade82663CroatiaBadmintonGymnasiadeNormandyCoachISF U15 GymnasiadeMarijaGuc7424174241|82664|68245|82663
82667ISF U15 Gymnasiade82666CroatiaWrestlingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLovroVidovic7424174241|82667|68245|82666
82670ISF U15 Gymnasiade82669CroatiaWrestlingGymnasiadeNormandyCoachISF U15 GymnasiadeMatejLipovac7424174241|82670|68245|82669
82673ISF U15 Gymnasiade82672KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeBIRYUKOVPLATON7872078720|82673|68245|82672
82676ISF U15 Gymnasiade82675KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRAMAZANAMIR7872078720|82676|68245|82675
82679ISF U15 Gymnasiade82678KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSALYKZHADIGERKHAN7872078720|82679|68245|82678
82682ISF U15 Gymnasiade82681KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMATASSOVSANZHAR7872078720|82682|68245|82681
82685ISF U15 Gymnasiade82684KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeURUMBASSARKUANYSH7872078720|82685|68245|82684
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.