Select Page

Displaying 2,001 - 2,025 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
82870ISF U15 Gymnasiade82869New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeStellaValerio7374273742|82870|68245|82869
82873ISF U15 Gymnasiade82872New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAmyTowers7374273742|82873|68245|82872
82876ISF U15 Gymnasiade82875New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLilySanderson7374273742|82876|68245|82875
82879ISF U15 Gymnasiade82878New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeHaydenBetham7374273742|82879|68245|82878
82882ISF U15 Gymnasiade82881ChinaDanceSportGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRUINANHE7534875348|82882|68245|82881
82885ISF U15 Gymnasiade82884New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMillaWright7374273742|82885|68245|82884
82888ISF U15 Gymnasiade82887New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeDoraSlavich7374273742|82888|68245|82887
82891ISF U15 Gymnasiade82890New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSaffronMoaveni7374273742|82891|68245|82890
82894ISF U15 Gymnasiade82893New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEmilyFippard-Peacock7374273742|82894|68245|82893
82897ISF U15 Gymnasiade82896New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAnnabelleHoldcroft7374273742|82897|68245|82896
82900ISF U15 Gymnasiade82899New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeNiamhHoare7374273742|82900|68245|82899
82903ISF U15 Gymnasiade82902New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeOrlaHoare7374273742|82903|68245|82902
82907ISF U15 Gymnasiade82906CyprusAthleticsGymnasiadeNormandyCoachISF U15 GymnasiadeGIANNAKISIOANNOU7486874868|82907|68245|82906
82914ISF U15 Gymnasiade82913MexicoAthleticsGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeRENEVALDEZ DEL PARDO7540075400|82914|68245|82913
82920ISF U15 Gymnasiade82919MexicoAthleticsGymnasiadeNormandyCoachISF U15 GymnasiadeJUAN MANUELVIERA CAMPOS7540075400|82920|68245|82919
82923ISF U15 Gymnasiade82922MexicoAthleticsGymnasiadeNormandyCoachISF U15 GymnasiadeMiguel AngelLopez Navarro7540075400|82923|68245|82922
82926ISF U15 Gymnasiade82925MexicoAthleticsGymnasiadeNormandyCoachISF U15 GymnasiadeUriel albertoCruz Aguilera7540075400|82926|68245|82925
82929ISF U15 Gymnasiade82928MexicoSwimmingGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeGustavo TrinidadMartinez Mendoza7540075400|82929|68245|82928
82932ISF U15 Gymnasiade82931MexicoSwimmingGymnasiadeNormandyCoachISF U15 GymnasiadeJuan LUISPlata  LARA7540075400|82932|68245|82931
82938ISF U15 Gymnasiade82937MexicoSwimmingGymnasiadeNormandyCoachISF U15 GymnasiadeMario ALBERTOMancera  ORTEGA7540075400|82938|68245|82937
82941ISF U15 Gymnasiade82940MexicoSwimmingGymnasiadeNormandyCoachISF U15 GymnasiadeRAYMUNDOTrujillo  AVILES7540075400|82941|68245|82940
82944ISF U15 Gymnasiade82943MexicoSwimmingGymnasiadeNormandyCoachISF U15 GymnasiadeSANTOS EVHANSANTACRUZ TRUJILLO7540075400|82944|68245|82943
82947ISF U15 Gymnasiade82946MexicoSwimmingGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeVíctor ÁngelMuñoz Flores7540075400|82947|68245|82946
82951ISF U15 Gymnasiade82950MexicoChessGymnasiadeNormandyCoachISF U15 GymnasiadeHUMBERTOMORALES MORENO7540075400|82951|68245|82950
82976ISF U15 Gymnasiade82975UkraineTaekwondoGymnasiadeNormandyCoachISF U15 GymnasiadeRomanSTRAKHOVSKYI7447374473|82976|68245|82975
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.