Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82870 | ISF U15 Gymnasiade | 82869 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Stella | Valerio | 73742 | ![]() | |
| 82873 | ISF U15 Gymnasiade | 82872 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Amy | Towers | 73742 | ![]() | |
| 82876 | ISF U15 Gymnasiade | 82875 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Lily | Sanderson | 73742 | ![]() | |
| 82879 | ISF U15 Gymnasiade | 82878 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Hayden | Betham | 73742 | ![]() | |
| 82882 | ISF U15 Gymnasiade | 82881 | China | DanceSport | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | RUINAN | HE | 75348 | ![]() | |
| 82885 | ISF U15 Gymnasiade | 82884 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Milla | Wright | 73742 | ![]() | |
| 82888 | ISF U15 Gymnasiade | 82887 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Dora | Slavich | 73742 | ![]() | |
| 82891 | ISF U15 Gymnasiade | 82890 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Saffron | Moaveni | 73742 | ![]() | |
| 82894 | ISF U15 Gymnasiade | 82893 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Emily | Fippard-Peacock | 73742 | ![]() | |
| 82897 | ISF U15 Gymnasiade | 82896 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Annabelle | Holdcroft | 73742 | ![]() | |
| 82900 | ISF U15 Gymnasiade | 82899 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Niamh | Hoare | 73742 | ![]() | |
| 82903 | ISF U15 Gymnasiade | 82902 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Orla | Hoare | 73742 | ![]() | |
| 82907 | ISF U15 Gymnasiade | 82906 | Cyprus | Athletics | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | GIANNAKIS | IOANNOU | 74868 | ![]() | ||
| 82914 | ISF U15 Gymnasiade | 82913 | Mexico | Athletics | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | RENE | VALDEZ DEL PARDO | 75400 | ![]() | ||
| 82920 | ISF U15 Gymnasiade | 82919 | Mexico | Athletics | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | JUAN MANUEL | VIERA CAMPOS | 75400 | ![]() | ||
| 82923 | ISF U15 Gymnasiade | 82922 | Mexico | Athletics | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Miguel Angel | Lopez Navarro | 75400 | ![]() | ||
| 82926 | ISF U15 Gymnasiade | 82925 | Mexico | Athletics | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Uriel alberto | Cruz Aguilera | 75400 | ![]() | ||
| 82929 | ISF U15 Gymnasiade | 82928 | Mexico | Swimming | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Gustavo Trinidad | Martinez Mendoza | 75400 | ![]() | ||
| 82932 | ISF U15 Gymnasiade | 82931 | Mexico | Swimming | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Juan LUIS | Plata LARA | 75400 | ![]() | ||
| 82938 | ISF U15 Gymnasiade | 82937 | Mexico | Swimming | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Mario ALBERTO | Mancera ORTEGA | 75400 | ![]() | ||
| 82941 | ISF U15 Gymnasiade | 82940 | Mexico | Swimming | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | RAYMUNDO | Trujillo AVILES | 75400 | ![]() | ||
| 82944 | ISF U15 Gymnasiade | 82943 | Mexico | Swimming | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | SANTOS EVHAN | SANTACRUZ TRUJILLO | 75400 | ![]() | ||
| 82947 | ISF U15 Gymnasiade | 82946 | Mexico | Swimming | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Víctor Ángel | Muñoz Flores | 75400 | ![]() | ||
| 82951 | ISF U15 Gymnasiade | 82950 | Mexico | Chess | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | HUMBERTO | MORALES MORENO | 75400 | ![]() | ||
| 82976 | ISF U15 Gymnasiade | 82975 | Ukraine | Taekwondo | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Roman | STRAKHOVSKYI | 74473 | ![]() | ||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























