Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82789 | ISF U15 Gymnasiade | 82788 | Czech Republic | Archery | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Filip | Reitmeier | 74457 | ![]() | ||
| 82792 | ISF U15 Gymnasiade | 82791 | Czech Republic | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Filip | Reitmeier | 74457 | ![]() | |
| 82795 | ISF U15 Gymnasiade | 82794 | Czech Republic | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Dalibor | Krivanek | 74457 | ![]() | |
| 82798 | ISF U15 Gymnasiade | 82797 | Czech Republic | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Julie | Krettova | 74457 | ![]() | |
| 82801 | ISF U15 Gymnasiade | 82800 | Czech Republic | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Eliska | Fialova | 74457 | ![]() | |
| 82804 | ISF U15 Gymnasiade | 82803 | Czech Republic | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Tereza | Urbankova | 74457 | ![]() | |
| 82807 | ISF U15 Gymnasiade | 82806 | Czech Republic | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Viktorie | Marsakova | 74457 | ![]() | |
| 82810 | ISF U15 Gymnasiade | 82809 | Czech Republic | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Alea | Mocek | 74457 | ![]() | |
| 82813 | ISF U15 Gymnasiade | 82812 | Czech Republic | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Pavla | Bramburkova | 74457 | ![]() | |
| 82816 | ISF U15 Gymnasiade | 82815 | Czech Republic | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Anna | Spinarova | 74457 | ![]() | |
| 82819 | ISF U15 Gymnasiade | 82818 | Czech Republic | Taekwondo | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Alice | Binova | 74457 | ![]() | |
| 82823 | ISF U15 Gymnasiade | 82822 | DAS | Uruguay | Basketball 3x3 | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | ALEJANDRO GASPAR | GAVA TRABUCCHI | 75929 | ![]() | |
| 82826 | ISF U15 Gymnasiade | 82825 | DAS | Uruguay | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | DAVID ALEJANDRO | FERNANDEZ GARCIA | 75929 | ![]() |
| 82829 | ISF U15 Gymnasiade | 82828 | DAS | Uruguay | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | FELIPE | NIQUICHENCO CASTIÑEIRAS | 75929 | ![]() |
| 82833 | ISF U15 Gymnasiade | 82832 | DAS | Uruguay | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | NICOLAS | TESTA GUTIERREZ | 75929 | ![]() |
| 82836 | ISF U15 Gymnasiade | 82835 | DAS | Uruguay | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | LUCAS | OROZCO DA SILVA | 75929 | ![]() |
| 82839 | ISF U15 Gymnasiade | 82838 | New Zealand | Orienteering | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Clodagh | Hoare | 73742 | ![]() | ||
| 82842 | ISF U15 Gymnasiade | 82841 | New Zealand | Orienteering | GymnasiadeNormandy | Other Team Official | ISF U15 Gymnasiade | Joanne | Wood | 73742 | ![]() | ||
| 82849 | ISF U15 Gymnasiade | 82848 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Tahi | Harris | 73742 | ![]() | |
| 82852 | ISF U15 Gymnasiade | 82851 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Charles | Milne | 73742 | ![]() | |
| 82855 | ISF U15 Gymnasiade | 82854 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Caleb | Green | 73742 | ![]() | |
| 82858 | ISF U15 Gymnasiade | 82857 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | William | Wood | 73742 | ![]() | |
| 82861 | ISF U15 Gymnasiade | 82860 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Victor | Coen | 73742 | ![]() | |
| 82864 | ISF U15 Gymnasiade | 82863 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Jack | Trowsdale | 73742 | ![]() | |
| 82867 | ISF U15 Gymnasiade | 82866 | New Zealand | Orienteering | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Rosa | Whetter | 73742 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























