Select Page

Displaying 1,976 - 2,000 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
82789ISF U15 Gymnasiade82788Czech RepublicArcheryGymnasiadeNormandyCoachISF U15 GymnasiadeFilipReitmeier7445774457|82789|68245|82788
82792ISF U15 Gymnasiade82791Czech RepublicArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeFilipReitmeier7445774457|82792|68245|82791
82795ISF U15 Gymnasiade82794Czech RepublicArcheryGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDaliborKrivanek7445774457|82795|68245|82794
82798ISF U15 Gymnasiade82797Czech RepublicArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeJulieKrettova7445774457|82798|68245|82797
82801ISF U15 Gymnasiade82800Czech RepublicArcheryGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEliskaFialova7445774457|82801|68245|82800
82804ISF U15 Gymnasiade82803Czech RepublicTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeTerezaUrbankova7445774457|82804|68245|82803
82807ISF U15 Gymnasiade82806Czech RepublicTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeViktorieMarsakova7445774457|82807|68245|82806
82810ISF U15 Gymnasiade82809Czech RepublicTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAleaMocek7445774457|82810|68245|82809
82813ISF U15 Gymnasiade82812Czech RepublicTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadePavlaBramburkova7445774457|82813|68245|82812
82816ISF U15 Gymnasiade82815Czech RepublicTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAnnaSpinarova7445774457|82816|68245|82815
82819ISF U15 Gymnasiade82818Czech RepublicTaekwondoGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAliceBinova7445774457|82819|68245|82818
82823ISF U15 Gymnasiade82822DASUruguayBasketball 3x3GymnasiadeNormandyCoachISF U15 GymnasiadeALEJANDRO GASPARGAVA TRABUCCHI7592975929|82823|68245|82822
82826ISF U15 Gymnasiade82825DASUruguayBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDAVID ALEJANDROFERNANDEZ GARCIA7592975929|82826|68245|82825
82829ISF U15 Gymnasiade82828DASUruguayBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeFELIPENIQUICHENCO CASTIÑEIRAS7592975929|82829|68245|82828
82833ISF U15 Gymnasiade82832DASUruguayBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeNICOLASTESTA GUTIERREZ7592975929|82833|68245|82832
82836ISF U15 Gymnasiade82835DASUruguayBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLUCASOROZCO DA SILVA7592975929|82836|68245|82835
82839ISF U15 Gymnasiade82838New ZealandOrienteeringGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeClodaghHoare7374273742|82839|68245|82838
82842ISF U15 Gymnasiade82841New ZealandOrienteeringGymnasiadeNormandyOther Team OfficialISF U15 GymnasiadeJoanneWood7374273742|82842|68245|82841
82849ISF U15 Gymnasiade82848New ZealandOrienteeringGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeTahiHarris7374273742|82849|68245|82848
82852ISF U15 Gymnasiade82851New ZealandOrienteeringGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeCharlesMilne7374273742|82852|68245|82851
82855ISF U15 Gymnasiade82854New ZealandOrienteeringGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeCalebGreen7374273742|82855|68245|82854
82858ISF U15 Gymnasiade82857New ZealandOrienteeringGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeWilliamWood7374273742|82858|68245|82857
82861ISF U15 Gymnasiade82860New ZealandOrienteeringGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeVictorCoen7374273742|82861|68245|82860
82864ISF U15 Gymnasiade82863New ZealandOrienteeringGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJackTrowsdale7374273742|82864|68245|82863
82867ISF U15 Gymnasiade82866New ZealandOrienteeringGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeRosaWhetter7374273742|82867|68245|82866
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.