Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82688 | ISF U15 Gymnasiade | 82687 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | RUSTEMBEK | MUKHAMEDALI | 78720 | ![]() | |
| 82691 | ISF U15 Gymnasiade | 82690 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ARTAYEV | ALINUR | 78720 | ![]() | |
| 82694 | ISF U15 Gymnasiade | 82693 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ZHOLDYGUL | ARSEN | 78720 | ![]() | |
| 82698 | ISF U15 Gymnasiade | 82697 | DAS | Chile | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | GUILLERMO | NÚÑEZ RIVEROS | 77227 | ![]() | ||
| 82700 | ISF U15 Gymnasiade | 82696 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | KALABAY | AKZHUREK | 78720 | ![]() | |
| 82703 | ISF U15 Gymnasiade | 82702 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MAKSATULY | KHAMZA | 78720 | ![]() | |
| 82706 | ISF U15 Gymnasiade | 82705 | DAS | Chile | Archery | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | MATIAS | CALDERON QUEZADA | 77227 | ![]() | |
| 82709 | ISF U15 Gymnasiade | 82708 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ASHIRBAY | BIBARYS | 78720 | ![]() | |
| 82712 | ISF U15 Gymnasiade | 82711 | Kazakhstan | Boxing | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MARZHIKPAYEV | KENESSARYAMIR | 78720 | ![]() | |
| 82718 | ISF U15 Gymnasiade | 82717 | DAS | Chile | Archery | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | SOLEDAD | ROJAS ABRAHAN | 77227 | ![]() | |
| 82721 | ISF U15 Gymnasiade | 82720 | DAS | Chile | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ALONSO | CASTRO GONZALEZ | 77227 | ![]() |
| 82724 | ISF U15 Gymnasiade | 82723 | DAS | Chile | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | FLORENCIA | DIAZ CONTRERAS | 77227 | ![]() |
| 82727 | ISF U15 Gymnasiade | 82726 | DAS | Chile | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | IGNACIO | ESPINOZA FREITAS | 77227 | ![]() |
| 82730 | ISF U15 Gymnasiade | 82729 | DAS | Chile | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MATILDA | URETA FARMER | 77227 | ![]() |
| 82737 | ISF U15 Gymnasiade | 82736 | DAS | Chile | Archery | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | VICTORIA | GALVEZ VERGARA | 77227 | ![]() |
| 82740 | ISF U15 Gymnasiade | 82739 | DAS | Chile | Archery | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JOAQUIN | URRUTIA URRUTIA | 77227 | ![]() |
| 82743 | ISF U15 Gymnasiade | 82742 | China | Chess | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | HONGKAI | CHEN | 75348 | ![]() | |
| 82746 | ISF U15 Gymnasiade | 82745 | Mexico | Taekwondo | GymnasiadeNormandy | Referee | ISF U15 Gymnasiade | SANTIAGO | ESCUTIA MARTINEZ | 75400 | ![]() | ||
| 82749 | ISF U15 Gymnasiade | 82748 | China | Chess | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | WEIYUAN | ZENG | 75348 | ![]() | |
| 82752 | ISF U15 Gymnasiade | 82751 | China | Chess | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | TIANYU | JIANG | 75348 | ![]() | |
| 82755 | ISF U15 Gymnasiade | 82754 | China | Chess | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | CHUQIAO | WANG | 75348 | ![]() | |
| 82758 | ISF U15 Gymnasiade | 82757 | China | Chess | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | RUI | WANG | 75348 | ![]() | |
| 82761 | ISF U15 Gymnasiade | 82760 | China | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | CHUANJUN | GAO | 75348 | ![]() | ||
| 82768 | ISF U15 Gymnasiade | 82767 | China | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | HANYUN | SUN | 75348 | ![]() | |
| 82771 | ISF U15 Gymnasiade | 82770 | China | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | HAOYAN | JIANG | 75348 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























