Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84071 | ISF U15 Gymnasiade | 84070 | Romania | Wrestling | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | FLORIN | RUSU | 75476 | ![]() | |
| 84074 | ISF U15 Gymnasiade | 84073 | Chinese Taipei | Rhythmic Gymnastics | GymnasiadeNormandy | Referee | Female | ISF U15 Gymnasiade | PI-JOU | LEE | 73295 | ![]() | |
| 84080 | ISF U15 Gymnasiade | 84079 | Uganda | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | TUMWESIGYE | INNOCENT | 70723 | ![]() | |
| 84083 | ISF U15 Gymnasiade | 84082 | Chinese Taipei | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | CHIA-HSUAN | YU | 73295 | ![]() | |
| 84086 | ISF U15 Gymnasiade | 84085 | Chinese Taipei | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | CHIA-LE | LIN | 73295 | ![]() | |
| 84089 | ISF U15 Gymnasiade | 84088 | Chinese Taipei | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | CHUN-YU | LIN | 73295 | ![]() | |
| 84092 | ISF U15 Gymnasiade | 84091 | Chinese Taipei | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | CHIEH | HSIAO | 73295 | ![]() | |
| 84095 | ISF U15 Gymnasiade | 84094 | Chinese Taipei | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LI-CEN | CHEN | 73295 | ![]() | |
| 84099 | ISF WSC Athletics | 84098 | Chinese Taipei | Select Boys | Athletics | Coach | Male | ISF WSC Athletics | SHENG-FENG | CHU | 76326 | ![]() | |
| 84102 | ISF WSC Athletics | 84101 | Chinese Taipei | Select Boys | Athletics | Coach | Male | ISF WSC Athletics | HSIN-HSIEN | TSAI | 76326 | ![]() | |
| 84105 | ISF U15 Gymnasiade | 84104 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | DING-YANG | CHEN | 73295 | ![]() | |
| 84112 | ISF U15 Gymnasiade | 84111 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | PIN-LE | LIU | 73295 | ![]() | |
| 84115 | ISF U15 Gymnasiade | 84114 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | TZ-CHIN | WANG | 73295 | ![]() | |
| 84118 | ISF U15 Gymnasiade | 84117 | Chinese Taipei | Artistic Gymnastics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | AI-JIE | TSAI | 73295 | ![]() | |
| 84121 | ISF U15 Gymnasiade | 84120 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | AGUSTIN | PEREZ GALLEGOS | 74295 | ![]() | |
| 84124 | ISF U15 Gymnasiade | 84123 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | ALONSO | GONZALEZ LEAL | 74295 | ![]() | |
| 84127 | ISF U15 Gymnasiade | 84126 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JORGE | RIOS ZUNIGA | 74295 | ![]() | |
| 84130 | ISF U15 Gymnasiade | 84129 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MATIAS | BAEZA BRIONES | 74295 | ![]() | |
| 84133 | ISF U15 Gymnasiade | 84132 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | FERNANDA | PEREDO ESPINOZA | 74295 | ![]() | |
| 84136 | ISF U15 Gymnasiade | 84135 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | JOSEFA | VIDAL GOMEZ | 74295 | ![]() | |
| 84139 | ISF U15 Gymnasiade | 84138 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | SARA | ARENAS CASTRO | 74295 | ![]() | |
| 84142 | ISF U15 Gymnasiade | 84141 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | PAULA | VALENZUELA SOTO | 74295 | ![]() | |
| 84145 | ISF U15 Gymnasiade | 84144 | Chile | Basketball 3x3 | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | MATIAS | REYES QUINTEROS | 74295 | ![]() | |
| 84148 | ISF U15 Gymnasiade | 84147 | Chile | Basketball 3x3 | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | VERONICA | OLAVE LECHUGA | 74295 | ![]() | |
| 84151 | ISF U15 Gymnasiade | 84150 | Chile | GymnasiadeNormandy | Additional Adult | Female | ISF U15 Gymnasiade | LORETO | CHIAPPA ARRIAGADA | 74295 | ![]() | ||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























