Select Page

Displaying 2,326 - 2,350 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
84071ISF U15 Gymnasiade84070RomaniaWrestlingGymnasiadeNormandyCoachMaleISF U15 GymnasiadeFLORINRUSU7547675476|84071|68245|84070
84074ISF U15 Gymnasiade84073Chinese TaipeiRhythmic GymnasticsGymnasiadeNormandyRefereeFemaleISF U15 GymnasiadePI-JOULEE7329573295|84074|68245|84073
84080ISF U15 Gymnasiade84079UgandaAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeTUMWESIGYEINNOCENT7072370723|84080|68245|84079
84083ISF U15 Gymnasiade84082Chinese TaipeiAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeCHIA-HSUANYU7329573295|84083|68245|84082
84086ISF U15 Gymnasiade84085Chinese TaipeiAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeCHIA-LELIN7329573295|84086|68245|84085
84089ISF U15 Gymnasiade84088Chinese TaipeiAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeCHUN-YULIN7329573295|84089|68245|84088
84092ISF U15 Gymnasiade84091Chinese TaipeiAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeCHIEHHSIAO7329573295|84092|68245|84091
84095ISF U15 Gymnasiade84094Chinese TaipeiAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLI-CENCHEN7329573295|84095|68245|84094
84099ISF WSC Athletics84098Chinese TaipeiSelect BoysAthleticsCoachMaleISF WSC AthleticsSHENG-FENGCHU7632676326|84099|45929|84098
84102ISF WSC Athletics84101Chinese TaipeiSelect BoysAthleticsCoachMaleISF WSC AthleticsHSIN-HSIENTSAI7632676326|84102|45929|84101
84105ISF U15 Gymnasiade84104Chinese TaipeiArtistic GymnasticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDING-YANGCHEN7329573295|84105|68245|84104
84112ISF U15 Gymnasiade84111Chinese TaipeiArtistic GymnasticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadePIN-LELIU7329573295|84112|68245|84111
84115ISF U15 Gymnasiade84114Chinese TaipeiArtistic GymnasticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeTZ-CHINWANG7329573295|84115|68245|84114
84118ISF U15 Gymnasiade84117Chinese TaipeiArtistic GymnasticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAI-JIETSAI7329573295|84118|68245|84117
84121ISF U15 Gymnasiade84120ChileBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAGUSTINPEREZ GALLEGOS7429574295|84121|68245|84120
84124ISF U15 Gymnasiade84123ChileBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeALONSOGONZALEZ LEAL7429574295|84124|68245|84123
84127ISF U15 Gymnasiade84126ChileBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJORGERIOS ZUNIGA7429574295|84127|68245|84126
84130ISF U15 Gymnasiade84129ChileBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMATIASBAEZA BRIONES7429574295|84130|68245|84129
84133ISF U15 Gymnasiade84132ChileBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeFERNANDAPEREDO ESPINOZA7429574295|84133|68245|84132
84136ISF U15 Gymnasiade84135ChileBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeJOSEFAVIDAL GOMEZ7429574295|84136|68245|84135
84139ISF U15 Gymnasiade84138ChileBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeSARAARENAS CASTRO7429574295|84139|68245|84138
84142ISF U15 Gymnasiade84141ChileBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadePAULAVALENZUELA SOTO7429574295|84142|68245|84141
84145ISF U15 Gymnasiade84144ChileBasketball 3x3GymnasiadeNormandyCoachMaleISF U15 GymnasiadeMATIASREYES QUINTEROS7429574295|84145|68245|84144
84148ISF U15 Gymnasiade84147ChileBasketball 3x3GymnasiadeNormandyCoachFemaleISF U15 GymnasiadeVERONICAOLAVE LECHUGA7429574295|84148|68245|84147
84151ISF U15 Gymnasiade84150ChileGymnasiadeNormandyAdditional AdultFemaleISF U15 GymnasiadeLORETOCHIAPPA ARRIAGADA7429574295|84151|68245|84150
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.