Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84390 | ISF U15 Gymnasiade | 84389 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | EMILIA | VERGARA INOSTROZA | 74295 | ![]() | |
| 84393 | ISF U15 Gymnasiade | 84392 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | ELISA | MINA ERRARURIZ | 74295 | ![]() | |
| 84396 | ISF U15 Gymnasiade | 84395 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LEONOR | FERREIRO HURTADO | 74295 | ![]() | |
| 84399 | ISF U15 Gymnasiade | 84398 | Mexico | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MAURO ELI | ESQUIVEL AGUERO | 75400 | ![]() | |
| 84402 | ISF U15 Gymnasiade | 84401 | Mexico | Basketball 3x3 | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | LEONARDO | NAJERA FERNANDEZ | 75400 | ![]() | |
| 84407 | ISF U15 Gymnasiade | 84406 | Saudi Arabia | GymnasiadeNormandy | Head of Delegation | Female | ISF U15 Gymnasiade | SALHAH | ALGHAMDI | 74030 | ![]() | ||
| 84410 | ISF U15 Gymnasiade | 84409 | Saudi Arabia | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | MOHUMMED | ALKHRAIJI | 74030 | ![]() | ||
| 84413 | ISF U15 Gymnasiade | 84412 | Saudi Arabia | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | SAAD | ALHUBAYSH | 74030 | ![]() | ||
| 84416 | ISF U15 Gymnasiade | 84415 | Saudi Arabia | Athletics | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | AHMED | ALZAWAWI | 74030 | ![]() | |
| 84423 | ISF U15 Gymnasiade | 81741 | England | Para Swimming | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Stewart | Nicklin | 74057 | ![]() | ||
| 84425 | ISF U15 Gymnasiade | 81753 | England | Para Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Constance | Ratley | 74057 | ![]() | ||
| 84427 | ISF U15 Gymnasiade | 81756 | England | Para Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Astrid | Carroll | 74057 | ![]() | ||
| 84429 | ISF U15 Gymnasiade | 81759 | England | Para Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Imogen | Dodds | 74057 | ![]() | ||
| 84431 | ISF U15 Gymnasiade | 81762 | England | Para Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Isabella | Haynes | 74057 | ![]() | ||
| 84433 | ISF U15 Gymnasiade | 81765 | England | Para Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Akaash | Das | 74057 | ![]() | ||
| 84435 | ISF U15 Gymnasiade | 81768 | England | Para Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Noah | Burden | 74057 | ![]() | ||
| 84437 | ISF U15 Gymnasiade | 81771 | England | Para Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Archie | Hare | 74057 | ![]() | ||
| 84440 | ISF U15 Gymnasiade | 84439 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MAXIMILIANO | MATTA SCHILLING | 74295 | ![]() | |
| 84443 | ISF U15 Gymnasiade | 84442 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | DOMINGO | JIMENEZ PARDO | 74295 | ![]() | |
| 84446 | ISF U15 Gymnasiade | 84445 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MARTIN | MONTANER LAGOS | 74295 | ![]() | |
| 84449 | ISF U15 Gymnasiade | 84448 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | BENJAMIN | BOCIC CARVAJAL | 74295 | ![]() | |
| 84452 | ISF U15 Gymnasiade | 84451 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | JOSE | GUZMAN TONDREAU | 74295 | ![]() | |
| 84455 | ISF U15 Gymnasiade | 84454 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | BORJA | NARVAEZ MONACO | 74295 | ![]() | |
| 84458 | ISF U15 Gymnasiade | 84457 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SANTIAGO | BARBERIS ALIAGA | 74295 | ![]() | |
| 84461 | ISF U15 Gymnasiade | 84460 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | MATEO | JARA MANRIQUEZ | 74295 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























