Select Page

Displaying 2,426 - 2,450 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
84390ISF U15 Gymnasiade84389ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEMILIAVERGARA INOSTROZA7429574295|84390|68245|84389
84393ISF U15 Gymnasiade84392ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeELISAMINA ERRARURIZ7429574295|84393|68245|84392
84396ISF U15 Gymnasiade84395ChileAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeLEONORFERREIRO HURTADO7429574295|84396|68245|84395
84399ISF U15 Gymnasiade84398MexicoAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMAURO ELIESQUIVEL AGUERO7540075400|84399|68245|84398
84402ISF U15 Gymnasiade84401MexicoBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLEONARDONAJERA FERNANDEZ7540075400|84402|68245|84401
84407ISF U15 Gymnasiade84406Saudi ArabiaGymnasiadeNormandyHead of DelegationFemaleISF U15 GymnasiadeSALHAHALGHAMDI7403074030|84407|68245|84406
84410ISF U15 Gymnasiade84409Saudi ArabiaGymnasiadeNormandyAdditional AdultMaleISF U15 GymnasiadeMOHUMMEDALKHRAIJI7403074030|84410|68245|84409
84413ISF U15 Gymnasiade84412Saudi ArabiaGymnasiadeNormandyAdditional AdultMaleISF U15 GymnasiadeSAADALHUBAYSH7403074030|84413|68245|84412
84416ISF U15 Gymnasiade84415Saudi ArabiaAthleticsGymnasiadeNormandyOther Team OfficialMaleISF U15 GymnasiadeAHMEDALZAWAWI7403074030|84416|68245|84415
84423ISF U15 Gymnasiade81741EnglandPara SwimmingGymnasiadeNormandyCoachISF U15 GymnasiadeStewartNicklin7405774057|84423|68245|81741
84425ISF U15 Gymnasiade81753EnglandPara SwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeConstanceRatley7405774057|84425|68245|81753
84427ISF U15 Gymnasiade81756EnglandPara SwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeAstridCarroll7405774057|84427|68245|81756
84429ISF U15 Gymnasiade81759EnglandPara SwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeImogenDodds7405774057|84429|68245|81759
84431ISF U15 Gymnasiade81762EnglandPara SwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeIsabellaHaynes7405774057|84431|68245|81762
84433ISF U15 Gymnasiade81765EnglandPara SwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeAkaashDas7405774057|84433|68245|81765
84435ISF U15 Gymnasiade81768EnglandPara SwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeNoahBurden7405774057|84435|68245|81768
84437ISF U15 Gymnasiade81771EnglandPara SwimmingGymnasiadeNormandyAthleteISF U15 GymnasiadeArchieHare7405774057|84437|68245|81771
84440ISF U15 Gymnasiade84439ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMAXIMILIANOMATTA SCHILLING7429574295|84440|68245|84439
84443ISF U15 Gymnasiade84442ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDOMINGOJIMENEZ PARDO7429574295|84443|68245|84442
84446ISF U15 Gymnasiade84445ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMARTINMONTANER LAGOS7429574295|84446|68245|84445
84449ISF U15 Gymnasiade84448ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeBENJAMINBOCIC CARVAJAL7429574295|84449|68245|84448
84452ISF U15 Gymnasiade84451ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJOSEGUZMAN TONDREAU7429574295|84452|68245|84451
84455ISF U15 Gymnasiade84454ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeBORJANARVAEZ MONACO7429574295|84455|68245|84454
84458ISF U15 Gymnasiade84457ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSANTIAGOBARBERIS ALIAGA7429574295|84458|68245|84457
84461ISF U15 Gymnasiade84460ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMATEOJARA MANRIQUEZ7429574295|84461|68245|84460
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.