Select Page

Displaying 2,376 - 2,400 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
84240ISF WSC Athletics84239MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsROXANAALMADA VALENZUELA8371083710|84240|45929|84239
84243ISF WSC Athletics84242MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsSOFIACERVANTES MILLAN8371083710|84243|45929|84242
84246ISF WSC Athletics84245MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsAlejandroRomo Garza8371083710|84246|45929|84245
84249ISF WSC Athletics84248MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsAlejandroProbert Hermosillo8371083710|84249|45929|84248
84252ISF WSC Athletics84251MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsANTONIODIAZ MARTINEZ8371083710|84252|45929|84251
84255ISF WSC Athletics84254MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsDiego AlfonsoCastro Villegas8371083710|84255|45929|84254
84258ISF WSC Athletics84257MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsERICK ROMANCHAVEZ RUIZ8371083710|84258|45929|84257
84261ISF WSC Athletics84260MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsJuliánLópez Fragoso8371083710|84261|45929|84260
84264ISF WSC Athletics84263MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsPablo IvanFelix Meza8371083710|84264|45929|84263
84267ISF WSC Athletics84266MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsRENEVALDEZ DEL CASTILLO8371083710|84267|45929|84266
84270ISF WSC Athletics84269MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsRodrigoLozano Lecona8371083710|84270|45929|84269
84273ISF WSC Athletics84272MexicoSelect BoysAthleticsAthleteMaleISF WSC AthleticsSERGIO HUMBERTOORNELAS Gomez8371083710|84273|45929|84272
84276ISF WSC Athletics84275MexicoAthleticsOther Team OfficialMaleISF WSC AthleticsDavidRamírez Santana8371083710|84276|45929|84275
84279ISF WSC Athletics84278MexicoSelect GirlsAthleticsCoachFemaleISF WSC AthleticsAlhelí JócelynJasso Garza8371083710|84279|45929|84278
84282ISF WSC Athletics84281MexicoSelect GirlsAthleticsCoachFemaleISF WSC AthleticsAdriana JosselineÁvila López8371083710|84282|45929|84281
84285ISF WSC Athletics84284MexicoSelect BoysAthleticsCoachMaleISF WSC AthleticsERWINFLORES DE LA TORRE8371083710|84285|45929|84284
84288ISF WSC Athletics84287MexicoSelect BoysAthleticsCoachFemaleISF WSC AthleticsCitlali AlejandraEstupiñán Oloño8371083710|84288|45929|84287
84295ISF WSC Athletics84294MexicoAthleticsOther Team OfficialFemaleISF WSC AthleticsIndira andreaBenitez Mata8371083710|84295|45929|84294
84299ISF U15 Gymnasiade84298UgandaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeCHEMUTAIPEACE HOPE7072370723|84299|68245|84298
84302ISF U15 Gymnasiade84301UgandaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeCHEBETISELLA7072370723|84302|68245|84301
84308ISF U15 Gymnasiade84307UgandaAthleticsGymnasiadeNormandyCoachMaleISF U15 GymnasiadeAMUDERAFAEL KASAJJA DANIEL7072370723|84308|68245|84307
84311ISF U15 Gymnasiade84310Chinese TaipeiGymnasiadeNormandyAdditional AdultMaleISF U15 GymnasiadePIN-YUCHEN7329573295|84311|68245|84310
84313ISF U15 Gymnasiade83919RomaniaBasketball 3x3GymnasiadeNormandyCoachISF U15 GymnasiadeCatalin AurelianSTEFANESCU7547675476|84313|68245|83919
84315ISF U15 Gymnasiade83925RomaniaGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeMarianaSCHMIDT - LEPEDEANU7547675476|84315|68245|83925
84317ISF U15 Gymnasiade83922RomaniaBasketball 3x3GymnasiadeNormandyCoachISF U15 GymnasiadeGabriel Marian OvidiuGHIBURICI7547675476|84317|68245|83922
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.