Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84240 | ISF WSC Athletics | 84239 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | ROXANA | ALMADA VALENZUELA | 83710 | ![]() | |
| 84243 | ISF WSC Athletics | 84242 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | SOFIA | CERVANTES MILLAN | 83710 | ![]() | |
| 84246 | ISF WSC Athletics | 84245 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Alejandro | Romo Garza | 83710 | ![]() | |
| 84249 | ISF WSC Athletics | 84248 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Alejandro | Probert Hermosillo | 83710 | ![]() | |
| 84252 | ISF WSC Athletics | 84251 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | ANTONIO | DIAZ MARTINEZ | 83710 | ![]() | |
| 84255 | ISF WSC Athletics | 84254 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Diego Alfonso | Castro Villegas | 83710 | ![]() | |
| 84258 | ISF WSC Athletics | 84257 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | ERICK ROMAN | CHAVEZ RUIZ | 83710 | ![]() | |
| 84261 | ISF WSC Athletics | 84260 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Julián | López Fragoso | 83710 | ![]() | |
| 84264 | ISF WSC Athletics | 84263 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Pablo Ivan | Felix Meza | 83710 | ![]() | |
| 84267 | ISF WSC Athletics | 84266 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | RENE | VALDEZ DEL CASTILLO | 83710 | ![]() | |
| 84270 | ISF WSC Athletics | 84269 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | Rodrigo | Lozano Lecona | 83710 | ![]() | |
| 84273 | ISF WSC Athletics | 84272 | Mexico | Select Boys | Athletics | Athlete | Male | ISF WSC Athletics | SERGIO HUMBERTO | ORNELAS Gomez | 83710 | ![]() | |
| 84276 | ISF WSC Athletics | 84275 | Mexico | Athletics | Other Team Official | Male | ISF WSC Athletics | David | Ramírez Santana | 83710 | ![]() | ||
| 84279 | ISF WSC Athletics | 84278 | Mexico | Select Girls | Athletics | Coach | Female | ISF WSC Athletics | Alhelí Jócelyn | Jasso Garza | 83710 | ![]() | |
| 84282 | ISF WSC Athletics | 84281 | Mexico | Select Girls | Athletics | Coach | Female | ISF WSC Athletics | Adriana Josseline | Ávila López | 83710 | ![]() | |
| 84285 | ISF WSC Athletics | 84284 | Mexico | Select Boys | Athletics | Coach | Male | ISF WSC Athletics | ERWIN | FLORES DE LA TORRE | 83710 | ![]() | |
| 84288 | ISF WSC Athletics | 84287 | Mexico | Select Boys | Athletics | Coach | Female | ISF WSC Athletics | Citlali Alejandra | Estupiñán Oloño | 83710 | ![]() | |
| 84295 | ISF WSC Athletics | 84294 | Mexico | Athletics | Other Team Official | Female | ISF WSC Athletics | Indira andrea | Benitez Mata | 83710 | ![]() | ||
| 84299 | ISF U15 Gymnasiade | 84298 | Uganda | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | CHEMUTAI | PEACE HOPE | 70723 | ![]() | |
| 84302 | ISF U15 Gymnasiade | 84301 | Uganda | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | CHEBET | ISELLA | 70723 | ![]() | |
| 84308 | ISF U15 Gymnasiade | 84307 | Uganda | Athletics | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | AMUDE | RAFAEL KASAJJA DANIEL | 70723 | ![]() | |
| 84311 | ISF U15 Gymnasiade | 84310 | Chinese Taipei | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | PIN-YU | CHEN | 73295 | ![]() | ||
| 84313 | ISF U15 Gymnasiade | 83919 | Romania | Basketball 3x3 | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Catalin Aurelian | STEFANESCU | 75476 | ![]() | ||
| 84315 | ISF U15 Gymnasiade | 83925 | Romania | GymnasiadeNormandy | Head of Delegation | ISF U15 Gymnasiade | Mariana | SCHMIDT - LEPEDEANU | 75476 | ![]() | |||
| 84317 | ISF U15 Gymnasiade | 83922 | Romania | Basketball 3x3 | GymnasiadeNormandy | Coach | ISF U15 Gymnasiade | Gabriel Marian Ovidiu | GHIBURICI | 75476 | ![]() | ||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























