Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84325 | ISF U15 Gymnasiade | 84324 | Uganda | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | WANANDA | EARNEST | 70723 | ![]() | |
| 84328 | ISF U15 Gymnasiade | 84327 | Uganda | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | ARINANYE | JOEL WENSI | 70723 | ![]() | ||
| 84331 | ISF U15 Gymnasiade | 84330 | Peru | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | Cecilia Maribel | Asalde Wong | 73771 | ![]() | |
| 84335 | ISF U15 Gymnasiade | 84334 | Peru | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | Javier | Chirinos Hoyos | 73771 | ![]() | ||
| 84338 | ISF U15 Gymnasiade | 84337 | Peru | Athletics | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | Javier | Chirinos Asalde | 73771 | ![]() | |
| 84340 | ISF U15 Gymnasiade | 80811 | Peru | Athletics | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Cayetana | Chirinos Asalde | 73771 | ![]() | ||
| 84342 | ISF U15 Gymnasiade | 80814 | Peru | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | Catalina | Yzaga Manucci | 73771 | ![]() | |
| 84344 | ISF U15 Gymnasiade | 80817 | Peru | Athletics | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Mariano Eduardo | Fiol Castro Mendivil | 73771 | ![]() | ||
| 84346 | ISF U15 Gymnasiade | 80820 | Peru | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | Logan Rodrigo | Yen Asalde | 73771 | ![]() | |
| 84348 | ISF U15 Gymnasiade | 81356 | Argentina | Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Maximo Augusto | Aguilar Macchion | 74686 | ![]() | ||
| 84350 | ISF U15 Gymnasiade | 81617 | Argentina | Athletics | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Celeste Maria | Molina | 74686 | ![]() | ||
| 84352 | ISF U15 Gymnasiade | 81620 | Argentina | Athletics | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Delfina Morena | Molina | 74686 | ![]() | ||
| 84355 | ISF U15 Gymnasiade | 84354 | Chile | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | MARCELA | BARRIENTOS KARMELIC | 74295 | ![]() | |
| 84358 | ISF U15 Gymnasiade | 84357 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | DOMINGA | BELLO UNDURRAGA | 74295 | ![]() | |
| 84361 | ISF U15 Gymnasiade | 84360 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | AUGUSTA | URETA ALVAREZ | 74295 | ![]() | |
| 84364 | ISF U15 Gymnasiade | 84363 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | INES | OSSA MORENO | 74295 | ![]() | |
| 84366 | ISF U15 Gymnasiade | 81359 | Argentina | Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Guadalupe | Angiolini | 74686 | ![]() | ||
| 84369 | ISF U15 Gymnasiade | 84368 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | VALENTINA | GARCIA MARDONES | 74295 | ![]() | |
| 84371 | ISF U15 Gymnasiade | 81362 | Argentina | Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Cecilia Mabel | Dieleke | 74686 | ![]() | ||
| 84374 | ISF U15 Gymnasiade | 84373 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | LUZ | VERGARA VALDES | 74295 | ![]() | |
| 84376 | ISF U15 Gymnasiade | 81445 | Argentina | Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Laureano Nicolas | Hopmeier | 74686 | ![]() | ||
| 84379 | ISF U15 Gymnasiade | 84378 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | VIOLETA | CLARO GARCIA | 74295 | ![]() | |
| 84381 | ISF U15 Gymnasiade | 81448 | Argentina | Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Sabina Luna | Montiel | 74686 | ![]() | ||
| 84383 | ISF U15 Gymnasiade | 81451 | Argentina | Swimming | GymnasiadeNormandy | Athlete | ISF U15 Gymnasiade | Leonel | Silva | 74686 | ![]() | ||
| 84386 | ISF U15 Gymnasiade | 84385 | Chile | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | EMILIA | AGUIRRE GARCIA-HUIDOBRO | 74295 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























