Select Page

Displaying 2,351 - 2,375 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
84154ISF U15 Gymnasiade84153ChileGymnasiadeNormandyAdditional AdultMaleISF U15 GymnasiadeRICARDOSANCHEZ AGUILERA7429574295|84154|68245|84153
84159ISF U15 Gymnasiade84157ChileBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeEVOLETGALLARDO ROJAS7429574295|84159|68245|84157
84162ISF U15 Gymnasiade84161ChileBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeJOSEFALEMUS MACHUCA7429574295|84162|68245|84161
84168ISF U15 Gymnasiade84167ChileBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeMARTINAGUTIERREZ SALAZAR7429574295|84168|68245|84167
84174ISF U15 Gymnasiade84173ChileBasketball 3x3GymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeTRINIDADPOLANCO SALAZAR7429574295|84174|68245|84173
84177ISF U15 Gymnasiade84176MexicoTaekwondoGymnasiadeNormandyOther Team OfficialMaleISF U15 GymnasiadeALEJANDROVALDES ALANIS7540075400|84177|68245|84176
84180ISF U15 Gymnasiade84179ChileBasketball 3x3GymnasiadeNormandyCoachFemaleISF U15 GymnasiadeMARIA EUGENIAVALDES MORAGA7429574295|84180|68245|84179
84183ISF U15 Gymnasiade84182ChileBasketball 3x3GymnasiadeNormandyCoachMaleISF U15 GymnasiadeMARCOGALLARDO GALVEZ7429574295|84183|68245|84182
84186ISF U15 Gymnasiade84185UgandaAthleticsGymnasiadeNormandyAthleteFemaleISF U15 GymnasiadeAKULLOJULIET7072370723|84186|68245|84185
84189ISF U15 Gymnasiade84188ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeSALVADOREAST LEON7429574295|84189|68245|84188
84192ISF WSC Athletics84191MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsAlejandraVillegas Alegría8371083710|84192|45929|84191
84195ISF WSC Athletics84194MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsAlejandraRuiz Rojas8371083710|84195|45929|84194
84198ISF U15 Gymnasiade84197ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDIEGOILLANES ZAMORANO7429574295|84198|68245|84197
84201ISF WSC Athletics84200MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsAliciaYañez Martín del Campo8371083710|84201|45929|84200
84204ISF U15 Gymnasiade84203ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadePEDROGARCIA-HUIDOBRO FINLAY7429574295|84204|68245|84203
84207ISF WSC Athletics84206MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsElisaCastillo Sandoval8371083710|84207|45929|84206
84210ISF U15 Gymnasiade84209ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeVICENTERODRIGUEZ DONOSO7429574295|84210|68245|84209
84213ISF U15 Gymnasiade84212ChileAthleticsGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeJOSEFINAARRAU HEVIA7429574295|84213|68245|84212
84216ISF U15 Gymnasiade84215ChileAthleticsGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAGUSTINJULIO CARRASCO7429574295|84216|68245|84215
84220ISF WSC Athletics84219Chinese TaipeiSelect GirlsAthleticsCoachMaleISF WSC AthleticsWEN-CHINHONG7632676326|84220|45929|84219
84223ISF U15 Gymnasiade84222ChileAthleticsGymnasiadeNormandyCoachFemaleISF U15 GymnasiadeFRANCISCAEYZAGUIRRE ALAMOS7429574295|84223|68245|84222
84228ISF WSC Athletics84227MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsGENESIS ARAUNAAGUILERA HERNANDEZ8371083710|84228|45929|84227
84231ISF WSC Athletics84230MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsMaria FernandaGarcía Roiz Aguirre8371083710|84231|45929|84230
84234ISF WSC Athletics84233MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsMARIA NATALIARIOS Valenzuela8371083710|84234|45929|84233
84237ISF WSC Athletics84236MexicoSelect GirlsAthleticsAthleteFemaleISF WSC AthleticsPaolaMireles Ochoa8371083710|84237|45929|84236
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.