Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84154 | ISF U15 Gymnasiade | 84153 | Chile | GymnasiadeNormandy | Additional Adult | Male | ISF U15 Gymnasiade | RICARDO | SANCHEZ AGUILERA | 74295 | ![]() | ||
| 84159 | ISF U15 Gymnasiade | 84157 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | EVOLET | GALLARDO ROJAS | 74295 | ![]() | |
| 84162 | ISF U15 Gymnasiade | 84161 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | JOSEFA | LEMUS MACHUCA | 74295 | ![]() | |
| 84168 | ISF U15 Gymnasiade | 84167 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | MARTINA | GUTIERREZ SALAZAR | 74295 | ![]() | |
| 84174 | ISF U15 Gymnasiade | 84173 | Chile | Basketball 3x3 | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | TRINIDAD | POLANCO SALAZAR | 74295 | ![]() | |
| 84177 | ISF U15 Gymnasiade | 84176 | Mexico | Taekwondo | GymnasiadeNormandy | Other Team Official | Male | ISF U15 Gymnasiade | ALEJANDRO | VALDES ALANIS | 75400 | ![]() | |
| 84180 | ISF U15 Gymnasiade | 84179 | Chile | Basketball 3x3 | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | MARIA EUGENIA | VALDES MORAGA | 74295 | ![]() | |
| 84183 | ISF U15 Gymnasiade | 84182 | Chile | Basketball 3x3 | GymnasiadeNormandy | Coach | Male | ISF U15 Gymnasiade | MARCO | GALLARDO GALVEZ | 74295 | ![]() | |
| 84186 | ISF U15 Gymnasiade | 84185 | Uganda | Athletics | GymnasiadeNormandy | Athlete | Female | ISF U15 Gymnasiade | AKULLO | JULIET | 70723 | ![]() | |
| 84189 | ISF U15 Gymnasiade | 84188 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | SALVADOR | EAST LEON | 74295 | ![]() | |
| 84192 | ISF WSC Athletics | 84191 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Alejandra | Villegas Alegría | 83710 | ![]() | |
| 84195 | ISF WSC Athletics | 84194 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Alejandra | Ruiz Rojas | 83710 | ![]() | |
| 84198 | ISF U15 Gymnasiade | 84197 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | DIEGO | ILLANES ZAMORANO | 74295 | ![]() | |
| 84201 | ISF WSC Athletics | 84200 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Alicia | Yañez Martín del Campo | 83710 | ![]() | |
| 84204 | ISF U15 Gymnasiade | 84203 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | PEDRO | GARCIA-HUIDOBRO FINLAY | 74295 | ![]() | |
| 84207 | ISF WSC Athletics | 84206 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Elisa | Castillo Sandoval | 83710 | ![]() | |
| 84210 | ISF U15 Gymnasiade | 84209 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | VICENTE | RODRIGUEZ DONOSO | 74295 | ![]() | |
| 84213 | ISF U15 Gymnasiade | 84212 | Chile | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | JOSEFINA | ARRAU HEVIA | 74295 | ![]() | |
| 84216 | ISF U15 Gymnasiade | 84215 | Chile | Athletics | GymnasiadeNormandy | Athlete | Male | ISF U15 Gymnasiade | AGUSTIN | JULIO CARRASCO | 74295 | ![]() | |
| 84220 | ISF WSC Athletics | 84219 | Chinese Taipei | Select Girls | Athletics | Coach | Male | ISF WSC Athletics | WEN-CHIN | HONG | 76326 | ![]() | |
| 84223 | ISF U15 Gymnasiade | 84222 | Chile | Athletics | GymnasiadeNormandy | Coach | Female | ISF U15 Gymnasiade | FRANCISCA | EYZAGUIRRE ALAMOS | 74295 | ![]() | |
| 84228 | ISF WSC Athletics | 84227 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | GENESIS ARAUNA | AGUILERA HERNANDEZ | 83710 | ![]() | |
| 84231 | ISF WSC Athletics | 84230 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Maria Fernanda | García Roiz Aguirre | 83710 | ![]() | |
| 84234 | ISF WSC Athletics | 84233 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | MARIA NATALIA | RIOS Valenzuela | 83710 | ![]() | |
| 84237 | ISF WSC Athletics | 84236 | Mexico | Select Girls | Athletics | Athlete | Female | ISF WSC Athletics | Paola | Mireles Ochoa | 83710 | ![]() | |
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























